U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content U.S. Department of Transportation/Federal Highway AdministrationU.S. Department of Transportation/Federal Highway Administration

Bridges & Structures

 

Bridge Condition by Functional Classification Area 2023

6/15/2023

  • 10-Year Rule does not apply.
  • Columns on some of the wide tables may be not be visible. Use the scroll bar at the bottom of the table or swipe to view columns to the right.

Area (in Square Meters by Functional Classification): All Bridges | Good Bridges | Fair Bridges | Poor Bridges

Area of Bridges (Sq Meters) by Functional Classification
State Rural Urban
Principal Arterial - Interstate Principal Arterial - Other Minor Arterial Major Collector Minor Collector Local Principal Arterial - Interstate Principal Arterial - Other Freeways or Expressways Other Principal Arterial Minor Arterial Collector Local
ALABAMA 1,173,987 1,156,181 1,030,230 1,295,779 639,445 923,436 1,939,645 191,411 798,381 322,569 203,846 388,846
ALASKA 165,025 60,660 31,641 117,645 37,286 105,956 35,063 0 103,917 67,056 26,206 22,268
ARIZONA 591,659 585,940 265,862 464,703 114,190 241,254 643,030 1,122,739 805,847 732,527 323,586 267,165
ARKANSAS 531,547 1,022,970 659,275 1,201,257 245,013 432,388 1,177,928 288,808 493,919 544,979 187,283 139,097
CALIFORNIA 1,330,020 1,330,808 1,041,647 1,052,473 423,136 1,081,502 7,978,417 7,179,423 3,836,048 3,108,676 982,306 1,117,577
COLORADO 466,767 323,086 277,201 232,724 199,976 365,015 888,400 596,915 713,498 409,690 312,730 395,719
CONNECTICUT 115,654 68,980 35,065 66,835 18,595 85,566 1,387,741 602,822 284,355 329,129 222,420 190,228
DELAWARE 0 246,109 11,689 45,965 9,347 24,560 335,502 36,208 178,184 78,139 37,440 23,832
DISTRICT OF COLUMBIA 0 0 0 0 272 0 201,603 47,863 157,193 88,605 28,809 49,771
FLORIDA 811,246 1,362,781 664,383 512,611 243,841 370,425 4,283,612 2,908,783 3,535,549 2,354,932 891,326 593,879
GEORGIA 794,710 1,136,839 1,016,241 1,160,921 331,046 671,283 1,359,708 385,514 1,389,048 1,248,176 428,381 739,220
HAWAII 210,125 32,929 100,972 22,857 8,975 30,391 754,534 55,138 111,945 54,913 34,427 21,748
IDAHO 217,111 297,955 144,831 267,081 48,369 294,009 118,298 0 254,755 101,468 32,354 35,732
ILLINOIS 788,506 558,970 775,265 1,042,991 394,358 2,079,616 3,070,171 300,363 2,094,308 1,300,991 815,338 488,333
INDIANA 829,488 647,926 423,689 1,003,924 538,154 1,162,546 1,229,819 676,799 688,011 607,018 345,734 242,858
IOWA 379,871 1,029,840 610,511 1,271,593 1,003,632 1,837,575 722,525 0 1,136,432 628,697 196,493 158,151
KANSAS 370,458 976,702 679,272 1,734,983 400,197 1,566,614 1,093,949 556,834 403,887 640,658 423,830 167,670
KENTUCKY 541,835 1,042,910 449,753 788,560 582,507 836,769 937,218 161,889 442,690 557,006 230,090 112,353
LOUISIANA 3,008,083 1,239,432 1,181,397 998,547 390,722 892,510 4,722,051 841,225 2,080,777 519,100 191,553 671,256
MAINE 123,675 101,549 99,948 176,153 73,994 133,463 203,488 47,449 86,542 138,382 69,092 24,767
MARYLAND 243,275 318,931 136,234 168,207 124,329 195,533 1,843,619 849,409 682,218 348,647 172,677 414,467
MASSACHUSETTS 53,902 46,843 41,528 58,949 28,061 61,595 1,477,954 477,980 809,979 621,398 261,820 227,317
MICHIGAN 362,859 405,291 294,797 683,731 139,004 546,752 1,413,756 332,866 889,302 750,602 284,003 298,265
MINNESOTA 186,039 404,742 474,306 629,080 343,260 826,123 1,084,904 709,815 512,306 1,353,863 495,835 117,153
MISSISSIPPI 875,055 1,537,242 932,245 1,756,231 318,332 1,748,652 907,234 124,038 1,057,398 321,946 176,184 169,336
MISSOURI 569,359 1,147,412 680,824 1,383,363 223,882 1,754,071 1,903,757 988,854 649,831 837,425 465,451 287,395
MONTANA 598,049 275,283 225,584 227,201 92,756 362,792 84,858 0 115,285 58,493 25,067 27,950
NEBRASKA 139,160 484,946 470,517 677,486 211,375 1,134,733 373,710 239,098 310,784 216,807 80,216 59,642
NEVADA 232,759 68,200 18,917 37,821 25,435 44,620 601,155 138,301 171,741 271,481 225,254 127,612
NEW HAMPSHIRE 119,502 57,417 61,152 67,192 37,338 113,301 209,995 118,978 164,661 104,319 58,122 48,093
NEW JERSEY 98,237 171,344 50,595 50,253 18,441 85,393 2,740,578 1,446,523 1,309,874 878,984 327,465 377,485
NEW MEXICO 318,764 286,118 182,029 171,583 126,543 77,678 334,111 16,671 371,585 103,042 88,497 26,845
NEW YORK 547,034 506,139 302,356 482,491 377,538 666,735 4,155,176 2,042,463 1,742,479 1,356,268 608,711 590,011
NORTH CAROLINA 305,787 1,058,452 420,416 968,905 469,176 1,443,934 1,670,724 1,067,611 950,336 1,089,086 650,200 668,822
NORTH DAKOTA 90,611 194,624 110,640 250,877 3,276 341,876 81,669 0 147,089 86,780 15,765 11,403
OHIO 645,187 674,921 361,432 1,115,466 453,184 1,554,796 3,068,836 1,426,530 1,849,908 1,517,896 957,907 498,751
OKLAHOMA 572,350 1,156,547 811,855 2,272,657 9,534 1,398,379 938,035 540,179 417,292 458,178 450,272 172,622
OREGON 440,321 620,724 318,421 549,263 232,699 453,871 924,019 151,335 612,835 494,162 213,832 108,184
PENNSYLVANIA 1,038,776 1,077,992 537,913 591,525 423,300 1,207,390 3,089,363 1,337,242 1,874,776 1,101,689 605,334 577,010
RHODE ISLAND 7,092 6,313 2,307 6,728 5,047 3,469 203,941 235,741 121,507 102,252 41,343 18,165
SOUTH CAROLINA 460,390 838,387 769,753 845,382 116,310 578,734 1,156,291 285,206 963,009 696,457 300,336 199,239
SOUTH DAKOTA 201,855 265,839 246,017 339,157 58,949 392,649 111,135 10,891 95,734 85,897 34,837 19,245
TENNESSEE 705,533 939,736 728,275 666,123 705,984 949,679 1,698,589 652,943 1,636,492 982,480 431,403 396,148
TEXAS 2,069,589 4,453,118 2,747,377 3,317,279 710,557 2,259,951 10,077,017 14,473,177 6,123,324 3,309,304 2,931,486 2,980,449
UTAH 272,614 109,630 51,202 90,501 32,674 91,298 640,547 78,632 330,444 169,354 100,557 59,297
VERMONT 210,400 102,593 140,780 161,978 30,495 153,447 60,655 977 51,056 7,100 20,908 7,249
VIRGINIA 453,206 1,086,857 569,323 514,391 250,845 608,453 2,670,367 870,199 1,612,441 953,725 524,015 315,166
WASHINGTON 348,770 498,801 226,060 538,288 197,858 426,139 1,778,890 1,303,700 852,112 616,445 216,473 120,861
WEST VIRGINIA 480,681 731,408 206,270 447,852 92,795 435,379 605,885 181,354 306,939 221,492 79,404 97,829
WISCONSIN 529,967 866,750 541,518 574,116 173,154 985,573 1,202,877 352,266 993,041 618,326 126,029 278,518
WYOMING 389,473 216,341 91,628 152,623 107,797 118,457 92,951 0 69,825 58,384 26,604 5,895
GUAM 0 7,919 5,632 261 1,211 511 0 0 0 612 748 129
PUERTO RICO 275,940 210,172 89,135 72,435 35,611 125,359 534,072 278,404 298,591 112,059 92,342 99,202
U.S. VIRGIN ISLANDS 0 82 0 0 0 77 0 0 1,764 0 3,054 0
TOTALS 26,292,303 34,049,682 22,345,912 33,326,994 11,879,802 34,282,277 80,819,371 46,731,567 47,691,243 33,737,661 17,075,395 15,256,224

Return to top

Area of Good Bridges (Sq Meters) by Functional Classification
State Rural Urban
Principal Arterial - Interstate Principal Arterial - Other Minor Arterial Major Collector Minor Collector Local Principal Arterial - Interstate Principal Arterial - Other Freeways or Expressways Other Principal Arterial Minor Arterial Collector Local
ALABAMA 254,147 520,919 435,459 570,618 338,091 452,192 316,892 83,949 211,773 117,018 70,122 134,924
ALASKA 59,036 27,086 12,868 45,078 17,230 43,712 22,657 0 32,381 13,066 13,356 11,017
ARIZONA 261,773 330,025 151,995 248,732 54,747 115,307 291,677 876,132 407,157 316,686 224,480 170,884
ARKANSAS 240,646 538,545 261,818 488,555 138,054 224,979 366,641 221,726 225,922 334,704 77,201 77,067
CALIFORNIA 708,178 673,913 492,068 392,839 164,871 440,314 3,579,276 3,207,728 1,625,387 1,238,451 401,491 546,616
COLORADO 111,486 135,475 101,476 85,762 70,413 141,909 322,261 304,544 229,154 161,677 106,779 204,201
CONNECTICUT 5,726 12,856 9,440 17,539 7,007 25,621 199,303 74,987 40,624 63,134 36,754 55,366
DELAWARE 0 73,215 607 22,833 3,056 12,108 21,598 25,908 48,342 19,835 5,977 6,551
DISTRICT OF COLUMBIA 0 0 0 0 0 0 36,774 6,133 34,096 31,959 5,955 21,115
FLORIDA 359,596 602,258 334,344 233,745 139,494 160,945 2,673,731 2,227,063 1,636,996 1,394,646 587,460 342,034
GEORGIA 512,801 978,255 728,367 916,316 252,955 485,880 1,114,598 309,523 1,060,596 912,756 341,253 639,728
HAWAII 151,800 18,445 29,511 5,101 4,109 13,360 146,788 13,298 13,291 27,566 6,861 5,354
IDAHO 18,325 85,120 48,389 56,656 12,137 91,895 34,147 0 78,140 26,820 10,680 9,671
ILLINOIS 90,232 142,666 244,501 426,015 171,530 1,080,934 783,449 61,924 489,860 376,919 233,955 170,266
INDIANA 503,927 342,560 191,626 411,005 221,221 488,751 559,282 375,362 264,807 275,256 165,506 134,129
IOWA 138,007 571,358 236,726 519,750 440,487 852,175 377,169 0 483,479 255,867 94,733 85,869
KANSAS 264,513 817,460 476,795 908,653 206,416 895,658 629,543 398,126 294,338 396,319 293,077 116,619
KENTUCKY 134,935 348,261 161,878 269,443 144,930 258,346 166,868 84,262 103,868 153,212 72,057 42,762
LOUISIANA 1,773,340 449,806 615,786 377,533 138,551 402,416 1,279,133 280,468 434,222 162,303 72,513 313,085
MAINE 13,136 35,484 34,354 54,829 23,973 31,627 12,694 30,599 44,126 64,115 22,611 6,706
MARYLAND 69,281 50,162 47,148 52,279 47,367 75,630 378,716 293,308 210,742 117,442 55,533 124,600
MASSACHUSETTS 8,645 4,932 7,972 13,569 11,260 24,027 315,502 93,058 176,691 115,900 62,301 58,628
MICHIGAN 137,632 89,952 73,558 209,474 44,986 197,896 303,492 77,657 209,906 227,879 95,954 98,679
MINNESOTA 55,977 159,298 195,412 333,137 189,345 561,302 269,849 214,219 157,680 487,392 197,010 48,783
MISSISSIPPI 399,373 987,605 575,325 1,006,068 161,412 1,042,325 383,765 65,743 642,263 142,123 107,394 120,608
MISSOURI 172,920 384,543 251,287 442,744 84,609 944,266 392,674 313,800 209,460 284,921 184,112 118,034
MONTANA 76,457 78,830 48,445 59,704 29,626 117,327 29,502 0 18,343 12,381 6,334 19,239
NEBRASKA 89,977 309,127 291,273 402,370 127,535 604,880 181,430 165,845 149,040 117,178 51,515 40,826
NEVADA 101,604 31,363 9,165 13,458 6,519 23,403 332,357 88,841 81,620 188,882 133,461 81,116
NEW HAMPSHIRE 59,254 36,257 31,955 21,632 19,494 60,053 87,859 102,179 100,319 53,835 31,130 30,413
NEW JERSEY 4,594 37,154 14,775 13,028 7,779 29,825 413,850 391,628 356,394 193,363 98,498 109,924
NEW MEXICO 80,550 129,392 71,822 66,314 38,676 26,195 137,967 5,354 96,353 25,593 19,016 8,581
NEW YORK 143,214 158,664 122,182 175,177 165,232 275,641 1,043,035 491,578 435,332 378,927 196,629 138,448
NORTH CAROLINA 111,440 548,280 152,334 408,329 202,219 748,426 884,807 465,314 288,179 366,581 281,098 328,680
NORTH DAKOTA 27,372 99,134 39,894 139,433 2,428 168,834 26,817 0 68,539 31,471 11,448 10,108
OHIO 479,920 449,367 221,610 694,324 272,793 1,016,287 1,982,943 861,767 893,980 839,156 568,795 312,749
OKLAHOMA 205,223 539,594 378,536 1,166,058 1,713 680,018 401,599 384,718 191,814 153,738 158,170 79,223
OREGON 80,454 117,445 76,593 166,808 71,515 188,395 42,361 10,816 104,365 84,245 48,253 31,764
PENNSYLVANIA 402,858 514,494 199,569 234,874 173,979 456,298 660,021 372,285 406,895 358,247 230,085 171,837
RHODE ISLAND 3,503 2,060 279 249 1,220 745 51,405 38,918 12,272 17,631 7,738 1,729
SOUTH CAROLINA 70,765 295,855 323,601 394,953 63,592 261,323 268,462 101,654 478,810 321,952 145,851 117,538
SOUTH DAKOTA 40,958 59,383 63,897 91,649 19,485 123,815 44,203 5,398 26,902 31,663 16,214 7,605
TENNESSEE 212,913 307,828 221,199 192,522 284,749 437,948 523,779 266,017 601,338 389,762 200,620 192,276
TEXAS 923,339 1,975,714 1,068,492 1,598,139 367,473 1,341,697 4,263,169 8,609,386 3,213,167 1,701,078 1,709,477 1,672,590
UTAH 37,543 38,181 8,274 11,457 8,250 20,944 170,413 25,618 82,307 21,312 26,091 16,841
VERMONT 68,274 56,816 67,410 78,351 15,068 93,536 39,802 977 32,624 5,251 12,214 5,394
VIRGINIA 72,651 481,506 187,603 129,255 73,209 220,246 615,815 234,749 597,849 329,026 202,223 198,027
WASHINGTON 81,980 163,198 94,291 255,682 101,050 233,815 451,102 512,824 317,436 273,160 116,168 78,885
WEST VIRGINIA 47,434 74,709 33,812 103,505 28,084 126,009 40,621 42,829 26,620 56,478 13,892 18,583
WISCONSIN 258,951 475,287 290,187 215,560 75,308 582,563 639,007 145,433 424,161 213,161 61,876 175,565
WYOMING 94,579 54,626 20,624 44,586 36,200 33,438 12,683 0 16,534 14,615 11,978 748
GUAM 0 4,146 2,517 160 0 0 0 0 0 612 585 129
PUERTO RICO 46,442 85,272 32,718 16,743 8,052 49,319 50,510 29,905 43,411 17,895 27,457 25,227
U.S. VIRGIN ISLANDS 0 82 0 0 0 0 0 0 0 0 364 0
TOTALS 10,267,682 15,503,963 9,791,769 14,802,591 5,289,501 16,984,555 28,373,995 22,993,550 18,429,906 13,915,164 7,932,304 7,537,345

Return to top

Area of Fair Bridges (Sq Meters) by Functional Classification
State Rural Urban
Principal Arterial - Interstate Principal Arterial - Other Minor Arterial Major Collector Minor Collector Local Principal Arterial - Interstate Principal Arterial - Other Freeways or Expressways Other Principal Arterial Minor Arterial Collector Local
ALABAMA 915,028 628,464 591,509 700,694 292,541 430,469 1,615,131 106,594 581,007 198,673 131,974 235,175
ALASKA 90,817 30,010 17,600 63,355 18,538 48,941 12,406 0 71,537 44,674 12,399 7,092
ARIZONA 317,284 253,056 108,463 210,992 52,566 119,984 340,376 246,608 396,565 405,460 99,045 94,142
ARKANSAS 288,878 461,978 335,677 614,622 96,680 182,128 764,056 64,629 234,791 188,970 97,547 55,807
CALIFORNIA 520,231 575,852 474,206 539,062 223,705 566,997 4,051,121 3,346,454 1,895,865 1,641,022 536,371 517,284
COLORADO 328,926 182,094 159,576 138,932 121,516 194,456 538,810 271,019 458,778 234,966 197,144 183,980
CONNECTICUT 109,929 54,381 23,467 48,133 11,323 53,918 1,075,271 491,958 213,420 242,687 173,179 124,617
DELAWARE 0 151,854 10,924 20,844 6,292 12,147 313,905 10,299 129,843 58,304 30,495 16,227
DISTRICT OF COLUMBIA 0 0 0 0 272 0 148,824 41,729 106,310 56,646 22,854 28,519
FLORIDA 444,344 754,282 313,135 272,436 88,165 154,071 1,606,230 681,720 1,827,553 891,075 292,095 230,629
GEORGIA 279,570 146,313 278,699 230,673 72,469 168,546 245,111 75,991 297,834 331,957 83,648 95,481
HAWAII 56,862 12,741 61,356 16,839 4,674 12,411 604,567 40,621 89,976 23,900 20,328 15,104
IDAHO 191,586 209,219 94,771 194,713 32,438 182,775 80,763 0 172,461 70,366 19,637 25,304
ILLINOIS 582,424 368,397 453,627 506,645 180,647 835,314 2,093,969 211,812 1,244,260 710,526 416,486 263,547
INDIANA 297,907 300,666 225,027 552,767 293,450 608,277 634,496 294,058 409,868 312,744 166,492 95,596
IOWA 241,216 454,701 365,440 511,721 413,981 649,549 310,295 0 625,012 306,174 83,497 54,766
KANSAS 103,286 152,553 192,209 755,234 175,424 593,939 420,140 136,998 96,476 231,176 123,704 44,746
KENTUCKY 397,494 683,813 277,838 481,046 396,806 513,171 680,901 77,300 327,095 373,962 146,595 62,249
LOUISIANA 1,216,934 759,759 407,095 487,367 205,934 349,689 3,326,459 492,536 1,475,012 277,016 97,309 285,013
MAINE 95,382 56,392 56,377 98,399 40,963 86,945 181,933 16,292 38,645 56,341 32,166 12,806
MARYLAND 173,521 268,769 88,343 113,560 70,774 107,629 1,447,320 553,385 417,269 228,578 113,966 240,562
MASSACHUSETTS 43,479 29,066 31,824 38,118 15,898 35,178 1,032,174 311,646 529,653 433,178 178,255 149,111
MICHIGAN 208,437 292,667 195,899 410,567 84,352 295,562 1,008,657 235,093 594,294 446,523 163,509 180,224
MINNESOTA 124,745 235,500 259,975 271,399 139,748 231,594 709,760 480,519 333,991 783,532 280,907 60,832
MISSISSIPPI 468,487 527,617 325,280 665,056 149,863 599,710 503,015 58,295 399,221 173,269 62,918 45,719
MISSOURI 346,987 684,077 369,078 762,439 113,331 674,226 1,374,171 625,519 413,124 495,361 241,861 143,964
MONTANA 496,199 186,422 146,110 158,024 59,512 213,240 54,632 0 86,819 37,023 18,626 8,498
NEBRASKA 49,182 160,805 146,274 245,468 75,170 439,162 189,673 71,607 146,584 91,045 26,177 17,828
NEVADA 129,549 36,617 9,752 23,726 18,743 19,269 264,171 49,460 89,085 78,067 91,793 46,442
NEW HAMPSHIRE 56,537 19,870 26,069 35,719 12,683 43,538 112,671 12,065 53,252 37,565 22,486 15,986
NEW JERSEY 92,367 126,635 30,563 33,447 10,220 52,164 2,206,510 935,428 848,768 588,857 212,240 252,434
NEW MEXICO 229,479 152,646 104,753 92,596 76,570 43,352 184,768 11,317 254,936 66,875 67,696 18,063
NEW YORK 348,461 335,510 150,059 268,012 183,330 318,339 2,516,876 1,311,813 1,196,536 881,813 347,030 391,375
NORTH CAROLINA 179,896 453,296 246,572 424,175 236,644 605,900 764,264 574,066 616,674 608,078 331,024 304,625
NORTH DAKOTA 60,456 92,801 65,711 103,386 53 132,033 54,852 0 70,670 54,297 4,317 1,161
OHIO 164,780 221,376 133,432 394,527 158,074 458,947 1,005,399 554,519 855,406 578,472 353,028 164,088
OKLAHOMA 367,127 604,818 422,575 998,490 3,688 599,857 532,705 152,893 224,102 280,358 260,667 78,927
OREGON 358,625 496,163 236,870 356,939 151,265 236,540 866,776 140,519 475,614 381,862 158,399 68,371
PENNSYLVANIA 612,400 552,178 310,434 308,853 207,669 572,197 2,347,401 902,354 1,332,543 651,005 324,243 311,030
RHODE ISLAND 3,589 4,053 2,028 5,216 3,509 1,671 121,282 171,794 92,148 57,630 24,105 14,133
SOUTH CAROLINA 357,470 479,312 394,265 403,939 48,070 291,269 874,636 164,042 428,438 330,696 136,959 73,771
SOUTH DAKOTA 156,778 190,053 166,719 213,625 30,944 191,820 66,932 5,493 53,498 53,386 13,135 9,138
TENNESSEE 467,195 586,820 467,695 426,856 384,552 465,723 1,135,684 370,456 904,782 540,619 214,398 182,212
TEXAS 1,138,769 2,440,167 1,619,419 1,678,031 338,024 868,577 5,626,530 5,785,239 2,852,112 1,536,378 1,196,875 1,286,754
UTAH 228,828 71,449 42,305 77,682 23,623 67,525 468,261 49,551 243,972 146,604 69,305 40,629
VERMONT 136,242 42,629 68,784 73,163 14,992 55,304 15,228 0 17,158 1,848 7,277 1,766
VIRGINIA 373,531 537,115 368,737 371,021 169,822 366,136 1,995,930 628,607 963,328 581,948 298,028 111,514
WASHINGTON 216,429 272,465 107,799 247,582 90,146 176,631 1,173,994 736,229 449,287 301,954 88,371 35,367
WEST VIRGINIA 373,951 562,799 143,597 270,473 52,125 246,277 482,725 106,502 210,311 122,709 47,502 63,037
WISCONSIN 265,873 386,776 231,672 306,730 82,097 348,472 510,497 206,833 539,488 348,581 60,043 89,517
WYOMING 278,639 159,052 61,703 102,835 59,159 69,464 76,289 0 40,485 30,840 12,651 4,283
GUAM 0 3,437 1,440 0 1,211 511 0 0 0 0 163 0
PUERTO RICO 207,590 101,873 49,234 51,660 22,115 63,278 427,930 230,467 222,495 73,582 60,022 65,307
U.S. VIRGIN ISLANDS 0 0 0 0 0 0 0 0 1,764 0 2,235 0
TOTALS 15,193,696 17,551,356 11,471,964 16,377,787 5,816,362 14,654,822 49,196,476 22,042,329 26,650,114 17,679,171 8,273,179 6,924,749

Return to top

Area of Poor Bridges (Sq Meters) by Functional Classification
State Rural Urban
Principal Arterial - Interstate Principal Arterial - Other Minor Arterial Major Collector Minor Collector Local Principal Arterial - Interstate Principal Arterial - Other Freeways or Expressways Other Principal Arterial Minor Arterial Collector Local
ALABAMA 4,812 6,798 3,261 24,468 8,813 40,775 7,621 868 5,600 6,878 1,750 18,746
ALASKA 15,171 3,564 1,173 9,212 1,518 13,302 0 0 0 9,315 450 4,159
ARIZONA 12,602 2,859 5,404 4,979 6,877 5,963 10,976 0 2,125 10,380 62 2,139
ARKANSAS 2,023 22,447 61,780 98,081 10,279 25,281 47,231 2,454 33,206 21,305 12,535 6,223
CALIFORNIA 101,611 81,043 75,373 120,572 34,560 74,191 348,020 625,241 314,796 229,203 44,443 53,676
COLORADO 26,355 5,518 16,149 8,029 8,047 28,649 27,328 21,352 25,565 13,046 8,808 7,538
CONNECTICUT 0 1,743 2,159 1,162 264 6,027 113,167 35,877 30,311 23,308 12,486 10,244
DELAWARE 0 21,040 159 2,288 0 305 0 0 0 0 968 1,053
DISTRICT OF COLUMBIA 0 0 0 0 0 0 16,006 0 16,787 0 0 138
FLORIDA 7,305 6,241 16,904 6,430 16,182 55,409 3,651 0 70,999 69,211 11,771 21,216
GEORGIA 2,339 12,271 9,175 13,933 5,621 16,857 0 0 30,618 3,463 3,480 4,010
HAWAII 1,463 1,742 10,106 916 192 4,620 3,180 1,220 8,679 3,447 7,238 1,290
IDAHO 7,200 3,616 1,671 15,712 3,794 19,339 3,387 0 4,154 4,281 2,037 757
ILLINOIS 115,851 47,906 77,136 110,331 42,180 163,368 192,753 26,627 360,187 213,546 164,897 54,521
INDIANA 27,654 4,700 7,037 40,152 23,483 65,517 36,041 7,379 13,336 19,018 13,736 13,133
IOWA 648 3,781 8,345 240,123 149,165 335,851 35,061 0 27,941 66,655 18,263 17,516
KANSAS 2,659 6,689 10,268 71,096 18,356 77,017 44,265 21,711 13,073 13,163 7,048 6,305
KENTUCKY 9,406 10,836 10,037 38,071 40,771 65,253 89,448 326 11,727 29,832 11,438 7,342
LOUISIANA 17,809 29,867 158,516 133,648 46,236 140,405 116,459 68,222 171,543 79,782 21,731 73,158
MAINE 15,157 9,672 9,217 22,924 9,058 14,891 8,860 557 3,771 17,925 14,315 5,255
MARYLAND 472 0 744 2,369 6,188 12,274 17,583 2,716 54,206 2,627 3,178 49,305
MASSACHUSETTS 1,779 12,844 1,732 7,262 903 2,390 130,278 73,277 103,635 72,320 21,264 19,578
MICHIGAN 16,789 22,673 25,340 63,690 9,667 53,293 101,606 20,116 85,103 76,201 24,540 19,362
MINNESOTA 5,317 9,944 18,918 24,544 14,166 33,227 105,296 15,077 20,635 82,938 17,918 7,538
MISSISSIPPI 7,194 22,020 31,640 85,108 7,056 106,616 20,453 0 15,914 6,554 5,872 3,009
MISSOURI 49,452 78,792 60,458 178,180 25,942 135,580 136,912 49,535 27,247 57,143 39,478 25,397
MONTANA 25,392 10,031 31,030 9,473 3,617 32,224 725 0 10,122 9,088 107 214
NEBRASKA 0 15,014 32,970 29,647 8,671 90,691 2,607 1,646 15,160 8,585 2,524 987
NEVADA 1,605 221 0 638 174 1,949 4,628 0 1,036 4,532 0 54
NEW HAMPSHIRE 3,711 1,290 3,128 9,841 5,162 9,711 9,465 4,734 11,090 12,919 4,505 1,694
NEW JERSEY 1,276 7,555 5,257 3,778 443 3,404 120,218 119,466 104,711 96,763 16,727 15,126
NEW MEXICO 8,735 4,080 5,453 12,673 11,297 8,131 11,376 0 20,296 10,574 1,785 202
NEW YORK 55,359 11,966 30,116 39,302 28,975 72,755 595,266 239,072 110,611 95,529 65,052 60,187
NORTH CAROLINA 14,450 56,877 21,511 136,401 30,313 89,609 21,653 28,231 45,483 114,427 38,079 35,518
NORTH DAKOTA 2,784 2,690 5,034 8,058 795 41,009 0 0 7,880 1,011 0 134
OHIO 486 4,178 6,389 26,615 22,317 79,562 80,494 10,245 100,523 100,268 36,085 21,915
OKLAHOMA 0 12,136 10,744 108,109 4,132 118,504 3,731 2,568 1,376 24,081 31,435 14,472
OREGON 1,242 7,116 4,958 25,516 9,919 28,936 14,882 0 32,857 28,056 7,179 8,049
PENNSYLVANIA 23,518 11,321 27,910 47,798 41,652 178,895 81,942 62,603 135,339 92,437 51,005 94,143
RHODE ISLAND 0 200 0 1,262 318 1,054 31,254 25,029 17,087 26,990 9,500 2,303
SOUTH CAROLINA 32,156 63,220 51,888 46,490 4,647 26,141 13,193 19,509 55,761 43,809 17,526 7,930
SOUTH DAKOTA 4,119 16,404 15,401 33,882 8,520 77,014 0 0 15,334 848 5,488 2,502
TENNESSEE 25,425 45,088 39,380 46,746 36,683 46,007 39,126 16,470 130,373 52,099 16,385 21,660
TEXAS 7,482 37,237 59,466 41,109 5,060 49,677 187,318 78,552 58,044 71,849 25,134 21,105
UTAH 6,244 0 623 1,363 801 2,828 1,873 3,463 4,165 1,438 5,161 1,826
VERMONT 5,884 3,148 4,585 10,463 435 4,608 5,625 0 1,274 0 1,417 89
VIRGINIA 7,024 68,235 12,982 14,115 7,814 22,072 58,623 6,844 51,264 42,751 23,763 5,625
WASHINGTON 50,361 63,137 23,971 35,024 6,662 15,692 153,794 54,647 85,388 41,331 11,934 6,609
WEST VIRGINIA 59,297 93,900 28,862 73,874 12,585 63,093 82,539 32,023 70,008 42,306 18,011 16,208
WISCONSIN 5,143 4,687 19,658 51,826 15,749 54,538 53,373 0 29,391 56,584 4,110 13,436
WYOMING 16,255 2,663 9,301 5,202 12,438 15,555 3,979 0 12,806 12,930 1,975 864
GUAM 0 337 1,675 101 0 0 0 0 0 0 0 0
PUERTO RICO 21,908 23,028 7,183 4,032 5,444 12,762 55,632 18,032 32,685 20,581 4,864 8,668
U.S. VIRGIN ISLANDS 0 0 0 0 0 77 0 0 0 0 455 0
TOTALS 830,925 994,363 1,082,179 2,146,617 773,939 2,642,900 3,248,900 1,695,688 2,611,223 2,143,326 869,911 794,130

Return to top

Updated: 07/13/2023
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000