Office of Planning, Environment, & Realty (HEP)
Planning • Environment • Real Estate
| STATE | REPORT SUBMIT |
APPORTION. AMOUNT |
OBLIGATED AMOUNT |
OBLIG % |
|---|---|---|---|---|
| Oklahoma | 1/10/2003 | $7,631,129 | $6,810,254 | 89 % |
| $ PROJECT AMOUNT |
PROJECT TYPE |
PROJECT TITLE & DESCRIPTION | VOC (KG/DAY) |
CO (KG/DAY) |
NOx (KG/DAY) |
PM-10 (KG/DAY) |
|---|---|---|---|---|---|---|
| $4,338,993 | STP/CMAQ | Roadway on 41 St at SH-51 Bridge in Tulsa | ||||
| $1,120,000 | STP/CMAQ | US-64: From SH-67 in Bixby to S. 161 St | ||||
| $776,580 | STP/CMAQ | SH-20: From east of SH-66 in Claremore extending east | ||||
| $400,000 | STP/CMAQ | CMAQ - TEA-21 | ||||
| $312,947 | STP/CMAQ | SH-82: From US-62 south of Tahlequah | ||||
| $279,617 | STP/CMAQ | CMAQ - TEA-21 Transfer | ||||
| $117,021 | STP/CMAQ | Miscellaneous | ||||
| $109,760 | STP/CMAQ | US-169: From Collinsville NE on New Align | ||||
| $100,000 | STP/CMAQ | ACOG: Air Quality Public Awareness Program | ||||
| $65,200 | STP/CMAQ | INCOG: Metro Area Ozone Alert | ||||
| $50,000 | STP/CMAQ | INCOG: Metro Area Ozone Alert Ride Sharing | ||||
| $23,099 | STP/CMAQ | Edmonds Road @ Fretz | ||||
| $17,784 | STP/CMAQ | SH-76: From US-70 North thru Healdton | ||||
| $15,190 | STP/CMAQ | SH-76: From SH-39 North (No Added Capacity) | ||||
| $2,164 | STP/CMAQ | Tulsa: South Sheridan from 71 St to 81 St | ||||
| $(918,101) | STP/CMAQ | Decreases from previously approved projects |
| APPORTION. AMOUNT |
OBLIGATED AMOUNT |
OBLIG % | |
|---|---|---|---|
| Nationwide Totals | $1,652,593,968 | $1,757,819,034 | 106 % |
* States without ozone or CO Nonattainment or maintenance areas
QA - Qualitative Assessment
PR - Previously Reported
c - Changed benefit from previous year