Office of Planning, Environment, & Realty (HEP)
Planning • Environment • Real Estate
Table 120: Annual 24-hour Precipitation - Probability of Occurrence of Historical 1% Event
| Observed Mean | A1FI Max | A1FI Mean | A1FI Min | A2 +σ | A2 Mean | A2- σ | B1+ σ | B1 Mean | B1- σ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay-Minette | ||||||||||
| 1980-2009 | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
| 2010-2039 | blank | 32.2% | 9.7% | 1.4% | 14.1% | 7.6% | 1.1% | 17.3% | 7.4% | -2.6% |
| 2040-2069 | blank | 8.0% | 5.3% | 2.9% | 11.3% | 6.4% | 1.5% | 17.6% | 7.7% | -2.2% |
| 2070-2099 | blank | 12.6% | 4.8% | 1.1% | 14.4% | 7.8% | 1.2% | 21.2% | 9.3% | -2.6% |
| Coden | ||||||||||
| 1980-2009 | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
| 2010-2039 | blank | 16.1% | 5.2% | 1.3% | 10.4% | 6.0% | 1.6% | 17.8% | 9.0% | 0.1% |
| 2040-2069 | blank | 5.1% | 3.4% | 2.0% | 14.8% | 9.3% | 3.7% | 19.2% | 9.7% | 0.2% |
| 2070-2099 | blank | 11.2% | 4.6% | 1.2% | 20.1% | 11.8% | 3.5% | 23.0% | 11.9% | 0.9% |
| Fairhope | ||||||||||
| 1980-2009 | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
| 2010-2039 | blank | 21.2% | 6.4% | 0.7% | 8.4% | 5.4% | 2.4% | 16.8% | 7.0% | -2.9% |
| 2040-2069 | blank | 16.4% | 7.0% | 1.2% | 11.6% | 7.2% | 2.7% | 17.4% | 7.6% | -2.2% |
| 2070-2099 | blank | 14.8% | 5.7% | 0.4% | 19.9% | 11.2% | 2.5% | 20.6% | 10.6% | 0.6% |
| Mobile | ||||||||||
| 1980-2009 | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
| 2010-2039 | blank | 20.5% | 6.5% | 1.2% | 10.2% | 6.2% | 2.2% | 13.7% | 6.4% | -0.9% |
| 2040-2069 | blank | 6.5% | 4.2% | 1.6% | 11.7% | 7.5% | 3.2% | 12.8% | 6.8% | 0.8% |
| 2070-2099 | blank | 5.3% | 3.0% | 1.0% | 11.8% | 7.9% | 4.1% | 19.4% | 10.0% | 0.6% |
| Robertsdale | ||||||||||
| 1980-2009 | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
| 2010-2039 | blank | 17.9% | 6.0% | 1.6% | 17.8% | 8.4% | -1.0% | 19.0% | 8.8% | -1.3% |
| 2040-2069 | blank | 5.2% | 3.4% | 1.7% | 15.2% | 8.6% | 2.1% | 19.7% | 10.0% | 0.2% |
| 2070-2099 | blank | 13.8% | 7.5% | 1.6% | 20.4% | 11.3% | 2.3% | 18.6% | 10.4% | 2.2% |
Table 121: Annual 24-hour Precipitation - Probability of Occurrence of Historical 2% Event
| Observed Mean | A1FI Max | A1FI Mean | A1FI Min | A2 +σ | A2 Mean | A2- σ | B1+ σ | B1 Mean | B1- σ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay-Minette | ||||||||||
| 1980-2009 | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| 2010-2039 | blank | 38.5% | 12.6% | 2.8% | 19.2% | 11.0% | 2.8% | 21.8% | 10.2% | -1.3% |
| 2040-2069 | blank | 11.7% | 8.3% | 5.0% | 15.8% | 9.6% | 3.4% | 22.2% | 10.7% | -0.7% |
| 2070-2099 | blank | 17.5% | 7.3% | 2.2% | 19.4% | 11.2% | 3.1% | 26.3% | 12.4% | -1.4% |
| Coden | ||||||||||
| 1980-2009 | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| 2010-2039 | blank | 21.8% | 7.7% | 2.6% | 15.0% | 9.2% | 3.4% | 23.2% | 12.5% | 1.8% |
| 2040-2069 | blank | 8.2% | 5.7% | 3.8% | 20.3% | 13.4% | 6.4% | 24.7% | 13.5% | 2.3% |
| 2070-2099 | blank | 16.1% | 7.1% | 2.3% | 26.1% | 16.2% | 6.3% | 28.7% | 16.0% | 3.4% |
| Fairhope | ||||||||||
| 1980-2009 | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| 2010-2039 | blank | 27.4% | 8.9% | 1.4% | 12.4% | 8.4% | 4.4% | 20.9% | 9.7% | -1.4% |
| 2040-2069 | blank | 22.3% | 10.3% | 2.3% | 16.4% | 10.7% | 5.1% | 22.2% | 10.8% | -0.6% |
| 2070-2099 | blank | 20.4% | 8.5% | 1.0% | 25.7% | 15.4% | 5.0% | 26.0% | 14.5% | 3.0% |
| Mobile | ||||||||||
| 1980-2009 | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| 2010-2039 | blank | 27.0% | 9.3% | 2.3% | 14.6% | 9.5% | 4.3% | 18.3% | 9.3% | 0.2% |
| 2040-2069 | blank | 10.0% | 7.0% | 2.9% | 16.9% | 11.2% | 5.5% | 18.2% | 10.3% | 2.4% |
| 2070-2099 | blank | 8.5% | 5.1% | 1.9% | 17.2% | 11.9% | 6.5% | 25.1% | 13.9% | 2.7% |
| Robertsdale | ||||||||||
| 1980-2009 | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| 2010-2039 | blank | 23.9% | 8.9% | 3.0% | 22.7% | 11.5% | 0.3% | 23.5% | 12.1% | 0.7% |
| 2040-2069 | blank | 8.5% | 5.9% | 3.3% | 20.6% | 12.4% | 4.2% | 25.5% | 13.8% | 2.1% |
| 2070-2099 | blank | 18.8% | 11.1% | 3.1% | 25.8% | 15.4% | 4.9% | 24.5% | 14.3% | 4.2% |
Table 122: Annual 24-hour Precipitation - Probability of Occurrence of Historical 5% Event
| Observed Mean | A1FI Max | A1FI Mean | A1FI Min | A2 +σ | A2 Mean | A2- σ | B1+ σ | B1 Mean | B1- σ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay-Minette | ||||||||||
| 1980-2009 | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
| 2010-2039 | blank | 48.0% | 18.6% | 6.9% | 28.5% | 17.9% | 7.3% | 30.1% | 16.2% | 2.4% |
| 2040-2069 | blank | 19.3% | 15.2% | 10.5% | 24.7% | 16.5% | 8.2% | 30.6% | 17.0% | 3.4% |
| 2070-2099 | blank | 26.5% | 12.9% | 5.5% | 28.8% | 18.3% | 7.9% | 35.2% | 18.8% | 2.3% |
| Coden | ||||||||||
| 1980-2009 | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
| 2010-2039 | blank | 32.0% | 13.2% | 6.3% | 23.9% | 16.0% | 8.2% | 32.9% | 19.5% | 6.1% |
| 2040-2069 | blank | 15.1% | 11.2% | 8.4% | 30.3% | 21.5% | 12.7% | 34.6% | 21.1% | 7.7% |
| 2070-2099 | blank | 25.4% | 12.8% | 5.5% | 36.6% | 24.6% | 12.5% | 38.4% | 24.0% | 9.5% |
| Fairhope | ||||||||||
| 1980-2009 | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
| 2010-2039 | blank | 37.7% | 14.3% | 4.0% | 20.8% | 15.1% | 9.4% | 28.7% | 15.7% | 2.7% |
| 2040-2069 | blank | 32.9% | 17.2% | 5.7% | 25.6% | 18.3% | 10.9% | 31.0% | 17.6% | 4.2% |
| 2070-2099 | blank | 30.7% | 14.5% | 2.8% | 35.7% | 23.4% | 11.0% | 35.3% | 22.0% | 8.7% |
| Mobile | ||||||||||
| 1980-2009 | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
| 2010-2039 | blank | 38.2% | 15.2% | 5.1% | 23.6% | 16.6% | 9.7% | 27.2% | 15.6% | 3.9% |
| 2040-2069 | blank | 17.7% | 13.4% | 6.5% | 26.7% | 18.9% | 11.1% | 28.5% | 17.9% | 7.3% |
| 2070-2099 | blank | 15.8% | 10.3% | 4.7% | 27.8% | 20.0% | 12.2% | 35.2% | 21.7% | 8.2% |
| Robertsdale | ||||||||||
| 1980-2009 | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
| 2010-2039 | blank | 34.5% | 15.3% | 7.0% | 31.3% | 18.0% | 4.6% | 31.9% | 18.8% | 5.7% |
| 2040-2069 | blank | 16.2% | 11.8% | 8.1% | 30.6% | 20.0% | 9.4% | 35.8% | 21.3% | 6.9% |
| 2070-2099 | blank | 28.1% | 18.6% | 7.3% | 35.1% | 23.2% | 11.4% | 34.9% | 21.9% | 9.0% |
Table 123: Annual 24-hour Precipitation - Probability of Occurrence of Historical 10% Event
| Observed Mean | A1FI Max | A1FI Mean | A1FI Min | A2 +σ | A2 Mean | A2- σ | B1+ σ | B1 Mean | B1- σ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay-Minette | ||||||||||
| 1980-2009 | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% |
| 2010-2039 | blank | 56.1% | 25.9% | 13.5% | 38.1% | 26.1% | 14.0% | 39.1% | 23.5% | 7.9% |
| 2040-2069 | blank | 27.7% | 23.7% | 18.1% | 34.5% | 24.8% | 15.1% | 39.5% | 24.6% | 9.6% |
| 2070-2099 | blank | 35.8% | 20.3% | 11.0% | 38.5% | 26.7% | 14.9% | 44.2% | 26.2% | 8.1% |
| Coden | ||||||||||
| 1980-2009 | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% |
| 2010-2039 | blank | 42.1% | 20.3% | 11.6% | 33.7% | 24.4% | 15.1% | 43.0% | 27.6% | 12.3% |
| 2040-2069 | blank | 23.6% | 18.5% | 15.4% | 40.3% | 30.7% | 21.0% | 44.5% | 29.9% | 15.2% |
| 2070-2099 | blank | 35.4% | 20.1% | 10.5% | 47.0% | 33.6% | 20.2% | 48.0% | 32.7% | 17.4% |
| Fairhope | ||||||||||
| 1980-2009 | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% |
| 2010-2039 | blank | 47.3% | 21.3% | 8.5% | 30.4% | 23.4% | 16.5% | 37.5% | 23.2% | 8.8% |
| 2040-2069 | blank | 43.4% | 25.4% | 11.3% | 35.5% | 27.2% | 19.0% | 40.3% | 25.9% | 11.6% |
| 2070-2099 | blank | 41.0% | 21.8% | 6.5% | 45.3% | 32.0% | 18.8% | 44.7% | 30.4% | 16.2% |
| Mobile | ||||||||||
| 1980-2009 | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% |
| 2010-2039 | blank | 48.6% | 22.7% | 9.5% | 33.6% | 25.3% | 17.0% | 36.9% | 23.3% | 9.8% |
| 2040-2069 | blank | 26.8% | 21.7% | 12.0% | 37.1% | 28.0% | 18.8% | 39.4% | 27.1% | 14.8% |
| 2070-2099 | blank | 25.0% | 17.3% | 9.3% | 39.1% | 29.3% | 19.5% | 45.1% | 30.6% | 16.1% |
| Robertsdale | ||||||||||
| 1980-2009 | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% |
| 2010-2039 | blank | 44.7% | 23.4% | 13.2% | 39.9% | 25.8% | 11.6% | 41.0% | 26.6% | 12.3% |
| 2040-2069 | blank | 26.0% | 19.9% | 15.7% | 40.8% | 28.7% | 16.6% | 46.0% | 29.8% | 13.6% |
| 2070-2099 | blank | 39.1% | 27.4% | 13.7% | 43.9% | 31.8% | 19.7% | 45.2% | 30.3% | 15.4% |
Table 124: Annual 24-hour Precipitation - Probability of Occurrence of Historical 20% Event
| Observed Mean | A1FI Max | A1FI Mean | A1FI Min | A2 +σ | A2 Mean | A2- σ | B1+ σ | B1 Mean | B1- σ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay-Minette | ||||||||||
| 1980-2009 | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% |
| 2010-2039 | blank | 64.9% | 37.5% | 25.8% | 50.7% | 38.2% | 25.6% | 51.6% | 34.5% | 17.4% |
| 2040-2069 | blank | 39.5% | 36.5% | 30.8% | 47.8% | 37.5% | 27.1% | 51.5% | 36.2% | 20.9% |
| 2070-2099 | blank | 47.7% | 32.4% | 22.0% | 51.4% | 39.1% | 26.8% | 55.8% | 37.5% | 19.2% |
| Coden | ||||||||||
| 1980-2009 | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% |
| 2010-2039 | blank | 54.3% | 32.0% | 21.4% | 47.0% | 37.1% | 27.1% | 55.9% | 39.3% | 22.7% |
| 2040-2069 | blank | 36.5% | 30.5% | 26.4% | 52.8% | 43.5% | 34.1% | 57.1% | 42.3% | 27.5% |
| 2070-2099 | blank | 48.4% | 31.8% | 20.0% | 59.4% | 45.7% | 32.1% | 59.8% | 44.7% | 29.6% |
| Fairhope | ||||||||||
| 1980-2009 | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% |
| 2010-2039 | blank | 58.5% | 33.0% | 18.4% | 43.7% | 36.0% | 28.2% | 50.1% | 34.8% | 19.6% |
| 2040-2069 | blank | 56.2% | 37.8% | 22.4% | 48.6% | 40.3% | 32.1% | 52.8% | 38.7% | 24.5% |
| 2070-2099 | blank | 53.8% | 33.2% | 14.9% | 56.8% | 43.9% | 30.9% | 56.2% | 42.2% | 28.2% |
| Mobile | ||||||||||
| 1980-2009 | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% |
| 2010-2039 | blank | 60.8% | 34.4% | 17.7% | 47.4% | 38.2% | 28.9% | 49.9% | 35.3% | 20.7% |
| 2040-2069 | blank | 40.7% | 34.8% | 22.0% | 50.6% | 41.0% | 31.4% | 53.8% | 40.9% | 27.9% |
| 2070-2099 | blank | 38.7% | 28.9% | 18.4% | 53.7% | 42.5% | 31.2% | 57.4% | 43.2% | 29.1% |
| Robertsdale | ||||||||||
| 1980-2009 | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% |
| 2010-2039 | blank | 56.9% | 36.5% | 24.9% | 51.0% | 37.7% | 24.4% | 53.4% | 38.1% | 22.9% |
| 2040-2069 | blank | 40.7% | 33.3% | 30.0% | 53.6% | 41.1% | 28.5% | 58.6% | 41.8% | 25.0% |
| 2070-2099 | blank | 54.7% | 40.3% | 25.7% | 54.8% | 43.7% | 32.7% | 57.9% | 42.0% | 26.2% |
Table 125: Annual 24-hour Precipitation - Probability of Occurrence of Historical 50% Event
| Observed Mean | A1FI Max | A1FI Mean | A1FI Min | A2 +σ | A2 Mean | A2- σ | B1+ σ | B1 Mean | B1- σ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay-Minette | ||||||||||
| 1980-2009 | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% |
| 2010-2039 | blank | 77.8% | 64.1% | 51.4% | 73.8% | 63.6% | 53.4% | 74.4% | 59.4% | 44.4% |
| 2040-2069 | blank | 65.9% | 63.5% | 60.6% | 71.7% | 64.3% | 57.0% | 73.1% | 62.6% | 52.0% |
| 2070-2099 | blank | 68.4% | 60.9% | 54.3% | 74.5% | 64.5% | 54.6% | 75.8% | 63.2% | 50.5% |
| Coden | ||||||||||
| 1980-2009 | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% |
| 2010-2039 | blank | 74.2% | 60.3% | 48.5% | 72.4% | 63.8% | 55.2% | 77.7% | 63.9% | 50.0% |
| 2040-2069 | blank | 63.1% | 58.2% | 52.7% | 74.0% | 67.9% | 61.7% | 77.7% | 67.3% | 56.9% |
| 2070-2099 | blank | 71.0% | 58.5% | 47.3% | 78.2% | 68.5% | 58.8% | 78.9% | 68.1% | 57.4% |
| Fairhope | ||||||||||
| 1980-2009 | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% |
| 2010-2039 | blank | 75.7% | 61.7% | 50.8% | 69.3% | 62.5% | 55.8% | 74.2% | 61.4% | 48.5% |
| 2040-2069 | blank | 76.4% | 64.2% | 54.1% | 72.4% | 66.5% | 60.7% | 75.9% | 65.8% | 55.7% |
| 2070-2099 | blank | 74.7% | 60.1% | 45.6% | 75.5% | 66.4% | 57.3% | 75.2% | 65.5% | 55.8% |
| Mobile | ||||||||||
| 1980-2009 | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% |
| 2010-2039 | blank | 79.0% | 61.2% | 41.4% | 73.2% | 64.4% | 55.6% | 74.1% | 62.2% | 50.2% |
| 2040-2069 | blank | 69.4% | 63.4% | 49.6% | 73.7% | 66.9% | 60.1% | 79.1% | 68.8% | 58.5% |
| 2070-2099 | blank | 66.5% | 56.6% | 46.0% | 77.7% | 67.9% | 58.2% | 78.3% | 68.3% | 58.3% |
| Robertsdale | ||||||||||
| 1980-2009 | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% |
| 2010-2039 | blank | 76.1% | 66.1% | 56.3% | 71.4% | 63.8% | 56.1% | 75.8% | 62.6% | 49.4% |
| 2040-2069 | blank | 70.0% | 63.7% | 58.9% | 74.4% | 66.0% | 57.5% | 78.9% | 66.2% | 53.5% |
| 2070-2099 | blank | 79.8% | 66.4% | 57.5% | 73.6% | 66.6% | 59.5% | 77.7% | 65.8% | 53.9% |
Table 126: Annual 4-Day Precipitation - 0.2% Exceedance Probability (inches)
| Observed Mean | A1FI Max | A1FI Mean | A1FI Min | A2 +σ | A2 Mean | A2- σ | B1+ σ | B1 Mean | B1- σ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay-Minette | ||||||||||
| 1980-2009 | 11.2 | 17.9 | 14.1 | 12.3 | 14.7 | 13.3 | 11.8 | 15.2 | 14.1 | 12.9 |
| 2010-2039 | blank | 30.9 | 18.8 | 12.4 | 24.4 | 18.8 | 13.3 | 21.5 | 17.2 | 13.0 |
| 2040-2069 | blank | 22.4 | 19.0 | 15.6 | 24.6 | 17.4 | 10.3 | 25.2 | 19.1 | 13.1 |
| 2070-2099 | blank | 26.7 | 17.4 | 13.9 | 23.2 | 18.2 | 13.2 | 25.5 | 19.0 | 12.5 |
| Coden | ||||||||||
| 1980-2009 | 11.8 | 15.7 | 14.1 | 12.5 | 16.0 | 14.1 | 12.2 | 15.6 | 14.2 | 12.7 |
| 2010-2039 | blank | 26.4 | 16.0 | 11.4 | 21.7 | 18.0 | 14.3 | 21.7 | 18.9 | 16.0 |
| 2040-2069 | blank | 21.1 | 17.1 | 14.1 | 26.8 | 20.6 | 14.4 | 23.7 | 19.0 | 14.3 |
| 2070-2099 | blank | 21.1 | 17.0 | 14.0 | 22.7 | 19.8 | 16.8 | 23.2 | 18.7 | 14.3 |
| Fairhope | ||||||||||
| 1980-2009 | 11.2 | 17.0 | 12.9 | 11.0 | 14.5 | 13.0 | 11.4 | 15.1 | 13.9 | 12.6 |
| 2010-2039 | blank | 23.3 | 15.0 | 11.2 | 19.7 | 16.9 | 14.0 | 21.7 | 17.2 | 12.6 |
| 2040-2069 | blank | 23.3 | 18.5 | 15.2 | 22.0 | 17.2 | 12.4 | 22.6 | 18.0 | 13.5 |
| 2070-2099 | blank | 18.9 | 16.1 | 13.0 | 22.9 | 18.7 | 14.4 | 23.9 | 19.2 | 14.5 |
| Mobile | ||||||||||
| 1980-2009 | 10.4 | 14.3 | 11.4 | 9.7 | 12.1 | 11.2 | 10.2 | 13.0 | 11.7 | 10.4 |
| 2010-2039 | blank | 16.5 | 12.4 | 10.1 | 16.2 | 13.8 | 11.4 | 15.7 | 13.3 | 11.0 |
| 2040-2069 | blank | 14.9 | 12.9 | 11.2 | 17.7 | 14.4 | 11.1 | 20.0 | 15.3 | 10.5 |
| 2070-2099 | blank | 15.4 | 13.0 | 10.7 | 16.2 | 14.1 | 12.1 | 19.1 | 15.1 | 11.0 |
| Robertsdale | ||||||||||
| 1980-2009 | 12.0 | 15.0 | 13.8 | 12.5 | 14.9 | 13.4 | 11.8 | 15.2 | 13.6 | 12.0 |
| 2010-2039 | blank | 21.3 | 16.1 | 11.5 | 19.6 | 16.8 | 14.1 | 24.6 | 19.3 | 14.0 |
| 2040-2069 | blank | 21.0 | 17.1 | 15.4 | 23.5 | 18.2 | 12.9 | 24.3 | 19.8 | 15.3 |
| 2070-2099 | blank | 23.7 | 17.8 | 14.7 | 24.9 | 19.7 | 14.6 | 24.6 | 19.3 | 14.0 |
Table 127: Annual 4-Day Precipitation - 1% Exceedance Probability (inches)
| Observed Mean | A1FI Max | A1FI Mean | A1FI Min | A2 +σ | A2 Mean | A2- σ | B1+ σ | B1 Mean | B1- σ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay-Minette | ||||||||||
| 1980-2009 | 6.8 | 8.0 | 7.5 | 6.9 | 8.6 | 7.9 | 7.2 | 8.4 | 7.8 | 7.2 |
| 2010-2039 | blank | 10.2 | 8.6 | 7.3 | 9.9 | 8.9 | 7.9 | 10.4 | 8.8 | 7.1 |
| 2040-2069 | blank | 9.7 | 8.9 | 7.7 | 10.4 | 9.1 | 7.7 | 10.4 | 9.1 | 7.7 |
| 2070-2099 | blank | 9.6 | 8.7 | 7.7 | 11.5 | 9.5 | 7.4 | 11.2 | 9.6 | 8.0 |
| Coden | ||||||||||
| 1980-2009 | 7.5 | 9.0 | 8.3 | 7.6 | 9.5 | 8.7 | 7.9 | 9.2 | 8.5 | 7.9 |
| 2010-2039 | blank | 12.0 | 9.6 | 8.3 | 10.7 | 9.6 | 8.5 | 12.3 | 10.3 | 8.3 |
| 2040-2069 | blank | 11.4 | 9.9 | 8.7 | 11.8 | 10.4 | 9.0 | 12.9 | 10.7 | 8.5 |
| 2070-2099 | blank | 9.5 | 9.5 | 9.5 | 12.4 | 10.9 | 9.5 | 13.4 | 11.2 | 9.0 |
| Fairhope | ||||||||||
| 1980-2009 | 6.5 | 8.4 | 7.8 | 7.2 | 8.8 | 8.0 | 7.3 | 8.5 | 7.9 | 7.4 |
| 2010-2039 | blank | 10.4 | 8.6 | 7.1 | 9.4 | 8.6 | 7.8 | 11.5 | 9.3 | 7.0 |
| 2040-2069 | blank | 10.2 | 9.2 | 8.2 | 10.1 | 9.2 | 8.2 | 11.1 | 9.4 | 7.7 |
| 2070-2099 | blank | 9.6 | 8.9 | 8.1 | 11.0 | 9.7 | 8.4 | 11.9 | 10.0 | 8.2 |
| Mobile | ||||||||||
| 1980-2009 | 6.6 | 7.8 | 7.0 | 6.4 | 7.9 | 7.3 | 6.7 | 7.7 | 7.2 | 6.8 |
| 2010-2039 | blank | 9.1 | 7.9 | 6.9 | 8.8 | 8.0 | 7.3 | 9.4 | 8.1 | 6.8 |
| 2040-2069 | blank | 8.8 | 8.3 | 7.8 | 9.2 | 8.3 | 7.4 | 9.7 | 8.4 | 7.1 |
| 2070-2099 | blank | 8.1 | 7.7 | 7.4 | 9.7 | 8.6 | 7.5 | 10.4 | 8.8 | 7.2 |
| Robertsdale | ||||||||||
| 1980-2009 | 7.2 | 8.3 | 8.0 | 7.4 | 8.7 | 8.0 | 7.2 | 8.6 | 8.1 | 7.5 |
| 2010-2039 | blank | 10.4 | 9.3 | 8.2 | 10.6 | 9.1 | 7.6 | 10.9 | 9.1 | 7.3 |
| 2040-2069 | blank | 9.9 | 9.2 | 8.2 | 10.3 | 9.2 | 8.1 | 11.6 | 9.8 | 8.0 |
| 2070-2099 | blank | 11.1 | 9.6 | 8.2 | 11.3 | 9.8 | 8.3 | 11.9 | 10.1 | 8.3 |
Table 128: Annual 4-Day Precipitation - 2% Exceedance Probability (inches)
| Observed Mean | A1FI Max | A1FI Mean | A1FI Min | A2 +σ | A2 Mean | A2- σ | B1+ σ | B1 Mean | B1- σ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay-Minette | ||||||||||
| 1980-2009 | 5.3 | 6.4 | 6.0 | 5.5 | 6.7 | 6.1 | 5.6 | 6.7 | 6.2 | 5.7 |
| 2010-2039 | blank | 7.5 | 6.8 | 6.1 | 7.2 | 6.7 | 6.1 | 7.4 | 6.6 | 5.8 |
| 2040-2069 | blank | 7.4 | 6.9 | 6.2 | 7.3 | 6.9 | 6.4 | 8.0 | 7.0 | 6.1 |
| 2070-2099 | blank | 7.5 | 6.9 | 6.4 | 7.9 | 7.0 | 6.0 | 8.5 | 7.4 | 6.3 |
| Coden | ||||||||||
| 1980-2009 | 6.0 | 6.8 | 6.4 | 6.1 | 7.3 | 6.7 | 6.2 | 7.2 | 6.7 | 6.2 |
| 2010-2039 | blank | 8.4 | 7.2 | 6.3 | 8.1 | 7.4 | 6.8 | 8.3 | 7.5 | 6.6 |
| 2040-2069 | blank | 8.4 | 7.5 | 6.8 | 8.5 | 7.8 | 7.1 | 9.3 | 8.0 | 6.6 |
| 2070-2099 | blank | 7.6 | 7.3 | 7.0 | 9.1 | 8.0 | 6.9 | 9.3 | 8.2 | 7.1 |
| Fairhope | ||||||||||
| 1980-2009 | 5.2 | 6.4 | 6.0 | 5.8 | 7.0 | 6.2 | 5.5 | 6.7 | 6.2 | 5.7 |
| 2010-2039 | blank | 7.4 | 6.5 | 5.8 | 7.1 | 6.6 | 6.1 | 7.4 | 6.6 | 5.9 |
| 2040-2069 | blank | 7.4 | 6.9 | 6.3 | 7.5 | 7.0 | 6.6 | 8.3 | 7.1 | 6.0 |
| 2070-2099 | blank | 7.1 | 6.8 | 6.5 | 8.2 | 7.2 | 6.2 | 8.3 | 7.3 | 6.4 |
| Mobile | ||||||||||
| 1980-2009 | 4.9 | 5.8 | 5.6 | 5.4 | 6.4 | 5.9 | 5.4 | 6.2 | 5.9 | 5.5 |
| 2010-2039 | blank | 6.9 | 6.3 | 5.7 | 6.8 | 6.2 | 5.7 | 6.9 | 6.2 | 5.5 |
