Table 10 - Noise Barrier Construction Material Average Unit Cost by Year
| Year | Concrete | Block | Wood | Metal | Berm | Brick | Combination | Absorptive |
|---|---|---|---|---|---|---|---|---|
| 1963-1996 | 26 | 23 | 19 | 19 | 6 | 27 | 20 | 30 |
| 1997 | 27 | 12 | 42 | 0 | 2 | 0 | 28 | 0 |
| 1998 | 24 | 16 | 21 | 13 | 5 | 0 | 17 | 33 |
| 1999 | 30 | 21 | 24 | 47 | 3 | 0 | 28 | 20 |
| 2000 | 25 | 39 | 21 | 0 | 8 | 0 | 14 | 36 |
| 2001 | 26 | 25 | 19 | 18 | 0 | 31 | 11 | 19 |
| 2002 | 35 | 32 | 17 | 14 | 4 | 43 | 19 | 26 |
| 2003 | 28 | 29 | 21 | 20 | 4 | 0 | 5 | 22 |
| 2004 | 23 | 26 | 14 | 15 | 0 | 0 | 12 | 23 |
| 2005 | 30 | 18 | 15 | 0 | 13 | 42 | 16 | 0 |
| 2006 | 29 | 21 | 18 | 15 | 10 | 67 | 24 | 0 |
| 2007 | 34 | 21 | 0 | 15 | 21 | 0 | 27 | 0 |
| ALL | 27 | 22 | 19 | 17 | 6 | 31 | 19 | 27 |
NOTE:
Square feet of noise barriers constructed with 'Other' materials - 1,873,154
Costing approximately - $33 per square foot.