| |
N4510.449 Table 15
CONGESTION MITIGATION
AND AIR QUALITY IMPROVEMENT FUNDS APPORTIONED FOR FY 2001
AND AMOUNTS SPECIFIED FOR OBLIGATION FOR PROJECTS IN NON-ATTAINMENT AREAS
| STATE | FINAL APPORTIONMENT |
MANDATORY PURSUANT TO 23 USC; SEC. 149(c) |
FLEXIBLE PURSUANT TO 23 USC; SEC. 149(c) |
|---|---|---|---|
| ALABAMA | 8,907,751 | 7,819,658 | 1,088,093 |
| ALASKA | 18,741,015 | 7,003,325 | 11,737,690 |
| ARIZONA | 40,395,897 | 40,395,897 | 0 |
| ARKANSAS | 9,108,219 | 0 | 9,108,219 |
| CALIFORNIA | 388,977,590 | 388,977,590 | 0 |
| COLORADO | 25,179,583 | 25,179,583 | 0 |
| CONNECTICUT | 46,992,359 | 46,992,359 | 0 |
| DELAWARE | 8,825,667 | 7,683,842 | 1,141,825 |
| DIST. OF COL. | 7,569,930 | 5,663,662 | 1,906,268 |
| FLORIDA | 56,393,228 | 56,393,228 | 0 |
| GEORGIA | 41,943,991 | 41,943,991 | 0 |
| HAWAII | 9,086,133 | 0 | 9,086,133 |
| IDAHO | 10,102,268 | 0 | 10,102,268 |
| ILLINOIS | 92,480,400 | 92,480,400 | 0 |
| INDIANA | 21,131,753 | 21,131,753 | 0 |
| IOWA | 8,107,532 | 0 | 8,107,532 |
| KANSAS | 8,055,293 | 4,163,387 | 3,891,906 |
| KENTUCKY | 13,706,936 | 13,706,936 | 0 |
| LOUISIANA | 8,765,474 | 8,573,422 | 192,052 |
| MAINE | 9,003,724 | 681,506 | 8,322,218 |
| MARYLAND | 54,546,756 | 54,546,756 | 0 |
| MASSACHUSETTS | 27,899,885 | 27,899,885 | 0 |
| MICHIGAN | 41,525,901 | 41,525,901 | 0 |
| MINNESOTA | 19,133,750 | 19,133,750 | 0 |
| MISSISSIPPI | 8,138,382 | 0 | 8,138,382 |
| MISSOURI | 23,905,155 | 23,905,155 | 0 |
| MONTANA | 10,801,471 | 1,053,932 | 9,747,539 |
| NEBRASKA | 7,834,422 | 0 | 7,834,422 |
| NEVADA | 14,872,846 | 14,872,846 | 0 |
| NEW HAMPSHIRE | 9,064,374 | 0 | 9,064,374 |
| NEW JERSEY | 100,321,851 | 100,321,851 | 0 |
| NEW MEXICO | 9,335,381 | 6,006,391 | 3,328,990 |
| NEW YORK | 163,853,761 | 163,853,761 | 0 |
| NORTH CAROLINA | 20,629,101 | 20,629,101 | 0 |
| NORTH DAKOTA | 8,650,510 | 0 | 8,650,510 |
| OHIO | 57,501,464 | 57,501,464 | 0 |
| OKLAHOMA | 7,961,508 | 0 | 7,961,508 |
| OREGON | 12,820,232 | 12,820,232 | 0 |
| PENNSYLVANIA | 74,761,669 | 74,761,669 | 0 |
| RHODE ISLAND | 9,094,382 | 0 | 9,094,382 |
| SOUTH CAROLINA | 9,995,628 | 437,297 | 9,558,331 |
| SOUTH DAKOTA | 8,879,307 | 0 | 8,879,307 |
| TENNESSEE | 16,973,923 | 16,973,923 | 0 |
| TEXAS | 121,136,921 | 121,136,921 | 0 |
| UTAH | 11,526,352 | 11,526,352 | 0 |
| VERMONT | 8,633,256 | 0 | 8,633,256 |
| VIRGINIA | 38,556,445 | 38,556,445 | 0 |
| WASHINGTON | 27,133,362 | 27,133,362 | 0 |
| WEST VIRGINIA | 8,724,299 | 3,874,159 | 4,850,140 |
| WISCONSIN | 25,137,518 | 25,137,518 | 0 |
| WYOMING | 8,273,250 | 0 | 8,273,250 |
| TOTAL | 1,801,097,805 | 1,632,399,210 | 168,698,595 |
This page last modified on March 29,
2001