| |
Notice 4510.456
Table 13-A
Table 13-B
Table 13-D
N4510.456 Table 13-C
REVISED SUB-ALLOCATION OF FISCAL YEAR 2001 SURFACE TRANSPORTATION FUNDS
| STATE | URBANIZED AREA | SURFACE TRANSPORTATION SUB-ALLOCATION |
|---|---|---|
| Nevada | ||
| LAS VEGAS | 8,428,087 | |
| RENO | 2,583,327 | |
| Total | 11,011,414 | |
| New Hampshire | ||
| LAWRENCE-HAVERHILL (MA) | 416,224 | |
| Total | 416,224 | |
| New Jersey | ||
| ALLENTOWN-BETHLEHEM-EASTON (PA) | 249,946 | |
| NEW YORK-NORTHEASTERN NJ (NY) | 51,504,737 | |
| PHILADELPHIA (PA) | 9,516,363 | |
| TRENTON (PA) | 2,575,257 | |
| WILMINGTON (DE-MD) | 262,294 | |
| Total | 64,108,597 | |
| New Mexico | ||
| ALBUQUERQUE | 10,702,975 | |
| EL PASO (NEW MEXICO) | 176,094 | |
| Total | 10,879,069 | |
| New York | ||
| ALBANY-SCHENECTADY-TROY | 3,923,182 | |
| BUFFALO | 7,354,102 | |
| NEW YORK-NORTHEASTERN NJ (NJ) | 84,227,825 | |
| ROCHESTER | 4,775,059 | |
| SYRACUSE | 2,997,010 | |
| Total | 103,277,178 | |
| North Carolina | ||
| CHARLOTTE | 7,348,311 | |
| DURHAM | 3,312,165 | |
| FAYETTEVILLE | 3,899,388 | |
| RALEIGH | 4,934,255 | |
| Total | 19,494,119 | |
| Ohio | ||
| AKRON | 5,954,501 | |
| CANTON | 2,758,913 | |
| CINCINNATI (KY) | 11,013,340 | |
| CLEVELAND | 18,922,766 | |
| COLUMBUS | 10,662,643 | |
| DAYTON | 6,920,148 | |
| LORAIN-ELYRIA | 2,527,789 | |
| TOLEDO (MI) | 5,305,597 | |
| YOUNGSTOWN-WARREN | 4,079,294 | |
| Total | 68,144,991 | |
| Oklahoma | ||
| OKLAHOMA CITY | 15,453,081 | |
| TULSA | 9,350,904 | |
| Total | 24,803,985 | |
| Oregon | ||
| PORTLAND (WA) | 16,228,067 | |
| Total | 16,228,067 | |
| Pennsylvania | ||
| ALLENTOWN-BETHLEHEM-EASTON (PA) | 4,087,071 | |
| HARRISBURG | 3,104,410 | |
| PHILADELPHIA (NJ) | 34,735,590 | |
| PITTSBURGH | 17,792,560 | |
| SCRANTON-WILKES-BARRE | 4,114,691 | |
| TRENTON (NJ) | 454,749 | |
| WILMINGTON (PENNSYLVANIA) | 19,915 | |
| Total | 64,308,986 | |
| Rhode Island | ||
| PROVIDENCE-PAWTUCKET-WARWICK (MA) | 13,656,500 | |
| Total | 13,656,500 | |
| South Carolina | ||
| AUGUSTA (GA) | 1,398,415 | |
| CHARLESTON | 7,922,720 | |
| COLUMBIA | 6,603,319 | |
| GREENVILLE | 4,990,926 | |
| Total | 20,915,380 | |
This page last modified on September 18, 2001