| |
N4510.456 Table 16
REVISED UNIFORM TRANSFERABILITY
OF CONGESTION MITIGATION
AND AIR QUALITY IMPROVEMENT FUNDS PURSUANT TO 23 USC; SEC. 110(c)
AUTHORIZED FOR FY 2001
| STATE | TOTAL
CMAQ PROGRAM |
CMAQ
APPORTIONMENT WITH PROGRAM AUTHORIZED AT $1.35b |
DELTA | FLEXIBLE PURSUANT TO 23 USC; SEC. 110(c) |
|---|---|---|---|---|
| ALABAMA | 8,912,260 | 6,582,263 | 2,329,997 | 1,164,999 |
| ALASKA | 18,742,316 | 6,582,263 | 12,160,053 | 6,080,027 |
| ARIZONA | 40,397,749 | 26,825,753 | 13,571,996 | 6,785,998 |
| ARKANSAS | 9,108,407 | 6,582,263 | 2,526,144 | 1,263,072 |
| CALIFORNIA | 388,992,623 | 302,601,152 | 86,391,471 | 43,195,735 |
| COLORADO | 25,179,999 | 19,998,402 | 5,181,597 | 2,590,798 |
| CONNECTICUT | 46,993,975 | 28,938,285 | 18,055,690 | 9,027,845 |
| DELAWARE | 8,825,789 | 6,582,263 | 2,243,526 | 1,121,763 |
| DIST. OF COL. | 7,569,901 | 6,582,263 | 987,638 | 493,819 |
| FLORIDA | 56,396,438 | 34,268,479 | 22,127,959 | 11,063,980 |
| GEORGIA | 41,946,141 | 27,015,051 | 14,931,090 | 7,465,545 |
| HAWAII | 9,086,281 | 6,582,263 | 2,504,018 | 1,252,009 |
| IDAHO | 10,102,558 | 6,582,263 | 3,520,295 | 1,760,148 |
| ILLINOIS | 92,481,748 | 71,072,579 | 21,409,169 | 10,704,585 |
| INDIANA | 21,132,744 | 13,871,565 | 7,261,179 | 3,630,589 |
| IOWA | 8,107,831 | 6,582,263 | 1,525,568 | 762,784 |
| KANSAS | 8,055,349 | 6,582,263 | 1,473,086 | 736,543 |
| KENTUCKY | 13,707,484 | 9,911,135 | 3,796,349 | 1,898,175 |
| LOUISIANA | 8,765,693 | 6,582,263 | 2,183,430 | 1,091,715 |
| MAINE | 9,003,890 | 6,582,263 | 2,421,627 | 1,210,814 |
| MARYLAND | 54,653,921 | 41,272,141 | 13,381,780 | 6,690,890 |
| MASSACHUSETTS | 27,900,421 | 20,313,536 | 7,586,885 | 3,793,442 |
| MICHIGAN | 41,521,470 | 29,288,946 | 12,232,524 | 6,116,262 |
| MINNESOTA | 19,134,041 | 14,753,596 | 4,380,445 | 2,190,222 |
| MISSISSIPPI | 8,129,818 | 6,582,263 | 1,547,555 | 773,777 |
| MISSOURI | 23,905,910 | 18,340,241 | 5,565,669 | 2,782,834 |
| MONTANA | 10,802,431 | 6,582,263 | 4,220,168 | 2,110,084 |
| NEBRASKA | 7,834,530 | 6,582,263 | 1,252,267 | 626,133 |
| NEVADA | 14,873,290 | 10,006,387 | 4,866,903 | 2,433,451 |
| NEW HAMPSHIRE | 9,064,515 | 6,582,263 | 2,482,252 | 1,241,126 |
| NEW JERSEY | 100,324,953 | 76,806,277 | 23,518,676 | 11,759,338 |
| NEW MEXICO | 9,335,595 | 6,582,263 | 2,753,332 | 1,376,666 |
| NEW YORK | 163,856,602 | 120,604,382 | 43,252,220 | 21,626,110 |
| NORTH CAROLINA | 20,627,687 | 14,031,439 | 6,596,248 | 3,298,124 |
| NORTH DAKOTA | 8,650,635 | 6,582,263 | 2,068,372 | 1,034,186 |
| OHIO | 57,502,376 | 43,501,402 | 14,000,974 | 7,000,487 |
| OKLAHOMA | 7,961,587 | 6,582,263 | 1,379,324 | 689,662 |
| OREGON | 12,820,393 | 9,956,201 | 2,864,192 | 1,432,096 |
| PENNSYLVANIA | 74,762,601 | 56,593,630 | 18,168,971 | 9,084,485 |
| RHODE ISLAND | 9,094,536 | 6,582,263 | 2,512,273 | 1,256,137 |
| SOUTH CAROLINA | 9,996,127 | 6,582,263 | 3,413,864 | 1,706,932 |
| SOUTH DAKOTA | 8,879,463 | 6,582,263 | 2,297,200 | 1,148,600 |
| TENNESSEE | 16,974,541 | 12,365,123 | 4,609,418 | 2,304,709 |
| TEXAS | 121,142,577 | 80,943,016 | 40,199,561 | 20,099,781 |
| UTAH | 11,526,472 | 9,141,671 | 2,384,801 | 1,192,401 |
| VERMONT | 8,633,353 | 6,582,263 | 2,051,090 | 1,025,545 |
| VIRGINIA | 38,557,913 | 27,652,214 | 10,905,699 | 5,452,850 |
| WASHINGTON | 27,133,650 | 21,496,707 | 5,636,943 | 2,818,471 |
| WEST VIRGINIA | 8,723,760 | 6,582,263 | 2,141,497 | 1,070,749 |
| WISCONSIN | 25,138,273 | 16,908,878 | 8,229,395 | 4,114,697 |
| WYOMING | 8,273,319 | 6,582,263 | 1,691,056 | 845,528 |
| TOTAL | 1,801,245,936 | 1,316,452,500 | 484,793,436 | 242,396,718 |
This page last modified on September
18, 2001