United States Department of Transportation - Federal Highway Administrationskip to content FHWA Home Feedback

This directive was canceled on February 1, 2012.

Best for printing: n4510737.pdf (1.32 MB)

To view PDF files, you can use the Acrobat® Reader®.

Notice 4510.737 - Attachment
Back to List of Tables


U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

APPORTIONMENT OF FISCAL YEAR 2011 FUNDS PURSUANT TO THE SURFACE TRANSPORTATION EXTENSION ACT OF 2010, AS AMENDED
(inclusive of programmatic distribution to the apportioned programs under sections 411(d)(2) and (4) of Public Law 111-147, as amended)

STATE INTERSTATE
MAINTENANCE
NATIONAL
HIGHWAY
SYSTEM
SURFACE
TRANSPORTATION
PROGRAM
HIGHWAY
BRIDGE
CONGESTION
MITIGATION
& AIR QUALITY
IMPROVEMENT
HIGHWAY
SAFETY
IMPROVEMENT
APPALACHIAN
DEVELOPMENT
HIGHWAY SYSTEM
RECREATIONAL
TRAILS
METROPOLITAN
PLANNING
RAILWAY-
HIGHWAY
CROSSINGS
COORDINATED
BORDER
INFRASTRUCTURE
SAFE
ROUTES
TO SCHOOL
EQUITY
BONUS
TOTAL
ALABAMA 104,841,920 118,181,694 136,802,456 68,685,069 9,573,901 26,903,683 128,460,732 1,628,654 3,204,047 4,776,185 0 2,994,301 181,294,425 787,347,067
ALASKA 49,396,137 58,247,018 50,221,765 20,117,364 13,613,903 8,346,922 0 3,002,220 2,362,774 1,710,090 2,209,427 1,554,627 309,574,658 520,356,905
ARIZONA 110,643,309 133,904,543 127,311,249 20,132,413 38,727,753 25,239,442 0 1,668,812 6,097,775 2,760,879 10,497,226 3,733,348 278,588,044 759,304,793
ARKANSAS 80,728,052 100,778,580 104,187,418 65,835,406 10,315,837 19,316,388 0 1,647,979 1,790,375 4,462,020 0 1,911,255 146,330,313 537,303,623
CALIFORNIA 517,885,069 655,496,484 720,709,578 493,816,098 419,904,610 120,533,488 0 5,384,416 52,137,244 17,966,545 30,554,971 25,976,310 748,571,723 3,808,936,536
COLORADO 94,118,638 126,220,958 118,635,894 36,919,175 38,562,568 19,155,436 0 1,943,048 5,511,259 3,551,797 0 3,022,063 107,295,893 554,936,729
CONNECTICUT 56,826,985 52,398,576 66,873,054 142,799,906 36,807,517 10,026,563 0 1,159,190 4,809,250 1,454,957 0 2,256,128 145,795,808 521,207,934
DELAWARE 9,719,135 58,446,129 39,468,200 13,111,085 10,698,872 6,559,666 0 1,080,963 1,856,853 1,343,923 0 1,221,748 32,042,870 175,549,444
DIST. OF COL. 2,979,858 64,916,512 39,312,453 31,812,789 10,656,653 6,533,780 0 1,004,084 1,849,525 1,338,619 0 1,216,927 3,965,559 165,586,759
FLORIDA 228,480,931 326,960,653 349,336,816 96,879,730 9,290,898 59,780,702 0 2,165,456 21,575,780 9,158,631 0 10,318,271 852,304,345 1,966,252,213
GEORGIA 200,297,836 184,121,770 235,569,232 60,935,645 48,731,217 40,225,806 12,682,999 1,817,314 8,096,298 8,589,254 0 6,027,468 532,891,597 1,339,986,436
HAWAII 11,283,489 55,618,214 38,736,603 34,426,847 10,500,554 6,438,073 0 1,023,017 1,822,433 1,319,011 0 1,199,101 13,146,910 175,514,252
IDAHO 42,706,449 56,987,581 44,687,624 20,188,166 9,721,244 8,574,820 0 1,895,355 1,687,180 1,875,668 1,644,064 1,110,109 105,749,713 296,827,973
ILLINOIS 253,954,696 216,539,054 280,371,724 140,105,438 91,981,885 43,643,311 0 2,139,677 17,780,732 12,284,780 0 9,136,451 407,512,386 1,475,450,134
INDIANA 141,993,928 143,611,690 162,846,397 61,363,511 33,403,222 22,199,229 0 1,492,845 5,454,233 7,693,643 0 4,031,629 404,760,665 988,850,992
IOWA 82,337,092 119,679,218 114,799,658 67,328,790 10,529,986 19,166,000 0 1,572,894 2,023,758 6,066,913 0 2,036,507 73,823,648 499,364,464
KANSAS 69,960,868 97,663,022 109,511,286 48,025,043 9,747,684 20,918,392 0 1,277,470 2,029,765 6,855,277 0 1,832,913 24,330,841 392,152,561
KENTUCKY 106,933,176 121,807,393 114,839,661 67,040,268 11,177,699 19,174,519 43,615,436 1,619,970 2,639,813 4,018,149 0 2,629,615 194,037,301 689,533,000
LOUISIANA 107,820,815 100,653,933 121,943,449 201,001,601 10,248,577 21,539,938 0 1,693,882 4,480,067 4,975,786 0 3,029,242 150,981,512 728,368,802
MAINE 34,938,276 38,294,702 41,266,016 36,599,510 11,054,951 6,777,984 0 2,293,206 1,918,652 1,521,887 16,003,421 1,262,410 0 191,931,015
MARYLAND 92,916,884 104,785,551 114,323,563 116,681,103 50,542,751 17,637,969 15,203,100 1,286,069 7,206,047 2,511,300 0 3,493,876 95,313,104 621,901,317
MASSACHUSETTS 87,152,677 88,318,693 110,296,542 201,113,840 64,276,720 14,934,765 0 1,362,954 9,367,212 2,584,239 0 3,804,878 47,039,671 630,252,191
MICHIGAN 148,354,440 185,656,869 235,734,264 110,354,063 64,611,445 37,931,790 0 4,246,002 10,791,125 8,173,104 30,746,709 6,510,950 249,478,940 1,092,589,701
MINNESOTA 103,469,131 127,959,766 160,321,538 36,663,946 27,360,385 25,134,290 0 3,667,274 4,764,651 6,982,858 4,865,825 3,383,090 172,143,151 676,715,905
MISSISSIPPI 76,804,638 112,305,826 109,283,895 59,412,002 10,210,089 22,808,247 5,852,128 1,528,909 1,772,022 3,974,963 0 2,154,316 95,811,077 501,918,112
MISSOURI 150,366,014 168,506,966 181,653,212 128,183,188 19,369,470 32,251,354 0 1,793,352 5,416,449 6,741,060 0 3,851,383 284,318,506 982,450,954
MONTANA 67,762,578 90,142,039 50,853,212 15,183,044 10,794,373 10,219,705 0 1,874,907 1,873,427 2,202,479 9,568,849 1,232,653 164,087,271 425,794,537
NEBRASKA 48,250,640 83,824,361 71,856,224 26,295,240 9,951,367 12,724,190 0 1,193,879 1,727,119 3,922,643 0 1,163,582 39,053,299 299,962,544
NEVADA 64,847,639 72,040,831 66,785,649 14,505,373 26,674,269 11,997,157 0 1,767,665 3,420,742 1,486,841 0 1,968,582 111,339,064 376,833,812
NEW HAMPSHIRE 20,224,215 40,250,243 35,015,261 23,123,518 9,491,788 5,819,582 0 1,582,786 1,647,356 1,192,297 360,675 1,083,906 31,664,581 171,456,208
NEW JERSEY 108,605,331 157,715,848 159,341,920 190,794,002 87,075,899 22,036,518 0 1,418,219 12,972,718 4,038,455 0 5,614,547 286,560,712 1,036,174,169
NEW MEXICO 77,662,164 93,408,373 66,474,946 13,725,255 9,664,188 12,426,131 0 1,287,757 1,677,277 1,753,385 2,074,316 1,238,536 99,709,818 381,102,146
NEW YORK 200,561,808 227,612,542 270,552,208 477,231,760 173,159,815 41,063,583 10,449,112 3,210,956 26,023,618 7,050,312 30,613,911 11,475,634 262,855,279 1,741,860,538
NORTH CAROLINA 142,299,530 166,995,982 190,704,420 117,628,005 40,634,388 30,049,049 35,081,252 1,832,002 6,050,235 6,606,163 0 5,364,571 337,101,998 1,080,347,595
NORTH DAKOTA 33,557,822 93,165,161 45,376,013 12,353,735 10,080,862 8,637,031 0 1,289,242 1,749,593 4,005,115 12,081,917 1,151,175 34,199,305 257,646,971
OHIO 223,639,447 196,010,055 245,226,627 164,955,048 78,870,686 35,984,266 24,828,987 2,056,431 12,071,421 9,367,954 0 7,193,002 390,855,512 1,391,059,436
OKLAHOMA 102,822,042 133,289,842 147,335,823 83,847,643 10,533,964 27,260,984 0 1,638,687 2,694,373 6,160,517 0 2,522,014 140,065,518 658,171,407
OREGON 85,522,419 108,780,828 106,875,920 97,611,251 18,621,265 18,405,235 0 1,957,503 3,772,082 3,908,669 0 2,482,080 70,774,023 518,711,275
PENNSYLVANIA 200,963,544 212,089,484 239,814,437 468,053,619 95,980,302 37,512,694 121,869,867 2,411,180 13,516,620 7,706,763 0 7,327,747 295,386,730 1,702,632,987
RHODE ISLAND 13,334,285 57,704,708 41,132,137 91,023,674 11,203,620 6,836,214 0 1,113,703 1,935,136 1,400,581 0 1,273,255 0 226,957,313
SOUTH CAROLINA 97,895,059 98,329,396 128,648,965 51,318,408 9,526,282 26,072,620 7,804,492 1,329,639 3,077,439 4,525,878 0 2,647,600 220,366,794 651,542,572
SOUTH DAKOTA 43,026,445 83,141,642 54,210,710 13,002,328 10,610,124 10,965,684 0 1,279,810 1,841,450 2,794,136 0 1,211,614 70,581,643 292,665,586
TENNESSEE 145,059,421 147,836,072 158,817,763 53,973,920 29,399,998 28,286,130 27,597,574 1,696,845 5,009,391 5,165,531 0 3,810,694 270,304,694 876,958,033
TEXAS 432,731,575 545,612,045 579,214,320 141,896,724 109,580,053 90,746,498 0 3,128,774 23,317,559 17,720,262 58,310,336 15,887,246 1,256,810,629 3,274,956,021
UTAH 87,110,165 60,014,767 64,730,813 12,740,043 10,396,095 9,428,732 0 1,889,145 3,133,065 1,820,363 0 2,039,823 81,042,486 334,345,497
VERMONT 23,900,232 56,291,908 46,431,955 41,991,328 12,586,577 7,717,051 0 1,676,529 2,184,475 1,581,044 12,195,128 1,437,312 2,626,857 210,620,396
VIRGINIA 158,626,808 155,120,818 190,004,512 106,647,228 44,228,219 29,456,462 42,172,666 1,566,273 7,878,249 4,967,850 0 4,750,783 310,642,286 1,056,062,154
WASHINGTON 111,142,378 127,111,116 142,561,624 171,454,393 37,151,136 22,029,687 0 2,141,556 7,630,199 4,724,029 15,117,651 4,200,542 58,258,159 703,522,470
WEST VIRGINIA 51,702,676 52,114,531 56,393,329 57,950,697 10,220,492 11,218,989 42,178,601 1,493,883 1,773,827 2,305,007 0 1,167,120 165,006,920 453,526,072
WISCONSIN 89,619,194 152,766,430 146,206,172 20,359,207 19,711,151 24,744,717 0 3,099,810 4,764,258 6,036,155 0 3,410,995 310,138,185 780,856,274
WYOMING 54,951,658 93,647,453 35,017,748 11,632,673 9,492,462 5,870,552 0 1,493,000 1,647,473 1,192,381 0 1,083,983 49,833,653 265,863,036
TOTAL 5,652,729,518 6,923,077,870 7,268,626,255 4,858,830,112 1,977,259,766 1,209,262,018 517,796,946 96,825,193 341,834,421 248,326,348 236,844,426 202,437,912 10,716,368,076 40,250,218,861
PROGRAM CODE L98E L45E


FHWA Home | Directives | Feedback
FHWA
United States Department of Transportation - Federal Highway Administration