United States Department of Transportation - Federal Highway Administration FHWA HomeFeedback
Highway Statistics 2001 OHPI > Highway Statistics > 2001 > Hwy Finance > Table HM-71

URBANIZED AREAS - 2001

MILES AND DAILY VEHICLE - MILES OF TRAVEL

JUNE 2004 Table HM-71
SHEET 1 OF 6
FEDERAL-AID URBANIZED AREA 1/ STATE LOCATION ESTIMATED POPULATION (1,000) MILES DAILY VEHICLE-MILES OF TRAVEL (THOUSANDS) 2/
PRIMARY OTHER(S) INTERSTATE OTHER FREEWAYS AND EXPRESS WAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL INTERSTATE OTHER FREEWAYS AND EXPRESSWAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL
New York-Northeastern NJ NY NJ 17,146 471 673 2,250 4,352 3,336 26,605 37,687 48,753 54,922 57,052 49,692 18,469 39,537 268,425
Los Angeles CA   12,770 374 300 2,550 3,336 2,807 17,707 27,074 80,797 48,250 72,180 49,606 11,780 19,713 282,326
Chicago-Northwestern IN IL IN 7,702 423 55 1,608 2,406 2,384 16,913 23,789 47,300 2,565 42,235 32,902 17,018 18,875 160,895
Philadelphia PA NJ 4,288 198 150 932 1,448 1,309 9,421 13,458 17,655 7,950 21,601 15,437 7,247 8,829 78,719
San Francisco-Oakland CA   4,066 205 128 561 1,115 1,074 6,244 9,327 30,052 16,506 14,111 14,653 5,287 6,879 87,488
Detroit MI   3,836 202 80 1,020 1,330 560 10,603 13,795 24,319 6,636 31,536 17,865 3,587 11,176 95,119
Dallas-Fort Worth TX   3,746 291 231 959 1,139 2,029 13,015 17,664 32,175 17,234 25,014 17,287 10,450 3,728 105,888
Washington DC MD, VA 3,741 170 139 572 1,041 931 7,625 10,478 26,863 8,906 20,642 15,463 5,625 6,654 84,153
Boston MA   3,013 147 68 758 1,248 1,179 6,754 10,154 18,537 4,836 16,006 9,030 3,295 7,891 59,595
Phoenix AZ   2,903 53 125 601 599 663 7,682 9,723 8,800 12,080 17,704 9,370 5,266 6,161 59,381
Atlanta GA   2,805 238 61 362 1,352 819 10,451 13,283 37,046 5,884 10,492 22,555 6,483 17,361 99,821
San Diego CA   2,692 139 109 261 801 775 4,101 6,186 25,434 9,153 7,436 14,223 4,366 4,742 65,354
Houston TX   2,487 137 231 682 1,491 1,373 11,282 15,196 21,721 20,733 19,129 19,795 8,525 3,790 93,693
Minneapolis-St. Paul MN   2,419 197 121 186 1,500 982 8,056 11,042 20,021 8,163 5,539 16,491 4,667 6,835 61,716
Miami-Hialeah FL   2,259 28 93 218 387 435 5,469 6,630 4,420 8,911 9,279 9,769 4,282 9,845 46,506
Baltimore MD   2,214 134 144 359 623 622 4,764 6,646 15,760 7,795 9,125 7,394 3,169 3,226 46,469
Seattle WA   2,101 112 129 414 693 739 5,008 7,095 18,003 6,428 8,976 8,607 4,272 5,721 52,007
St. Louis MO IL 2,054 245 75 546 792 874 6,611 9,143 21,568 3,587 11,221 7,461 3,896 11,488 59,221
Denver CO   2,025 98 110 435 573 594 5,335 7,145 10,388 6,861 14,827 6,297 2,829 4,578 45,780
Tampa-St Pete-Clearwater FL   1,988 90 37 335 469 747 8,176 9,854 7,664 1,300 13,126 9,548 6,315 14,717 52,670
Cleveland OH   1,785 176 51 327 652 568 3,769 5,543 14,369 2,380 5,427 6,732 1,538 6,191 36,637
San Jose CA   1,655 41 85 327 409 387 2,862 4,111 6,705 10,071 11,212 6,287 1,646 3,199 39,120
Fort Lauderdale-Hollywood-Pompano Beach FL   1,627 54 54 170 260 402 4,220 5,160 9,882 3,458 7,799 7,499 5,039 7,596 41,273
Portland-Vancouver OR WA 1,589 88 49 265 503 688 4,019 5,612 9,420 3,248 6,259 5,249 3,136 4,446 31,758
Pittsburgh PA   1,569 166 118 508 818 733 6,127 8,470 7,820 3,490 9,284 7,202 3,366 4,396 35,558
Norfolk-VA Beach-Newport News VA   1,520 115 66 280 525 531 4,047 5,564 9,923 1,711 8,297 7,215 2,390 4,948 34,484
Riverside-San Bernardino CA   1,435 80 59 182 625 619 3,175 4,740 10,467 7,291 3,656 6,768 2,491 3,424 34,097
Kansas City MO KS 1,427 200 169 320 826 617 5,649 7,781 14,271 5,081 5,623 7,311 2,142 7,282 41,710
Milwaukee WI   1,408 75 36 391 789 312 3,514 5,117 7,446 2,100 6,603 6,993 790 8,052 31,984
Sacramento CA   1,340 50 55 320 274 436 3,432 4,567 6,234 6,383 7,322 3,548 2,078 3,459 29,024
San Juan PR   1,306 43 23 116 171 165 2,340 2,858 5,001 1,186 4,259 2,830 2,011 2,198 17,485
Las Vegas NV   1,256 47 37 116 329 434 2,113 3,076 4,401 3,332 3,868 7,399 3,363 3,039 25,402
Orlando FL   1,202 44 112 256 336 400 4,746 5,894 5,716 4,257 10,336 6,774 4,058 8,547 39,688
Cincinnati OH KY 1,176 147 29 232 516 438 3,543 4,905 14,658 1,284 4,253 5,663 2,388 4,837 33,083
San Antonio TX   1,143 135 76 262 467 569 3,564 5,073 11,216 4,242 5,117 5,210 2,705 1,869 30,359
Buffalo-Niagara Falls NY   1,114 73 66 294 531 358 2,684 4,006 4,449 1,931 4,959 5,391 2,051 2,785 21,566
Oklahoma City OK   1,083 121 34 264 653 414 3,232 4,718 7,818 1,239 5,452 5,402 1,586 4,868 26,365
New Orleans LA   1,065 67 9 226 287 205 2,495 3,289 5,633 360 5,505 2,726 841 851 15,916
West Palm Beach-Boca Raton-Delray Beach FL   1,062 46 41 160 158 365 2,717 3,487 6,625 1,769 5,560 3,733 5,112 4,891 27,690
Columbus OH   949 116 33 162 425 328 2,370 3,434 11,255 2,028 3,542 4,842 1,546 3,114 26,327
Providence-Pawtucket RI MA 930 72 48 322 362 477 3,124 4,405 6,813 1,951 5,356 3,144 1,587 1,074 19,925
Memphis TN AR, MS 928 78 14 219 485 327 2,297 3,420 6,312 862 6,165 6,020 1,554 2,355 23,268
Indianapolis IN   915 116 14 255 470 423 3,018 4,296 11,672 580 7,308 4,810 1,501 4,916 30,787
Jacksonville FL   886 83 68 146 230 417 3,770 4,714 6,809 2,851 4,552 3,753 2,070 6,627 26,662
Salt Lake City UT   830 73 6 115 242 229 2,678 3,343 7,570 269 3,152 5,001 2,359 3,308 21,659
Louisville KY IN 823 117 20 184 327 335 2,781 3,764 9,254 676 4,135 4,112 1,665 2,162 22,004
Tulsa OK   803 38 75 124 428 149 1,949 2,763 2,350 3,976 2,527 5,508 708 3,210 18,279
Richmond VA   702 89 43 145 376 314 2,571 3,538 6,311 1,664 3,768 3,780 1,337 1,695 18,555
Tucson AZ   695 20 15 173 309 195 1,626 2,338 1,780 520 5,347 4,281 882 1,124 13,934
Honolulu HI   694 41 28 60 75 143 724 1,071 4,541 1,202 1,850 1,014 988 2,059 11,654
Nashville TN   669 100 40 170 330 297 2,019 2,956 8,808 1,677 4,307 3,993 1,487 2,700 22,972
Birmingham AL   663 124 3 120 410 373 3,569 4,599 8,495 191 3,577 3,576 1,728 5,478 23,045
Charlotte NC   663 56 37 136 182 135 2,188 2,734 5,908 1,907 3,500 2,404 684 5,156 19,559
Rochester NY   653 60 40 53 397 194 1,893 2,637 3,578 1,912 1,088 5,298 1,217 2,052 15,145
Austin TX   641 28 77 185 125 355 2,541 3,311 3,920 5,483 5,113 1,292 2,170 3,086 21,064
Springfield MA CT 626 69 12 197 416 280 1,966 2,940 3,953 263 2,891 3,245 955 1,674 12,981
Omaha NE IA 625 48 11 183 215 201 1,818 2,476 2,863 555 4,377 2,300 1,023 1,314 12,432
Tacoma WA   613 23 32 177 354 274 1,557 2,417 3,302 2,203 3,022 3,021 835 1,531 13,914
Hartford-Middletown CT   605 67 41 136 317 312 1,732 2,605 6,640 1,805 2,387 2,943 1,343 1,105 16,223
Dayton OH   595 70 22 178 249 324 2,260 3,103 5,005 881 3,261 2,726 1,308 2,933 16,114
El Paso TX NM 593 30 21 183 184 222 1,521 2,161 3,256 859 3,506 1,581 1,117 1,969 12,288
Fresno CA   562 - 38 126 288 195 1,533 2,180 - 2,437 2,907 3,439 849 1,654 11,286
Oxnard-Ventura CA   552 - 58 148 160 129 1,065 1,560 - 6,627 3,118 1,431 586 1,180 12,942
Sarasota-Bradenton FL   550 10 - 100 73 315 2,059 2,557 757 - 3,289 1,693 2,065 3,706 11,510
Akron OH   547 62 25 151 250 249 1,961 2,698 3,887 1,461 2,362 1,707 892 2,984 13,293
Grand Rapids MI   530 47 20 153 281 184 1,592 2,277 2,352 1,318 3,503 3,048 866 1,261 12,348
Albuquerque NM   521 41 11 213 144 189 1,361 1,959 3,287 23 5,010 1,733 1,036 1,262 12,351
Albany-Schenectady-Troy NY   520 84 20 190 249 293 1,844 2,680 5,143 584 3,286 2,361 1,105 1,832 14,311
Wilmington DE MD, NJ 510 47 8 137 134 175 1,416 1,917 4,125 318 3,716 1,523 1,027 2,218 12,927


JUNE 2004 Table HM-71
SHEET 2 OF 6
FEDERAL-AID URBANIZED AREA 1/ STATE LOCATION ESTIMATED POPULATION (1,000) MILES DAILY VEHICLE-MILES OF TRAVEL (THOUSANDS) 2/
PRIMARY OTHER(S) INTERSTATE OTHER FREEWAYS AND EXPRESS WAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL INTERSTATE OTHER FREEWAYS AND EXPRESSWAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL
Toledo OH MI 498 68 3 116 198 217 1,523 2,125 3,915 180 2,181 2,068 977 2,845 12,166
Raleigh NC   488 44 18 116 176 118 1,653 2,125 4,193 732 3,254 2,692 881 4,063 15,815
Colorado Springs CO   472 22 37 111 199 150 1,318 1,837 1,384 1,144 2,463 2,237 613 871 8,712
New Haven-Meriden CT   465 44 33 101 278 144 1,279 1,879 3,981 1,471 1,624 2,139 538 773 10,526
Allentown-Bethlehem-Easton PA NJ 448 35 32 117 120 241 1,427 1,972 1,705 1,843 2,121 1,345 1,292 1,095 9,401
Bridgeport-Milford CT   434 19 41 57 235 171 1,276 1,799 2,428 2,249 963 1,918 593 623 8,774
Charleston SC   423 37 17 114 95 143 1,124 1,530 2,410 457 2,937 1,643 855 683 8,985
Columbia SC   421 61 11 88 163 212 1,279 1,814 4,092 318 1,907 2,056 885 619 9,877
Des Moines IA   394 46 - 104 233 161 1,214 1,758 2,794 - 1,760 2,004 577 1,060 8,195
Bakersfield CA   388 - 42 157 153 139 863 1,354 - 1,986 2,724 1,286 479 896 7,371
Syracuse NY   387 63 33 78 228 170 1,229 1,801 2,935 689 1,292 2,603 929 1,319 9,767
Wichita KS   377 50 33 81 235 85 1,475 1,959 1,812 1,324 1,511 2,239 286 1,093 8,265
Youngstown-Warren OH   376 26 20 94 161 187 1,340 1,828 1,096 530 1,502 1,485 671 2,050 7,334
Baton Rouge LA   375 36 - 138 212 161 1,282 1,829 2,611 - 2,941 2,344 610 349 8,855
Melbourne-Palm Bay FL   372 9 2 141 87 188 2,266 2,693 434 52 4,080 1,441 1,162 4,084 11,253
Worcester MA CT 370 59 13 94 260 193 1,189 1,808 3,965 290 2,044 1,595 673 814 9,381
Knoxville TN   359 50 1 117 126 148 1,604 2,046 4,217 20 3,115 1,530 869 2,743 12,494
Scranton-Wilkes-Barre PA   349 46 31 113 206 162 1,145 1,703 2,022 671 1,704 1,469 561 798 7,225
Trenton NJ PA 343 39 17 114 193 112 1,126 1,601 2,396 632 2,382 1,570 499 1,116 8,595
Chattanooga TN GA 343 38 33 105 351 242 1,486 2,255 2,853 1,208 2,026 2,920 662 1,540 11,209
Flint MI   339 58 3 91 256 137 1,152 1,697 3,135 151 1,772 2,870 772 1,029 9,729
Augusta GA SC 336 30 14 131 185 144 1,298 1,802 1,416 341 2,542 1,810 566 984 7,659
Mcallen-Edinburg-Mission TX   330 - 34 96 119 241 1,106 1,596 - 2,270 1,794 1,317 1,489 381 7,251
Little Rock-North Little Rock AR   328 66 13 90 215 193 1,572 2,149 4,212 767 1,455 1,798 517 506 9,255
Spokane WA   325 21 6 140 242 119 1,208 1,736 1,433 89 2,544 1,510 366 735 6,677
Mobile AL   317 46 - 87 107 165 1,509 1,914 2,563 - 1,705 1,268 951 2,170 8,657
Fayetteville NC   315 2 14 80 134 35 1,016 1,281 63 421 1,848 1,467 250 2,683 6,732
Jackson MS   313 59 - 166 119 179 1,129 1,652 3,490 - 2,747 953 624 1,190 9,004
Harrisburg PA   310 57 32 92 139 238 1,117 1,675 3,126 1,359 1,822 1,449 909 1,062 9,727
Lawrence-Haverhill MA NH 310 47 4 84 191 169 991 1,486 4,101 229 1,513 1,287 530 1,003 8,663
Reno NV   308 18 12 65 127 101 470 793 1,441 611 1,198 1,300 337 443 5,330
Stockton CA   304 16 17 78 50 110 809 1,080 1,320 1,348 1,458 445 492 846 5,909
Greenville SC   302 28 2 79 130 235 1,088 1,562 1,665 44 1,835 1,808 1,084 376 6,812
Fort Myers-Cape Coral FL   299 4 - 63 98 276 1,963 2,404 222 - 1,899 1,836 1,149 3,534 8,640
Corpus Christi TX   297 17 38 80 125 180 1,195 1,635 831 2,084 1,164 1,295 638 1,615 7,627
Pensacola FL   296 24 - 100 138 162 1,771 2,195 1,095 - 2,351 2,080 892 3,188 9,606
Lansing-East Lansing MI   285 40 7 85 156 119 831 1,238 1,698 284 1,669 1,510 729 522 6,412
Madison WI   281 9 30 59 88 159 730 1,075 538 1,607 1,480 767 435 1,406 6,233
Ogden UT   278 37 - 48 98 125 1,303 1,611 2,447 - 1,354 1,356 646 1,297 7,100
Ann Arbor MI   277 27 23 61 132 128 618 989 2,207 1,288 1,335 1,360 657 506 7,353
Provo-Orem UT   275 30 - 54 84 96 1,077 1,341 2,626 - 1,434 977 545 1,328 6,910
Modesto CA   270 - 17 53 90 96 583 839 - 1,419 1,181 1,405 384 616 5,005
Daytona Beach FL   270 16 - 125 78 144 1,094 1,457 840 - 2,864 684 565 1,968 6,921
Davenport-Rock Island-Moline IL IA 267 43 3 94 191 137 967 1,435 1,201 33 1,382 1,699 464 733 5,512
Durham NC   266 26 22 55 145 83 991 1,322 1,817 971 1,239 1,579 426 2,196 8,228
Lancaster-Palmdale CA   266 - 14 74 244 113 461 906 - 853 1,257 1,677 277 503 4,567
Shreveport LA   262 53 15 102 193 117 1,243 1,723 2,029 486 1,939 1,662 502 350 6,968
Winston-Salem NC   258 16 42 14 84 119 1,197 1,472 1,065 2,036 246 1,125 997 2,081 7,550
Canton OH   248 13 21 79 132 155 1,141 1,541 838 557 1,066 946 597 1,096 5,100
Anchorage AK   248 44 - 26 98 129 931 1,228 1,457 - 715 1,494 380 505 4,551
Fort Wayne IN   248 17 2 67 154 108 816 1,164 895 66 1,663 1,962 526 937 6,049
Lexington-Fayette KY   245 35 14 58 141 162 911 1,321 1,781 895 1,722 1,807 699 570 7,474
Peoria IL   244 32 6 95 149 150 867 1,299 993 91 1,721 1,310 539 577 5,231
Greensboro NC   242 26 29 34 158 98 963 1,308 2,247 959 765 1,462 282 1,973 7,688
Columbus GA AL 241 14 1 103 152 103 1,159 1,532 644 26 2,112 1,232 408 1,271 5,693
South Bend-Mishawaka IN MI 240 15 21 104 167 126 997 1,430 430 560 1,851 1,241 410 638 5,130
Santa Rosa CA   240 - 24 32 84 59 571 770 - 1,991 737 973 321 630 4,652
Lorain-Elyria OH   237 33 20 58 155 107 655 1,028 1,354 655 828 1,285 432 822 5,376
Caguas PR   236 13 12 22 63 65 614 789 1,100 896 583 790 405 377 4,151
Eugene-Springfield OR   233 11 15 37 126 136 1,161 1,486 578 747 788 1,050 382 557 4,102
Lowell MA NH 230 15 15 50 149 95 612 936 1,670 1,072 819 1,015 257 1,029 5,862
Lincoln NE   226 9 6 71 102 69 598 855 280 120 1,430 1,207 386 461 3,884
Boise City ID   221 22 - 79 166 164 1,017 1,448 1,298 - 1,805 1,489 557 769 5,918
Huntsville AL   213 15 7 45 93 128 968 1,256 816 557 1,399 985 509 1,254 5,520
Savannah GA   209 35 4 98 126 75 802 1,140 1,405 57 2,106 1,202 252 971 5,993
Salem OR   209 12 11 100 54 91 566 834 843 347 1,387 233 210 261 3,281
Rockford IL   208 16 12 90 132 117 856 1,223 590 288 1,609 1,321 427 661 4,896
Hesperia-Apple Valley-Victorville CA   205 15 - 32 247 201 653 1,148 991 - 898 1,408 306 724 4,327
Stamford CT NY 204 13 10 49 64 71 511 718 1,881 556 785 575 396 448 4,641
Lancaster PA   203 - 29 38 109 100 632 908 - 1,472 669 1,370 535 466 4,512
Biloxi-Gulfport MS   198 17 - 66 79 159 879 1,200 857 - 1,880 626 541 927 4,831
Tallahassee FL   197 14 - 67 100 90 916 1,187 550 - 1,657 1,247 531 961 4,946
Montgomery AL   196 17 11 67 135 127 948 1,305 1,246 352 1,329 1,267 337 1,211 5,742
Roanoke VA   195 23 4 66 72 88 781 1,034 1,329 188 1,297 618 404 778 4,614


JUNE 2004 Table HM-71
SHEET 3 OF 6
FEDERAL-AID URBANIZED AREA 1/ STATE LOCATION ESTIMATED POPULATION (1,000) MILES DAILY VEHICLE-MILES OF TRAVEL (THOUSANDS) 2/
PRIMARY OTHER(S) INTERSTATE OTHER FREEWAYS AND EXPRESS WAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL INTERSTATE OTHER FREEWAYS AND EXPRESSWAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL
Appleton-Neenah WI   195 - 28 49 105 105 664 951 - 1,409 677 713 278 1,019 4,096
Ponce PR   195 10 8 18 34 41 460 571 481 223 413 395 277 427 2,216
Brockton MA   194 1 14 65 123 96 505 804 80 1,030 999 897 274 700 3,980
Santa Barbara CA   194 - 31 45 63 145 283 567 - 2,533 680 533 530 279 4,555
Atlantic City NJ   191 - 29 66 129 87 809 1,120 - 1,244 1,227 803 350 697 4,321
Lubbock TX   190 9 29 116 127 172 913 1,366 307 547 1,977 455 438 217 3,941
Palm Springs CA   189 - - 50 69 89 549 757 - - 1,277 904 402 620 3,203
Reading PA   186 1 24 55 79 111 547 817 16 1,049 1,071 752 445 383 3,716
Green Bay WI   186 13 17 71 107 103 678 989 386 940 1,170 681 305 1,316 4,798
Evansville IN KY 185 11 6 64 118 156 709 1,064 231 142 1,743 1,226 548 556 4,446
Erie PA   184 8 - 55 96 82 531 772 346 - 968 779 338 300 2,731
Kalamazoo MI   184 12 15 62 105 111 626 931 698 488 1,362 1,160 448 537 4,693
Waterbury CT   183 9 15 43 93 89 500 749 794 696 521 714 255 275 3,255
Laredo TX   183 15 - 74 49 60 378 576 430 2 1,115 467 220 512 2,746
Lakeland FL   181 13 24 40 51 139 1,030 1,297 868 243 1,020 939 686 1,082 4,838
Springfield MO   180 8 31 60 73 82 627 881 398 1,034 1,403 509 356 419 4,119
Clarksville TN KY 174 15 - 43 76 49 472 655 489 - 1,137 782 187 349 2,944
Huntington-Ashland WV KY, OH 173 19 25 61 88 101 726 1,020 694 494 1,122 725 331 523 3,889
Amarillo TX   172 23 9 82 74 148 917 1,253 1,264 124 1,113 594 592 241 3,928
New London-Norwich CT   172 42 9 47 111 107 660 976 2,395 195 774 1,041 356 359 5,120
Salinas CA   170 - 9 31 26 33 196 295 - 481 777     215  
Charleston WV   167 35 - 62 95 89 523 804 1,953 - 1,150 987 249 523 4,862
Fall River MA RI 166 14 23 15 114 72 521 759 886 782 212 951 278 696 3,805
Fort Smith AR OK 166 20 - 50 79 70 624 843 688 - 796 508 222 206 2,420
Fort Pierce FL   166 18 15 71 67 163 1,187 1,521 811 377 1,661 368 583 1,246 5,046
Utica-Rome NY   164 27 46 84 106 154 686 1,103 659 722 958 983 843 513 4,678
Naples FL   164 3 - 22 17 69 718 829 95 - 803     754  
Santa Cruz CA   163 - 18 20 69 84 241 432 - 1,343 448     236  
Antioch-Pittsburg CA   161 - 15 43 40 49 482 629 - 1,241 800 304 257 415 3,017
Danbury CT NY 160 16 6 41 118 75 619 875