United States Department of Transportation - Federal Highway AdministrationFHWA HomeFeedback
Highway Statistics 1999OHPI > Highway Statistics > 1999 > Special Studies and Metric > Table VM-2M

FUNCTIONAL SYSTEM TRAVEL - 1999 1/

ANNUAL VEHICLE - KILOMETERS

JANUARY 2002(MILLIONS)TABLE VM-2M
STATE RURAL URBAN TOTAL
INTERSTATE OTHER
PRINCIPAL
ARTERIAL
MINOR
ARTERIAL
MAJOR
COLLECTOR
MINOR
COLLECTOR
LOCAL TOTAL INTERSTATE OTHER
FREEWAYS AND
EXPRESSWAYS
OTHER
PRINCIPAL
ARTERIAL
MINOR
ARTERIAL
COLLECTOR LOCAL TOTAL
Alabama 9,703 9,669 7,474 8,039 2,391 9,072 46,347 9,315 687 11,164 8,227 3,848 10,800 44,041 90,389
Alaska 1,331 510 211 787 196 784 3,819 895 0 673 1,164 359 406 3,495 7,314
Arizona 10,828 4,279 3,084 4,954 875 2,754 26,773 7,421 5,544 15,741 9,696 4,741 5,601 48,744 75,517
Arkansas 6,127 8,127 5,068 8,235 835 2,157 30,549 4,104 1,733 4,414 3,745 1,193 1,331 16,520 47,068
California 24,459 26,548 15,586 15,316 6,532 5,657 94,098 97,261 74,905 83,366 70,523 23,220 39,537 388,811 482,909
Colorado 7,688 6,478 4,814 3,206 1,305 2,610 26,100 7,680 5,481 12,181 7,096 2,803 4,210 39,451 65,552
Connecticut 2,741 2,393 2,042 2,263 441 2,084 11,964 12,847 4,854 5,623 6,972 2,747 3,159 36,202 48,166
Delaware 0 2,849 576 1,086 166 890 5,567 2,256 198 2,166 1,260 826 1,379 8,085 13,652
Dist. of Columbia 0 0 0 0 0 0 0 774 576 1,574 1,341 417 890 5,572 5,572
Florida 18,918 21,274 7,028 4,762 2,084 6,087 60,152 27,764 12,236 48,316 28,440 20,238 31,352 168,345 228,498
Georgia 16,647 12,423 13,636 12,962 4,012 9,366 69,046 25,843 4,506 19,755 18,459 6,742 15,464 90,769 159,814
Hawaii 142 1,118 1,238 488 64 856 3,906 2,712 888 2,079 922 1,307 1,249 9,157 13,063
Idaho 3,351 3,011 1,555 1,773 418 4,340 14,449 1,674 0 2,293 2,058 787 1,230 8,042 22,491
Illinois 16,557 8,063 8,563 10,277 744 6,078 50,282 29,929 1,798 32,103 25,083 12,789 12,807 114,510 164,792
Indiana 13,712 9,617 7,675 18,092 3,737 5,049 57,882 11,980 1,828 16,550 12,033 3,631 8,814 54,837 112,718
Iowa 7,147 8,536 4,405 6,032 1,424 2,615 30,159 3,310 0 4,775 4,553 1,355 2,744 16,737 46,896
Kansas 5,440 7,213 3,854 4,068 425 2,461 23,461 4,950 1,970 4,810 4,315 1,502 3,570 21,116 44,577
Kentucky 9,893 10,346 3,924 9,292 4,125 5,565 43,145 9,379 1,394 7,440 6,983 3,098 3,307 31,601 74,746
Louisiana 8,790 5,658 4,878 10,675 2,889 3,314 36,204 8,011 1,109 9,463 7,435 2,297 1,704 30,019 66,223
Maine 3,705 3,037 2,918 3,925 1,316 1,923 16,824 1,015 280 1,585 1,502 1,081 475 5,938 22,763
Maryland 5,971 6,362 4,361 4,115 1,429 2,686 24,924 17,363 6,756 13,201 8,890 4,302 3,624 54,137 79,061
Massachusetts 4,030 3,220 2,285 2,445 373 1,667 14,021 20,321 5,695 16,839 12,381 4,392 9,748 69,376 83,396
Michigan 11,553 13,572 10,573 17,629 2,137 4,142 59,607 22,231 7,062 26,582 21,261 6,684 10,499 94,319 153,926
Minnesota 6,777 10,861 8,661 7,540 2,020 4,472 40,332 11,587 4,814 5,642 11,602 3,418 5,341 42,405 82,736
Mississippi 6,642 8,649 6,413 6,989 718 9,376 38,787 3,240 435 6,148 2,580 1,728 3,215 17,346 56,132
Missouri 11,008 13,491 6,075 10,721 914 6,339 48,549 17,437 5,576 10,657 8,000 3,178 13,998 58,847 107,396
Montana 3,481 3,328 1,521 1,830 620 1,455 12,234 412 0 1,339 727 354 761 3,594 15,828
Nebraska 4,328 4,839 3,975 2,717 414 1,794 18,066 1,498 370 4,179 2,569 987 1,318 10,921 28,988
Nevada 3,074 2,308 814 1,091 254 2,353 9,894 3,335 1,598 3,310 5,572 2,427 1,851 18,092 27,986
New Hampshire 2,723 2,850 1,793 2,110 785 1,012 11,273 1,518 1,022 1,587 2,367 710 663 7,866 19,140
New Jersey 3,999 7,025 2,663 3,064 978 2,887 20,617 16,427 14,114 21,961 14,421 5,918 12,020 84,861 105,478
New Mexico 7,353 4,311 2,448 2,723 909 4,873 22,618 2,947 3 5,256 1,719 1,199 2,354 13,478 36,096
New York 11,562 8,055 9,909 7,979 14,254 7,062 58,820 27,481 24,806 26,514 32,047 12,035 21,865 144,748 203,568
North Carolina 13,200 14,761 10,686 17,223 6,537 7,630 70,037 14,318 5,485 15,327 12,712 3,877 19,476 71,196 141,233
North Dakota 1,997 2,607 1,040 1,666 0 1,447 8,756 401 0 999 718 319 494 2,931 11,687
Ohio 16,153 12,894 7,744 16,103 3,394 10,506 66,794 31,495 7,380 19,766 18,583 7,088 18,697 103,009 169,803
Oklahoma 7,664 7,213 4,474 10,704 327 3,901 34,282 6,555 3,032 7,260 8,058 1,901 7,421 34,226 68,508
Oregon 7,046 7,952 3,544 4,532 1,038 5,535 29,646 6,302 2,010 6,799 4,583 2,472 3,999 26,166 55,812
Pennsylvania 17,672 14,943 13,864 10,279 4,611 12,036 73,405 18,272 9,437 24,122 18,305 10,350 10,279 90,765 164,171
Rhode Island 604 372 240 275 109 174 1,773 2,876 1,389 3,286 1,827 1,213 962 11,553 13,327
South Carolina 13,005 7,525 10,364 8,520 1,167 4,258 44,840 5,382 1,168 8,427 6,362 3,228 1,643 26,210 71,049
South Dakota 3,035 2,689 1,664 1,790 220 859 10,258 549 0 954 847 322 338 3,009 13,267
Tennessee 14,698 8,802 9,151 5,784 5,206 3,732 47,373 14,101 2,490 16,554 12,101 4,023 7,574 56,842 104,215
Texas 25,215 29,754 20,312 26,202 4,213 7,561 113,256 50,921 33,872 51,988 34,640 19,243 35,449 226,113 339,369
Utah 5,296 2,709 1,968 1,891 394 1,149 13,407 6,614 190 4,295 4,744 2,266 3,957 22,067 35,475
Vermont 1,938 1,260 1,550 1,637 227 756 7,368 579 109 750 570 388 766 3,162 10,530
Virginia 15,028 10,963 8,552 9,362 945 5,594 50,443 18,453 5,160 15,532 13,795 4,925 10,636 68,500 118,943
Washington 7,207 7,084 3,523 5,839 1,622 1,902 27,177 16,230 7,450 12,122 10,738 4,777 6,342 57,658 84,835
West Virginia 5,885 4,487 3,487 5,995 681 1,637 22,172 2,235 113 2,120 2,327 707 956 8,457 30,629
Wisconsin 9,720 14,494 9,500 7,117 1,247 7,324 49,402 6,091 4,490 11,320 8,013 1,885 10,469 42,268 91,670
Wyoming 3,658 2,224 739 761 1,007 877 9,267 502 13 1,061 391 504 811 3,281 12,548
U.S. Total 418,697 392,752 272,422 332,862 92,734 200,659 1,710,126 616,796 276,027 631,970 505,254 211,794 377,557 2,619,397 4,329,523
Puerto Rico 2,124 684 1,402 1,436 848 634 7,128 5,816 1,458 4,136 3,879 2,549 2,382 20,220 27,348
Grand Total 420,821 393,436 273,823 334,298 93,582 201,294 1,717,254 622,612 277,485 636,106 509,132 214,344 379,939 2,639,617 4,356,871

OHPI Home | Highway Statistics 1999 | Data Feedback


FHWA Home | Feedback
FHWA