US Department of Transportation, Federal Highway Administration Skip to content
FHWA HomeFeedback
OHPI OHPI > MMFR > May 2005
Previous Contents Next

MONTHLY SPECIAL FUEL REPORTED BY STATES - 2004 1/

Created On: 5/22/2006 (GALLONS) TABLE MF-33SF
May 2005 Reporting Period
STATE JANUARY
(52 Entities)
FEBRUARY
(52 Entities)
MARCH
(52 Entities)
APRIL
(52 Entities)
MAY
(52 Entities)
JUNE
(52 Entities)
JULY
(52 Entities)
AUGUST
(52 Entities)
SEPTEMBER
(52 Entities)
OCTOBER
(52 Entities)
NOVEMBER
(52 Entities)
DECEMBER
(52 Entities)
TOTAL 2/
  • 1/ This table shows gross volume of special fuels (primarily diesel fuel with small amounts of liquefied petroleum gas) reported by the State motor fuel tax agencies. To the extent possible, fuel consumed by Federal, State, and local government agencies and all nonhighway use has been excluded from this table. Further adjustments may be made during the year-end analysis. In many cases, the data reflect retail sales, but a number of States tax special fuels at the wholesale level. In some cases, corrections for interstate motor carrier use have not been made. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter. Highway use of special fuels is reported in table MF-21 in the annual report, Highway Statistics.
  • 2/ Totals include only those States for which data are shown.
Alabama 45,161,886 70,863,720 48,346,324 51,426,614 49,653,231 68,480,503 48,905,439 50,023,159 71,344,594 56,478,157 64,784,597 55,469,429 680,937,653
Alaska 9,545,182 13,434,967 17,776,975 12,045,882 11,870,943 17,598,470 28,500,973 31,071,215 23,339,009 11,488,364 17,808,410 15,252,196 209,732,586
Arizona 67,095,006 51,908,753 63,183,703 63,654,110 63,457,328 62,573,688 64,759,906 72,033,068 62,282,401 72,457,644 62,571,816 74,813,452 780,790,875
Arkansas 44,288,548 43,898,985 60,011,758 48,813,710 48,497,145 55,295,022 50,318,316 47,310,487 57,652,128 21,003,598 73,072,565 51,831,798 601,994,060
California 209,442,771 183,525,057 265,715,656 252,868,796 227,586,297 277,955,773 251,676,485 242,883,482 284,263,718 212,859,502 205,899,016 294,060,727 2,908,737,280
Colorado 34,959,339 36,136,829 41,156,989 41,880,172 41,547,681 44,380,295 45,510,529 45,128,197 46,479,176 44,869,003 41,600,508 44,383,721 508,032,439
Connecticut 19,413,458 17,440,816 27,774,474 19,571,311 18,141,596 32,881,157 21,183,619 21,841,868 32,751,281 20,398,825 21,491,290 32,923,599 285,813,294
Delaware 5,123,560 4,922,734 5,554,125 5,591,219 5,710,394 5,545,693 5,361,215 5,434,553 5,729,688 5,671,047 5,611,113 5,313,367 65,568,708
District of Columbia 2,145,538 1,901,958 2,413,770 1,863,527 1,840,614 2,000,905 2,069,710 2,194,882 2,083,808 1,821,986 1,974,435 2,102,277 24,413,410
Florida 104,516,569 138,181,073 120,686,583 141,986,296 134,004,436 131,715,284 128,667,751 113,166,908 149,112,619 133,766,950 138,112,123 142,390,392 1,576,306,984
Georgia 110,002,158 116,983,108 145,716,085 108,469,463 133,774,532 77,588,907 147,677,914 112,263,617 95,380,688 139,764,345 148,992,942 106,951,051 1,443,564,810
Hawaii 3,334,484 3,331,665 3,294,727 3,029,121 3,679,312 4,116,111 3,804,162 4,570,445 3,790,533 4,083,130 3,956,619 3,009,278 43,999,587
Idaho 20,301,844 14,187,216 19,851,040 18,317,356 16,735,864 23,054,432 20,372,976 16,102,356 23,868,140 24,195,380 17,830,548 24,616,660 239,433,812
Illinois 90,395,639 85,740,660 161,327,269 102,548,251 91,698,076 181,420,496 91,094,974 95,203,187 165,011,648 98,828,050 93,432,089 201,662,755 1,458,363,094
Indiana 98,923,188 109,510,436 99,728,363 111,291,176 116,899,659 93,132,260 98,278,798 117,584,543 87,660,012 114,708,693 115,343,074 110,915,465 1,273,975,667
Iowa 44,803,775 40,797,300 35,532,130 51,508,719 48,119,280 41,504,942 48,496,448 51,166,504 42,647,892 54,630,893 49,761,293 43,925,723 552,894,899
Kansas 29,935,728 25,141,946 42,788,342 34,178,727 31,632,502 29,535,387 53,650,661 29,721,355 35,344,556 33,752,563 24,508,045 44,601,058 414,790,870
Kentucky 68,352,913 60,819,791 78,457,762 65,784,439 86,464,343 81,043,873 63,659,464 68,862,894 75,731,169 68,651,810 66,025,732 73,228,889 857,083,079
Louisiana 48,409,244 51,610,789 62,602,154 54,579,593 56,954,092 64,823,279 57,665,874 60,764,250 54,413,050 60,192,558 60,093,633 61,487,991 693,596,507
Maine 12,329,139 14,659,527 13,446,397 13,955,515 14,577,984 14,577,984 16,724,494 13,402,022 15,840,764 14,916,537 17,297,791 13,627,171 175,355,325
Maryland 42,228,071 40,255,848 46,424,226 43,485,124 47,872,565 43,985,254 47,727,042 48,753,233 44,735,645 46,140,010 43,760,442 45,723,668 541,091,128
Massachusetts 31,521,507 34,115,452 34,074,610 35,874,028 37,778,062 34,169,749 34,291,433 37,988,825 34,322,859 34,705,760 40,085,981 36,105,212 425,033,478
Michigan 75,479,574 81,948,171 68,972,275 86,209,043 87,107,762 81,154,484 84,929,826 89,528,371 78,173,859 88,420,289 87,937,052 69,130,711 978,991,417
Minnesota 53,846,071 47,472,946 50,251,231 53,498,868 55,932,905 53,349,033 57,635,045 59,094,264 59,398,901 61,807,447 56,624,365 55,554,706 664,465,782
Mississippi 42,048,190 49,160,342 53,950,935 55,872,745 49,637,365 44,871,474 52,480,648 58,304,603 51,552,782 46,675,180 42,324,589 53,187,439 600,066,292
Missouri 84,020,834 71,400,218 92,776,605 90,403,660 78,818,368 89,744,475 85,434,831 85,967,405 94,096,412 95,778,355 84,223,797 88,228,568 1,040,893,528
Montana 17,355,233 14,563,939 16,721,086 18,884,288 17,354,403 18,171,379 23,605,290 20,341,659 20,095,499 23,390,127 15,278,281 17,874,455 223,635,639
Nebraska 26,814,956 25,442,892 38,187,916 32,315,505 33,864,361 39,394,993 32,470,894 31,998,901 36,409,106 35,249,990 34,233,286 42,327,381 408,710,181
Nevada 24,310,722 22,233,656 21,241,349 30,379,160 29,942,674 30,883,526 29,903,529 31,157,990 27,981,486 33,301,481 31,516,563 19,266,166 332,118,302
New Hampshire 8,929,253 7,323,681 8,126,234 7,809,478 10,178,656 9,262,748 9,086,651 10,993,178 10,319,097 9,194,713 9,710,339 11,197,069 112,131,097
New Jersey 64,171,653 75,525,967 72,960,753 77,490,782 83,817,252 78,650,614 76,452,847 85,729,460 63,252,222 74,453,939 71,099,520 74,932,372 898,537,381
New Mexico 14,524,868 62,818,725 37,564,524 38,179,407 46,568,255 39,420,533 26,784,724 44,486,172 39,380,757 49,156,894 27,955,447 40,160,300 467,000,606
New York 119,462,802 105,057,570 142,372,758 103,602,893 98,020,796 140,043,644 95,585,967 96,445,931 148,244,429 102,388,282 104,657,771 159,640,988 1,415,523,831
North Carolina 93,211,598 88,803,816 87,019,215 102,435,291 70,431,729 97,681,585 91,329,684 88,403,122 96,946,264 97,163,836 93,764,413 94,068,624 1,101,259,177
North Dakota 9,730,042 12,431,220 14,193,149 12,348,628 11,890,000 14,751,365 11,654,533 11,749,230 16,555,108 15,147,241 13,101,038 14,198,283 157,749,837
Ohio 134,981,543 114,792,159 135,421,748 138,753,600 118,810,025 144,268,545 132,246,096 128,711,285 143,528,612 141,027,206 121,078,612 135,401,002 1,589,020,433
Oklahoma 77,788,128 -5,261,429 86,361,926 117,185,659 -27,582,579 97,070,880 79,225,606 5,560,856 110,087,943 65,217,100 -20,692,261 104,645,986 689,607,815
Oregon 40,774,535 41,243,119 43,023,247 43,077,061 43,043,784 44,271,283 45,307,925 45,671,647 45,914,015 43,860,043 43,610,305 36,518,727 516,315,691
Pennsylvania 106,012,213 101,250,045 136,120,454 117,227,539 115,380,992 138,946,823 115,948,370 119,025,713 135,799,667 117,575,848 112,962,427 136,870,753 1,453,120,844
Rhode Island 8,742,260 4,611,841 4,411,709 4,209,683 2,860,056 5,571,548 4,740,285 4,958,768 4,703,970 4,611,177 4,731,467 4,135,335 58,288,099
South Carolina 86,170,044 52,530,113 62,986,142 58,959,046 59,908,482 61,027,416 59,040,315 57,519,218 115,147,576 59,807,236 54,738,377 60,278,781 788,112,746
South Dakota 13,773,261 11,963,377 13,938,615 14,692,879 13,677,598 15,353,211 15,491,708 15,369,510 14,276,861 17,218,323 16,111,565 14,519,604 176,386,512
Tennessee 67,650,580 87,871,376 68,900,216 85,067,783 77,038,539 96,597,672 84,312,672 90,839,697 80,760,500 89,832,301 83,940,998 78,663,138 991,475,472
Texas 287,976,556 270,832,066 305,243,632 306,901,983 304,644,159 285,650,918 301,266,710 320,320,415 292,016,378 309,994,511 285,292,033 303,672,393 3,573,811,754
Utah 28,101,907 27,337,163 21,687,161 19,369,874 37,394,013 43,326,968 16,766,932 49,759,954 26,870,050 26,870,050 48,568,973 21,590,852 367,643,897
Vermont 4,596,496 4,087,297 6,381,699 5,150,633 2,520,701 10,539,308 3,343,424 4,281,265 4,305,709 5,711,732 5,133,147 6,170,967 62,222,378
Virginia 93,101,104 92,598,493 48,381,666 127,544,337 96,798,091 75,733,762 104,273,684 100,621,342 106,063,414 98,182,283 107,156,105 66,735,129 1,117,189,410
Washington 38,421,546 42,354,213 59,322,528 48,746,750 54,580,468 49,910,189 53,108,815 60,740,332 53,925,648 49,799,255 49,868,020 65,333,811 626,111,575
West Virginia 8,886,146 36,428,876 29,249,934 11,633,264 38,411,561 14,665,979 30,998,247 28,649,821 17,976,351 26,464,928 19,435,117 34,147,024 296,947,248
Wisconsin 56,351,728 51,391,397 57,044,515 55,862,399 63,525,243 63,210,571 69,531,437 64,479,818 64,895,973 57,848,336 61,257,546 63,206,974 728,605,937
Wyoming 22,952,341 20,617,901 27,931,258 22,880,346 20,599,779 20,844,127 42,496,591 34,009,866 32,485,719 38,521,985 23,057,734 33,235,864 339,633,511
U.S. Total 2,852,415,731 2,778,199,780 3,206,607,942 3,169,415,733 2,983,671,374 3,291,748,517 3,165,851,469 3,132,190,843 3,404,949,686 3,160,054,893 3,002,690,688 3,389,289,281 37,537,085,937
Puerto Rico 13,234,950 19,294,850 15,749,800 12,713,375 31,543,550 15,087,475 15,903,335 18,346,711 19,133,747 37,720,360 23,343,671 29,302,959 251,374,783
Grand Total 2,865,650,681 2,797,494,630 3,222,357,742 3,182,129,108 3,015,214,924 3,306,835,992 3,181,754,804 3,150,537,554 3,424,083,433 3,197,775,253 3,026,034,359 3,418,592,240 37,788,460,720

COMPILED FOR THE CALENDAR YEAR FROM STATE FUEL-TAX REPORTS

Previous Contents Next

OHPI Home | Monthly Motor Fuel Reported by States | OHPI Feedback


FHWA Home | Feedback
FHWA
United States Department of Transportation - Federal Highway Administration