![]() | |
| FHWA > Office of Professional and Corporate Development > OPCD Services Directory | |
|
|
FHWA Office of Professional
|
| Services | Contact | Telephone Number | Back-up | Telephone Number |
|---|---|---|---|---|
| Associate Administrator | Joe Toole | 703-235-0544 | ||
| Executive Assistant | Dahlia Jordon Contractor |
703-235-0519 | Makia Tolen Contractor | 703-235-0552 |
| Strategic Planning and Coordination | Stephanie Roth | 703-235-0509 | ||
| Agency Employee Communications | Stephanie Roth | 703-235-0509 | ||
| OPCD Performance Plan Development | Stephanie Roth | 703-235-0509 | ||
| Legislative Updates | Clark Martin | 703-235-0547 | ||
| Training and Education Funds (R&D liaison) | Clark Martin | 703-235-0547 | ||
| Senior Liaison for Higher Education | Moges Ayele | 202-366-9214 | ||
| Program Intern | Omar Elkassed | 202-366-4651 | ||
| NHI Training Programs Team Leader - Rick Barnaby | Rick Barnaby | 703-235-0520 | ||
| System Owner & Marketing | Ann Gretter | 703-235-1260 | Heather Shelsta - Contractor |
571-230-2503 |
| Support Services Contract Manager | Daniel Korn Contractor | 703-235-0500 | Henry Murdaugh Contractor | 703-235-0536 |
| Infrastructure (Structures), Hydraulics and GeoTech | Tom Elliott | 703-235-0523 | ||
| Planning, Environment and Realty | Mila Plosky | 703-235-0527 | ||
| Safety | Louisa Ward | 703-235-0539 | ||
| Operations (Freight, ITS, and Traffic Management) | Bud Cribbs | 703-235-0526 | ||
| Infrastructure (Asset Management), Maintenance, Pavements and materials | Marty Ross | 703-235-0524 | Nancy Laffey - Contractor |
703-235-0553 |
| NHI Scheduler/Customer Service | Sherron Monts | 703-235-0534 | Shelby Sours - Contractor |
703-235-0546 |
| Course Invoicing (Accounts Receivable) and Materials Management | Danielle Mathis-Lee | 703-235-0528 | Sherron Monts | 703-235-0534 |
| Course Materials Management (Reports Center Liaison, Printing) | Makia Tolen Contractor | 703-235-0552 | ||
| NHI Travel Coordinator | Delores Trueheart Contractor | 703-235-0500 | Cyndy Warner | 703-235-0531 |
| NHI Registrar | Mark Klinge Contractor | 703-235-1212 | ||
| Partnerships Programs for Workforce Development Chief | Mike Burk | 703-235-0530 | ||
| Program Assistant | Cyndy Warner | 703-235-0531 | ||
| University and Grants Programs Program Manager | Gwen Sutton | 703-235-0535 | ||
| Program Planning and Advancement | Gwen Sutton | 703-235-0535 | Henry Murdaugh - Contractor | 703-235-0536 |
| External Partnership Facilitation/Marketing | Gwen Sutton | 703-235-0535 | Henry Murdaugh - Contractor | 703-235-0536 |
| Student Transportation Education Pipeline (STEP) Coordination | Gwen Sutton | 703-235-0535 | Camron Ranje - Contractor | 703-235-0537 |
| Committees/Work Groups Representation | Gwen Sutton | 703-235-0535 | Henry Murdaugh - Contractor | 703-235-0536 |
| Team Leader | Henry Murdaugh - Contractor | 703-235-0536 | Gwen Sutton | 703-235-0535 |
| Program Advice/Guidance | Henry Murdaugh - Contractor | 703-235-0536 | Gwen Sutton | 703-235-0535 |
| GRF/Intern Fellowships | Henry Murdaugh - Contractor | 703-235-0536 | Gwen Sutton | 703-235-0535 |
| Financial Management for Grants and Fellowships | Camron Ranje - Contractor | 703-253-0537 | Gwen Sutton | 703-235-0535 |
| STEP Database Development/Management | Camron Ranje - Contractor | 703-235-0537 | Gwen Sutton | 703-235-0535 |
| GRAD/MIHE Fellowships | Gerald Hill Contractor | 703-235-0591 | Henry Murdaugh - Contractor | 703-235-0536 |
| Grant Process Management & Improvement | Gerald Hill Contractor | 703-235-0591 | Henry Murdaugh - Contractor | 703-235-0536 |
| Student Communications & Coordination | Gerald Hill Contractor | 703-235-0591 | Henry Murdaugh - Contractor | 703-235-0536 |
| Affiliates Program Team Leader |
Clark Martin | 703-235-0547 | Mike Burk | 703-235-0530 |
| Local Technical Assistance Program | Denise Saunders | 703-235-0532 | ||
| Tribal Technical Assistance Program | Denise Saunders | 703-235-0532 | ||
| International Activity | Roger Dean | 703-235-0550 | ||
| Program Improvement Team Team Leader |
Jim Lunetta | 202-366-3542 | ||
| National Program Review Plan | Jim Lunetta | 202-366-3542 | David Hawk | 240-338-9225 |
| Review Team Orientation Package | Ava Dyson | 202-366-9393 | ||
| Program Delivery Improvement Tool | David Hawk | 240-338-9225 | Jim Lunetta | 202-366-3542 |
| Program Review Competencies | Daniel Fodera | 301-233-7134 | Barbara Bauer | 202-366-1329 |
| FY07 – FY08 | ||||
| The Administration of Consultant Services | Jim Lunetta | 202-366-3542 | Barbara Bauer | 202-366-1329 |
| Uniform Policy Guidelines | David Hawk | 240-338-9225 | Jim Lunetta | 202-366-3542 |
| FY06 – FY07 | ||||
| Local Project Administration | Jim Lunetta | 202-366-3542 | Barbara Bauer | 202-366-1329 |
| Materials QC/QA | Peter Kulyk | 202-366-6069 | Jim Lunetta | 202-366-3542 |
| Environmental Commitments in Construction | Peter Kulyk | 202-366-6069 | Jim Lunetta | 202-366-3542 |
| FY 2005 - FY 2006 Reviews | ||||
| FIRE Review | Jim Lunetta | 202-366-3542 | ||
| Puerto Rico Highway Transit Review | Jim Lunetta | 202-366-3542 | ||
| Program Review Guidelines | Barbara Bauer | 202-366-1329 | ||
| Quality & Self Assessment Techniques | Daniel Fodera | 301-233-7134 | ||
| Partner and Customer Surveys-Coordinator w/OMB | Peter Kulyk | 202-366-6069 | ||
| CMS Exchange Website | Daniel Fodera | 301-233-7134 | ||
| Coordinator for Conducting Reviews Course | Cyndy Warner | 703-235-0531 | ||
| Corporate Memberships | Danielle Mathis-Lee | 703-235-0528 | ||
| Facilitation Services | Daniel Fodera | 301-233-7134 | ||
| Knowledge Application Team Team Leader - Vacant |
Debbie Gwaltney | 703-235-1199 | ||
| Knowledge Management Program | Debbie Gwaltney | 703-235-1199 | ||
| e-Learning Program | Debbie Gwaltney | 703-235-1199 | ||
| Communities of Practice (CoP) Initiatives | Debbie Gwaltney | 703-235-1199 | ||
| Knowledge Exchange/CoP User Assistance (kmadmin@fhwa.dot.gov) | Erum Shaheen Contractor |
703-934-3009 | Mattias Wiklund Contractor |
703-934-3579 |
| e-Learning Course Development | Karen Jones - Contractor | 703-235-0541 | Aissa Hill - Contractor | 703-235-0008 |
| Web Conferencing Scheduling & User Assistance | Shelby Sours - Contractor | 703-235-0546 | Karen Jones - Contractor | 703-235-0541 |
| Web Based Training User Assistance | Aissa Hill - Contractor | 703-235-0008 | Shelby Sours - Contractor | 703-235-0546 |
| Program Support Team Team Leader - Sue Anstead | ||||
| Contract Support Manager | Vacant | 703-235-0533 | Henry Murdaugh - Contractor | 703-235-0536 |
| Human Resources | Sue Anstead | 703-235-0540 | Danielle Mathis-Lee | 703-235-0528 |
| Logistics Support | Danielle Mathis-Lee | 703-235-0528 | ||
| OPCD Website content | Sue Anstead | 703-235-0540 | Danielle Mathis-Lee | 703-235-0528 |
| Purchasing | Sue Anstead | 703-235-0540 | Danielle Mathis-Lee | 703-235-0528 |
| Budget Development | Sue Anstead | 703-235-0540 | Mohamed Ammar - Contractor | 703-235-0009 |
| Funds Management | Mohamed Ammar - Contractor | 703-235-0009 | Sue Anstead | 703-235-0540 |
| Property Management | Sherron Monts | 703-235-0534 | Sue Anstead | 703-235-0540 |
| National Training Center (7th Floor) Facilities Coord | Mark Klinge Contractor |
703-235-1212 | ||
| Guest Parking | Delores Trueheart - Contrator |
703-235-0500 | Sherron Monts | 703-235-0534 |
| Receptionist | Delores Trueheart - Contrator |
703-235-0500 | ||
| Business Center Management (including mail) | Delores Trueheart - Contrator | 703-235-0500 |
