Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part1profile1_hawaii.xls.
| R1. Selected Characteristics | Census 2000 | 2005-2007 ACS | Is Change Significant in number? |
||
|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | ||
| Total Persons 1 | 1,211,537 | -- | 1,276,534 | -- | -- |
| Persons in Households 2 | 1,175,923 | -- | 1,239,628 | -- | -- |
| Total Households 3 | 403,572 | 986 | 433,664 | 1,911 | Yes |
| Average Household Size 4 | 2.91 | -- | 2.86 | -- | -- |
| Average Vehicles per Household 5 | 1.65 | -- | 1.81 | 0.02 | -- |
| Persons in Group Quarters 6 | 35,614 | -- | 36,906 | -- | -- |
| Total Workers 7 | 576,945 | 2,426 | 644,237 | 4,415 | Yes |
| Workers at Work 8 | 563,154 | 2,423 | 624,884 | 4,806 | Yes |
| R2. Mode to Work 9 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE(+/-) | ||
| Total Workers | 563,155 | 100.0 | 2,423 | 624,884 | 100.0 | 4,806 | Yes |
| Drove alone | 359,915 | 63.9 | 2,220 | 421,124 | 67.4 | 5,472 | Yes |
| 2-person carpool | 80,035 | 14.2 | 1,207 | 74,061 | 11.9 | 3,047 | Yes |
| 3-person carpool | 17,625 | 3.1 | 582 | 14,106 | 2.3 | 1,236 | Yes |
| 4-person carpool | 6,275 | 1.1 | 349 | 6,228 | 1.0 | 891 | No |
| 5- or 6-person carpool | 2,390 | 0.4 | 216 | 2,199 | 0.4 | 482 | No |
| 7 or more person carpool | 860 | 0.2 | 129 | 883 | 0.1 | 238 | No |
| Bus or trolley bus | 34,020 | 6.0 | 803 | 34,152 | 5.5 | 1,825 | No |
| Streetcar or trolley car | 55 | 0.0 | 33 | 35 | 0.0 | 40 | No |
| Subway or elevated | 120 | 0.0 | 48 | 16 | 0.0 | 27 | Yes |
| Railroad | 65 | 0.0 | 36 | 64 | 0.0 | 69 | No |
| Ferryboat | 305 | 0.1 | 77 | 294 | 0.0 | 159 | No |
| Bicycle | 4,890 | 0.9 | 308 | 4,396 | 0.7 | 676 | No |
| Walked | 27,135 | 4.8 | 719 | 28,401 | 4.5 | 1,584 | No |
| Taxicab | 800 | 0.1 | 125 | 651 | 0.1 | 335 | No |
| Motorcycle | 3,255 | 0.6 | 251 | 3,357 | 0.5 | 551 | No |
| Other means | 5,205 | 0.9 | 318 | 7,433 | 1.2 | 915 | Yes |
| Worked at home | 20,195 | 3.6 | 622 | 27,484 | 4.4 | 1,726 | Yes |
| R2.C. Mode to Work (Collapsed) 9, 10 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE (+/-) | ||
| Total Workers | 563,155 | 100.0 | 2,423 | 624,884 | 100.0 | 4,806 | Yes |
| Drove alone | 359,915 | 63.9 | 2,220 | 421,124 | 67.4 | 5,472 | Yes |
| Carpooled | 107,185 | 19.0 | 1,380 | 97,477 | 15.6 | 3,286 | Yes |
| Public transportation | 34,565 | 6.1 | 809 | 34,561 | 5.5 | 1,808 | No |
| Walked | 27,135 | 4.8 | 719 | 28,401 | 4.5 | 1,584 | No |
| Taxicab, motorcycle, bicycle, other means | 14,150 | 2.5 | 522 | 15,837 | 2.5 | 1,474 | Yes |
| Worked at home | 20,195 | 3.6 | 622 | 27,484 | 4.4 | 1,726 | Yes |
| R3. Travel Time to Work 11 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE (+/-) | ||
| Total Workers not Working at Home | 542,958 | 100.0 | 2,416 | 597,400 | 100.0 | 4,904 | Yes |
| Less than 10 minutes | 69,089 | 12.7 | 1,127 | 80,880 | 13.5 | 2,896 | Yes |
| 10 to 14 | 77,207 | 14.2 | 1,187 | 79,663 | 13.3 | 2,918 | No |
| 15 to 19 | 81,891 | 15.1 | 1,220 | 82,159 | 13.8 | 2,914 | No |
| 20 to 29 | 103,435 | 19.1 | 1,358 | 115,222 | 19.3 | 3,535 | Yes |
| 30 to 44 | 119,135 | 21.9 | 1,447 | 137,375 | 23.0 | 3,512 | Yes |
| 45 to 59 | 48,025 | 8.8 | 948 | 54,019 | 9.0 | 2,474 | Yes |
| 60 or more | 44,176 | 8.1 | 911 | 48,082 | 8.0 | 1,825 | Yes |
| R4. Departure Time to Work 12 | Census 2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE(+/-) | ||
| Total Workers not Working at Home | 542,958 | 100.0 | 2,416 | 597,400 | 100.0 | 4,904 | Yes |
| 5:00 - 5:59 a.m. | 70,798 | 13.0 | 1,140 | 85,420 | 14.3 | 3,048 | Yes |
| 6:00 - 6:59 a.m. | 132,779 | 24.5 | 1,518 | 145,292 | 24.3 | 3,794 | Yes |
| 7:00 - 7:59 a.m. | 141,953 | 26.1 | 1,563 | 141,611 | 23.7 | 4,005 | No |
| 8:00 - 8:59 a.m. | 58,415 | 10.8 | 1,041 | 63,826 | 10.7 | 2,149 | Yes |
| 9:00 - 11:59 p.m. | 114,529 | 21.1 | 1,421 | 126,133 | 21.1 | 3,552 | Yes |
| 12:00 a.m. - 4:59 a.m. | 24,484 | 4.5 | 684 | 35,118 | 5.9 | 1,807 | Yes |
| R5. Mean Travel Time by Mode to Work 13 | CTPP2000 | 2005-2007 ACS |
|---|---|---|
| Mean Travel Time | Mean Travel Time | |
| Total Workers | 26.0 | 25.7 |
| Drove alone | 24.4 | 24.5 |
| Carpooled | 29.4 | 29.2 |
| Public transportation | 45.6 | 43.3 |
| Taxicab, motorcycle, walk,bicycle, other means | 16.4 | 15.7 |
Notes:
1 Census 2000 SF3 Table P1 and 2005-2007 ACS Table B01003
2 Census 2000 SF3 Table P9 and 2005-2007 ACS Table C09016
3 Census 2000 SF3 Table P10 and 2005-2007 ACS TableC08201
4 Average household size is calculated by dividing total households by total persons in households
5 Census 2000 SF3 Table H46 and 2005-2007 ACS Table B25046
6 Census 2000 SF3 Table P9 and 2005-2007 ACS Table B26001
7 Census 2000 SF3 Table P43 and 2005-2007 ACS Table C23001
8 Census 2000 SF3 Table P30 and 2005-2007 ACS Table C08301
9 CTPP2000 Table 1-002 and 2005-2007 ACS Table C08301
10 R2.C just uses CTPP2000, but could potentially use Census 2000 SF3 Table P30
13 Census 2000 SF3 Table P31 and 2005-2007 ACS Table C08134
12 Census 2000 SF3 Table P34 and 2005-2007 ACS Table C08302
13 CTPP2000 Table 1-118 and 2005-2007 ACS Table C08136