Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part1profile1_massachusetts.xls.
| R1. Selected Characteristics | Census 2000 | 2005-2007 ACS | Is Change Significant in number? |
||
|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | ||
| Total Persons 1 | 6,349,097 | -- | 6,437,759 | -- | -- |
| Persons in Households 2 | 6,127,400 | -- | 6,221,882 | -- | -- |
| Total Households 3 | 2,444,588 | 1,945 | 2,448,608 | 5,235 | No |
| Average Household Size 4 | 2.51 | -- | 2.54 | -- | -- |
| Average Vehicles per Household 5 | 1.55 | -- | 1.63 | 0.01 | -- |
| Persons in Group Quarters 6 | 221,697 | -- | 215,877 | -- | -- |
| Total Workers 7 | 3,166,527 | 6,024 | 3,247,406 | 9,385 | Yes |
| Workers at Work 8 | 3,102,837 | 6,023 | 3,147,400 | 10,536 | Yes |
| R2. Mode to Work 9 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE(+/-) | ||
| Total Workers | 3,102,835 | 100.0 | 6,023 | 3,147,400 | 100.0 | 10,536 | Yes |
| Drove alone | 2,290,260 | 73.8 | 5,786 | 2,315,158 | 73.6 | 9,287 | Yes |
| 2-person carpool | 230,435 | 7.4 | 2,253 | 208,423 | 6.6 | 4,847 | Yes |
| 3-person carpool | 30,220 | 1.0 | 829 | 34,266 | 1.1 | 1,880 | Yes |
| 4-person carpool | 9,340 | 0.3 | 462 | 10,066 | 0.3 | 1,090 | No |
| 5- or 6-person carpool | 5,270 | 0.2 | 347 | 4,904 | 0.2 | 790 | No |
| 7 or more person carpool | 3,840 | 0.1 | 296 | 5,417 | 0.2 | 756 | Yes |
| Bus or trolley bus | 88,595 | 2.9 | 1,413 | 94,585 | 3.0 | 3,382 | Yes |
| Streetcar or trolley car | 12,355 | 0.4 | 531 | 12,357 | 0.4 | 1,473 | No |
| Subway or elevated | 113,855 | 3.7 | 1,599 | 116,083 | 3.7 | 3,456 | No |
| Railroad | 46,265 | 1.5 | 1,025 | 48,577 | 1.5 | 2,226 | No |
| Ferryboat | 3,125 | 0.1 | 267 | 2,702 | 0.1 | 443 | No |
| Bicycle | 12,355 | 0.4 | 531 | 16,178 | 0.5 | 1,211 | Yes |
| Walked | 134,565 | 4.3 | 1,735 | 134,865 | 4.3 | 4,048 | No |
| Taxicab | 6,545 | 0.2 | 387 | 5,270 | 0.2 | 741 | Yes |
| Motorcycle | 1,605 | 0.1 | 192 | 2,721 | 0.1 | 510 | Yes |
| Other means | 16,695 | 0.5 | 617 | 19,517 | 0.6 | 1,521 | Yes |
| Worked at home | 97,505 | 3.1 | 1,482 | 116,311 | 3.7 | 3,059 | Yes |
| R2.C. Mode to Work (Collapsed) 9, 10 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE (+/-) | ||
| Total Workers | 3,102,835 | 100.0 | 6,023 | 3,147,400 | 100.0 | 10,536 | Yes |
| Drove alone | 2,290,260 | 73.8 | 5,786 | 2,315,158 | 73.6 | 9,287 | Yes |
| Carpooled | 279,105 | 9.0 | 2,470 | 263,076 | 8.4 | 5,427 | Yes |
| Public transportation | 264,195 | 8.5 | 2,406 | 274,304 | 8.7 | 5,793 | Yes |
| Walked | 134,565 | 4.3 | 1,735 | 134,865 | 4.3 | 4,048 | No |
| Taxicab, motorcycle, bicycle, other means | 37,200 | 1.2 | 920 | 43,686 | 1.4 | 2,191 | Yes |
| Worked at home | 97,505 | 3.1 | 1,482 | 116,311 | 3.7 | 3,059 | Yes |
| R3. Travel Time to Work 11 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE (+/-) | ||
| Total Workers not Working at Home | 3,005,333 | 100.0 | 6,016 | 3,031,089 | 100.0 | 10,288 | Yes |
| Less than 10 minutes | 391,092 | 13.0 | 2,897 | 382,373 | 12.6 | 6,624 | Yes |
| 10 to 14 | 426,161 | 14.2 | 3,015 | 417,835 | 13.8 | 5,901 | Yes |
| 15 to 19 | 423,798 | 14.1 | 3,007 | 414,477 | 13.7 | 6,801 | Yes |
| 20 to 29 | 578,159 | 19.2 | 3,466 | 584,686 | 19.3 | 7,632 | No |
| 30 to 44 | 634,385 | 21.1 | 3,613 | 655,345 | 21.6 | 7,674 | Yes |
| 45 to 59 | 275,413 | 9.2 | 2,454 | 283,359 | 9.3 | 5,623 | Yes |
| 60 or more | 276,325 | 9.2 | 2,458 | 293,014 | 9.7 | 5,139 | Yes |
| R4. Departure Time to Work 12 | Census 2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE(+/-) | ||
| Total Workers not Working at Home | 3,005,333 | 100.0 | 6,016 | 3,031,089 | 100.0 | 10,288 | Yes |
| 5:00 - 5:59 a.m. | 180,613 | 6.0 | 2,003 | 202,352 | 6.7 | 4,852 | Yes |
| 6:00 - 6:59 a.m. | 553,903 | 18.4 | 3,400 | 571,920 | 18.9 | 7,027 | Yes |
| 7:00 - 7:59 a.m. | 911,929 | 30.3 | 4,226 | 852,238 | 28.1 | 8,512 | Yes |
| 8:00 - 8:59 a.m. | 623,554 | 20.7 | 3,586 | 629,319 | 20.8 | 7,240 | No |
| 9:00 - 11:59 p.m. | 664,514 | 22.1 | 3,688 | 699,181 | 23.1 | 7,501 | Yes |
| 12:00 a.m. - 4:59 a.m. | 70,820 | 2.4 | 1,265 | 76,079 | 2.5 | 2,803 | Yes |
| R5. Mean Travel Time by Mode to Work 13 | CTPP2000 | 2005-2007 ACS |
|---|---|---|
| Mean Travel Time | Mean Travel Time | |
| Total Workers | 27.0 | 27.0 |
| Drove alone | 25.7 | 25.7 |
| Carpooled | 27.4 | 27.9 |
| Public transportation | 44.2 | 44.7 |
| Taxicab, motorcycle, walk,bicycle, other means | 16.6 | 15.3 |
Notes:
1 Census 2000 SF3 Table P1 and 2005-2007 ACS Table B01003
2 Census 2000 SF3 Table P9 and 2005-2007 ACS Table C09016
3 Census 2000 SF3 Table P10 and 2005-2007 ACS TableC08201
4 Average household size is calculated by dividing total households by total persons in households
5 Census 2000 SF3 Table H46 and 2005-2007 ACS Table B25046
6 Census 2000 SF3 Table P9 and 2005-2007 ACS Table B26001
7 Census 2000 SF3 Table P43 and 2005-2007 ACS Table C23001
8 Census 2000 SF3 Table P30 and 2005-2007 ACS Table C08301
9 CTPP2000 Table 1-002 and 2005-2007 ACS Table C08301
10 R2.C just uses CTPP2000, but could potentially use Census 2000 SF3 Table P30
13 Census 2000 SF3 Table P31 and 2005-2007 ACS Table C08134
12 Census 2000 SF3 Table P34 and 2005-2007 ACS Table C08302
13 CTPP2000 Table 1-118 and 2005-2007 ACS Table C08136