Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part1profile1_missouri.xls.
| R1. Selected Characteristics | Census 2000 | 2005-2007 ACS | Is Change Significant in number? |
||
|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | ||
| Total Persons 1 | 5,595,211 | -- | 5,834,644 | -- | -- |
| Persons in Households 2 | 5,432,805 | -- | 5,666,923 | -- | -- |
| Total Households 3 | 2,197,214 | 1,899 | 2,300,211 | 5,550 | Yes |
| Average Household Size 4 | 2.47 | -- | 2.46 | -- | -- |
| Average Vehicles per Household 5 | 1.74 | -- | 1.82 | 0.01 | -- |
| Persons in Group Quarters 6 | 162,406 | -- | 167,721 | -- | -- |
| Total Workers 7 | 2,673,216 | 4,781 | 2,790,212 | 8,553 | Yes |
| Workers at Work 8 | 2,629,296 | 4,777 | 2,714,722 | 8,927 | Yes |
| R2. Mode to Work 9 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE(+/-) | ||
| Total Workers | 2,629,295 | 100.0 | 4,777 | 2,714,722 | 100.0 | 8,927 | Yes |
| Drove alone | 2,116,095 | 80.5 | 4,641 | 2,194,378 | 80.8 | 9,669 | Yes |
| 2-person carpool | 249,420 | 9.5 | 1,975 | 225,848 | 8.3 | 4,489 | Yes |
| 3-person carpool | 36,830 | 1.4 | 774 | 35,784 | 1.3 | 1,938 | No |
| 4-person carpool | 11,355 | 0.4 | 431 | 10,990 | 0.4 | 979 | No |
| 5- or 6-person carpool | 5,060 | 0.2 | 288 | 5,675 | 0.2 | 794 | No |
| 7 or more person carpool | 3,520 | 0.1 | 240 | 4,549 | 0.2 | 623 | Yes |
| Bus or trolley bus | 33,385 | 1.3 | 737 | 34,871 | 1.3 | 1,680 | No |
| Streetcar or trolley car | 555 | 0.0 | 95 | 504 | 0.0 | 238 | No |
| Subway or elevated | 1,940 | 0.1 | 178 | 2,263 | 0.1 | 387 | No |
| Railroad | 405 | 0.0 | 81 | 490 | 0.0 | 169 | No |
| Ferryboat | 115 | 0.0 | 43 | 150 | 0.0 | 101 | No |
| Bicycle | 3,935 | 0.1 | 254 | 5,591 | 0.2 | 815 | Yes |
| Walked | 55,630 | 2.1 | 950 | 55,848 | 2.1 | 2,359 | No |
| Taxicab | 2,760 | 0.1 | 213 | 1,990 | 0.1 | 391 | Yes |
| Motorcycle | 1,540 | 0.1 | 159 | 4,145 | 0.2 | 565 | Yes |
| Other means | 15,975 | 0.6 | 511 | 22,444 | 0.8 | 1,912 | Yes |
| Worked at home | 90,785 | 3.5 | 1,209 | 109,202 | 4.0 | 2,649 | Yes |
| R2.C. Mode to Work (Collapsed) 9, 10 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE (+/-) | ||
| Total Workers | 2,629,295 | 100.0 | 4,777 | 2,714,722 | 100.0 | 8,927 | Yes |
| Drove alone | 2,116,095 | 80.5 | 4,641 | 2,194,378 | 80.8 | 9,669 | Yes |
| Carpooled | 306,185 | 11.6 | 2,177 | 282,846 | 10.4 | 5,299 | Yes |
| Public transportation | 36,400 | 1.4 | 769 | 38,278 | 1.4 | 1,837 | No |
| Walked | 55,630 | 2.1 | 950 | 55,848 | 2.1 | 2,359 | No |
| Taxicab, motorcycle, bicycle, other means | 24,210 | 0.9 | 628 | 34,170 | 1.3 | 2,363 | Yes |
| Worked at home | 90,785 | 3.5 | 1,209 | 109,202 | 4.0 | 2,649 | Yes |
| R3. Travel Time to Work 11 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE (+/-) | ||
| Total Workers not Working at Home | 2,538,512 | 100.0 | 4,765 | 2,605,520 | 100.0 | 9,215 | Yes |
| Less than 10 minutes | 411,917 | 16.2 | 2,499 | 431,911 | 16.6 | 6,023 | Yes |
| 10 to 14 | 390,913 | 15.4 | 2,440 | 383,759 | 14.7 | 5,665 | Yes |
| 15 to 19 | 403,273 | 15.9 | 2,475 | 411,818 | 15.8 | 6,021 | Yes |
| 20 to 29 | 528,970 | 20.8 | 2,800 | 557,806 | 21.4 | 7,091 | Yes |
| 30 to 44 | 492,275 | 19.4 | 2,711 | 513,720 | 19.7 | 7,228 | Yes |
| 45 to 59 | 169,018 | 6.7 | 1,638 | 175,080 | 6.7 | 3,804 | Yes |
| 60 or more | 142,146 | 5.6 | 1,506 | 131,426 | 5.0 | 2,904 | Yes |
| R4. Departure Time to Work 12 | Census 2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE(+/-) | ||
| Total Workers not Working at Home | 2,538,512 | 100.0 | 4,765 | 2,605,520 | 100.0 | 9,215 | Yes |
| 5:00 - 5:59 a.m. | 196,412 | 7.7 | 1,761 | 232,158 | 8.9 | 4,016 | Yes |
| 6:00 - 6:59 a.m. | 533,539 | 21.0 | 2,811 | 548,178 | 21.0 | 7,280 | Yes |
| 7:00 - 7:59 a.m. | 812,838 | 32.0 | 3,373 | 762,041 | 29.2 | 6,749 | Yes |
| 8:00 - 8:59 a.m. | 346,857 | 13.7 | 2,308 | 356,547 | 13.7 | 5,167 | Yes |
| 9:00 - 11:59 p.m. | 561,396 | 22.1 | 2,876 | 610,584 | 23.4 | 7,638 | Yes |
| 12:00 a.m. - 4:59 a.m. | 87,470 | 3.4 | 1,187 | 96,012 | 3.7 | 3,314 | Yes |
| R5. Mean Travel Time by Mode to Work 13 | CTPP2000 | 2005-2007 ACS |
|---|---|---|
| Mean Travel Time | Mean Travel Time | |
| Total Workers | 23.0 | 23.1 |
| Drove alone | 23.1 | 22.5 |
| Carpooled | 27.6 | 27.2 |
| Public transportation | 42.4 | 42.2 |
| Taxicab, motorcycle, walk,bicycle, other means | 17.0 | 16.3 |
Notes:
1 Census 2000 SF3 Table P1 and 2005-2007 ACS Table B01003
2 Census 2000 SF3 Table P9 and 2005-2007 ACS Table C09016
3 Census 2000 SF3 Table P10 and 2005-2007 ACS TableC08201
4 Average household size is calculated by dividing total households by total persons in households
5 Census 2000 SF3 Table H46 and 2005-2007 ACS Table B25046
6 Census 2000 SF3 Table P9 and 2005-2007 ACS Table B26001
7 Census 2000 SF3 Table P43 and 2005-2007 ACS Table C23001
8 Census 2000 SF3 Table P30 and 2005-2007 ACS Table C08301
9 CTPP2000 Table 1-002 and 2005-2007 ACS Table C08301
10 R2.C just uses CTPP2000, but could potentially use Census 2000 SF3 Table P30
13 Census 2000 SF3 Table P31 and 2005-2007 ACS Table C08134
12 Census 2000 SF3 Table P34 and 2005-2007 ACS Table C08302
13 CTPP2000 Table 1-118 and 2005-2007 ACS Table C08136