Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part1profile1_rhodeisland.xls.
| R1. Selected Characteristics | Census 2000 | 2005-2007 ACS | Is Change Significant in number? |
||
|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | ||
| Total Persons 1 | 1,048,319 | -- | 1,062,065 | -- | -- |
| Persons in Households 2 | 1,009,430 | -- | 1,022,616 | -- | -- |
| Total Households 3 | 408,412 | 817 | 404,549 | 2,211 | Yes |
| Average Household Size 4 | 2.47 | -- | 2.53 | -- | -- |
| Average Vehicles per Household 5 | 1.61 | -- | 1.74 | 0.02 | -- |
| Persons in Group Quarters 6 | 38,889 | -- | 39,449 | -- | -- |
| Total Workers 7 | 504,494 | 2,446 | 529,390 | 3,882 | Yes |
| Workers at Work 8 | 490,905 | 2,443 | 508,327 | 3,367 | Yes |
| R2. Mode to Work 9 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE(+/-) | ||
| Total Workers | 490,905 | 100.0 | -- | 508,327 | 100.0 | -- | -- |
| Drove alone | 393,320 | 80.1 | 0.3 | 410,833 | 80.8 | 0.6 | Yes |
| 2-person carpool | 41,360 | 8.4 | 0.2 | 36,067 | 7.1 | 0.4 | Yes |
| 3-person carpool | 5,735 | 1.2 | 0.1 | 5,272 | 1.0 | 0.2 | No |
| 4-person carpool | 1,770 | 0.4 | 0.0 | 2,394 | 0.5 | 0.1 | No |
| 5- or 6-person carpool | 1,130 | 0.2 | 0.0 | 869 | 0.2 | 0.1 | No |
| 7 or more person carpool | 1,010 | 0.2 | 0.0 | 713 | 0.1 | 0.1 | Yes |
| Bus or trolley bus | 9,170 | 1.9 | 0.1 | 10,348 | 2.0 | 0.2 | No |
| Streetcar or trolley car | 275 | 0.1 | 0.0 | 129 | 0.0 | 0.0 | Yes |
| Subway or elevated | 235 | 0.0 | 0.0 | 405 | 0.1 | 0.0 | No |
| Railroad | 2,015 | 0.4 | 0.0 | 2,675 | 0.5 | 0.1 | Yes |
| Ferryboat | 115 | 0.0 | 0.0 | 30 | 0.0 | 0.0 | Yes |
| Bicycle | 1,340 | 0.3 | 0.0 | 1,195 | 0.2 | 0.1 | No |
| Walked | 18,715 | 3.8 | 0.1 | 16,185 | 3.2 | 0.3 | Yes |
| Taxicab | 380 | 0.1 | 0.0 | 323 | 0.1 | 0.0 | No |
| Motorcycle | 215 | 0.0 | 0.0 | 356 | 0.1 | 0.0 | No |
| Other means | 3,120 | 0.6 | 0.1 | 5,651 | 1.1 | 0.2 | Yes |
| Worked at home | 10,995 | 2.2 | 0.1 | 14,882 | 2.9 | 0.2 | Yes |
| R2.C. Mode to Work (Collapsed) 9, 10 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE (+/-) | ||
| Total Workers | 490,905 | 100.0 | -- | 508,327 | 100.0 | -- | -- |
| Drove alone | 393,320 | 80.1 | 0.3 | 410,833 | 80.8 | 0.6 | Yes |
| Carpooled | 51,005 | 10.4 | 0.2 | 45,315 | 8.9 | 0.5 | Yes |
| Public transportation | 11,810 | 2.4 | 0.1 | 13,587 | 2.7 | 0.3 | No |
| Walked | 18,715 | 3.8 | 0.1 | 16,185 | 3.2 | 0.3 | Yes |
| Taxicab, motorcycle, bicycle, other means | 5,055 | 1.0 | 0.1 | 7,525 | 1.5 | 0.2 | Yes |
| Worked at home | 10,995 | 2.2 | 0.1 | 14,882 | 2.9 | 0.2 | Yes |
| R3. Travel Time to Work 11 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE (+/-) | ||
| Total Workers not Working at Home | 479,910 | 100.0 | -- | 493,445 | 100.0 | -- | -- |
| Less than 10 minutes | 75,505 | 15.7 | 0.3 | 78,859 | 16.0 | 0.6 | No |
| 10 to 14 | 85,107 | 17.7 | 0.3 | 77,039 | 15.6 | 0.5 | Yes |
| 15 to 19 | 83,738 | 17.4 | 0.3 | 86,041 | 17.4 | 0.6 | No |
| 20 to 29 | 106,557 | 22.2 | 0.3 | 109,279 | 22.1 | 0.6 | No |
| 30 to 44 | 77,034 | 16.1 | 0.3 | 85,430 | 17.3 | 0.5 | Yes |
| 45 to 59 | 25,297 | 5.3 | 0.2 | 29,598 | 6.0 | 0.3 | Yes |
| 60 or more | 26,672 | 5.6 | 0.2 | 27,199 | 5.5 | 0.3 | No |
| R4. Departure Time to Work 12 | Census 2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE(+/-) | ||
| Total Workers not Working at Home | 479,910 | 100.0 | -- | 493,445 | 100.0 | -- | -- |
| 5:00 - 5:59 a.m. | 26,203 | 5.5 | 0.2 | 28,394 | 5.8 | 0.4 | No |
| 6:00 - 6:59 a.m. | 91,709 | 19.1 | 0.3 | 98,759 | 20.0 | 0.6 | Yes |
| 7:00 - 7:59 a.m. | 142,096 | 29.6 | 0.3 | 136,816 | 27.7 | 0.7 | Yes |
| 8:00 - 8:59 a.m. | 93,178 | 19.4 | 0.3 | 91,149 | 18.5 | 0.6 | Yes |
| 9:00 - 11:59 p.m. | 115,003 | 24.0 | 0.3 | 125,204 | 25.4 | 0.6 | Yes |
| 12:00 a.m. - 4:59 a.m. | 11,721 | 2.4 | 0.1 | 13,123 | 2.7 | 0.2 | Yes |
| R5. Mean Travel Time by Mode to Work 13 | CTPP2000 | 2005-2007 ACS |
|---|---|---|
| Mean Travel Time | Mean Travel Time | |
| Total Workers | 22.0 | 22.7 |
| Drove alone | 22.1 | 22.1 |
| Carpooled | 24.0 | 25.0 |
| Public transportation | 45.5 | 49.4 |
| Taxicab, motorcycle, walk,bicycle, other means | 14.1 | 12.8 |
Notes:
1 Census 2000 SF3 Table P1 and 2005-2007 ACS Table B01003
2 Census 2000 SF3 Table P9 and 2005-2007 ACS Table C09016
3 Census 2000 SF3 Table P10 and 2005-2007 ACS TableC08201
4 Average household size is calculated by dividing total households by total persons in households
5 Census 2000 SF3 Table H46 and 2005-2007 ACS Table B25046
6 Census 2000 SF3 Table P9 and 2005-2007 ACS Table B26001
7 Census 2000 SF3 Table P43 and 2005-2007 ACS Table C23001
8 Census 2000 SF3 Table P30 and 2005-2007 ACS Table C08301
9 CTPP2000 Table 1-002 and 2005-2007 ACS Table C08301
10 R2.C just uses CTPP2000, but could potentially use Census 2000 SF3 Table P30
13 Census 2000 SF3 Table P31 and 2005-2007 ACS Table C08134
12 Census 2000 SF3 Table P34 and 2005-2007 ACS Table C08302
13 CTPP2000 Table 1-118 and 2005-2007 ACS Table C08136