Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part1profile3_ohio.xls.
| R13. Mode to Work by Travel Time | Total | Less than 10 minutes | 10-19 minutes | 20-29 minutes | 30-44 minutes | 45 -59 minutes | 60 or more minutes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | ||
| 2005-2007 ACS | |||||||||||||||
| Total Workers | 5,092,205 | 11,945 | 807,214 | 7,737 | 1,622,257 | 12,448 | 1,217,907 | 9,380 | 925,132 | 8,931 | 288,272 | 4,707 | 231,423 | 3,963 | |
| Drove alone | 4,374,930 | 13,483 | 655,581 | 7,066 | 1,419,528 | 11,344 | 1,091,491 | 8,630 | 801,366 | 7,796 | 240,286 | 4,250 | 166,678 | 3,160 | |
| Carpooled | 434,441 | 6,889 | 59,932 | 2,777 | 132,935 | 3,715 | 94,590 | 3,019 | 83,921 | 2,992 | 29,812 | 1,612 | 33,251 | 2,027 | |
| Public transportation | 101,717 | 3,394 | 3,407 | 565 | 16,994 | 1,646 | 15,102 | 1,297 | 26,756 | 1,850 | 15,229 | 1,497 | 24,229 | 1,318 | |
| Taxicab, motorcycle, bicycle, walk and other means | 181,117 | 4,349 | 88,294 | 2,797 | 52,800 | 2,180 | 16,724 | 1,172 | 13,089 | 1,183 | 2,945 | 447 | 7,265 | 921 | |
| CTPP2000 | |||||||||||||||
| Total Workers | 5,161,244 | 6,789 | 798,565 | 3,486 | 1,683,845 | 4,845 | 1,221,230 | 4,224 | 918,385 | 3,717 | 286,495 | 2,138> | 252,724 | 2,011 | |
| Drove alone | 4,392,060 | 6,640 | 648,095 | 3,163 | 1,465,170 | 4,571 | 1,080,105 | 4,000 | 783,100 | 3,455 | 231,815 | 1,928 | 183,775 | 1,720 | |
| Carpooled | 494,600 | 2,783 | 65,835 | 1,035 | 152,220 | 1,568 | 108,475 | 1,326 | 94,235 | 1,237 | 35,215 | 758 | 38,620 | 794 | |
| Public transportation | 105,449 | 1,308 | 2,630 | 207 | 14,725 | 491 | 18,055 | 543 | 30,525 | 706 | 16,730 | 523 | 22,784 | 610 | |
| Taxicab, motorcycle, bicycle, walk and other means | 169,135 | 1,652 | 82,005 | 1,154 | 51,730 | 918 | 14,595 | 489 | 10,525 | 415 | 2,735 | 212 | 7,545 | 351 | |
| R14. Mode to Work by Time Leaving Home | Total | Less than 10 minutes | 10-19 minutes | 20-29 minutes | 30-44 minutes | 45 -59 minutes | 60 or more minutes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | ||
| 2005-2007 ACS | |||||||||||||||
| Total Workers | 5,092,205 | 11,945 | 827,284 | 8,543 | 1,258,487 | 9,725 | 1,194,323 | 9,308 | 556,223 | 7,070 | 632,412 | 8,252 | 623,476 | 7,650 | |
| Drove alone | 4,374,930 | 13,483 | 707,882 | 7,745 | 1,104,751 | 1,055,054 | 1,055,054 | 9,051 | 476,070 | 6,239 | 514,697 | 7,225 | 516,476 | 6,870 | |
| Carpooled | 434,441 | 6,889 | 81,955 | 2,570 | 103,652 | 86,207 | 86,207 | 2,924 | 42,038 | 2,273 | 57,827 | 2,569 | 62,762 | 2,359 | |
| Public transportation | 101,717 | 3,394 | 17,699 | 1,692 | 24,711 | 1,455 | 20,656 | 1,455 | 11,412 | 966 | 17,133 | 1,498 | 10,106 | 1,157 | |
| Taxicab, motorcycle, bicycle, walk and other means | 181,117 | 4,349 | 19,748 | 1,300 | 25,373 | 1,460 | 32,406 | 1,831 | 26,703 | 1,603 | 42,755 | 2,257 | 34,132 | 1,790 | |
| CTPP2000 | |||||||||||||||
| Total Workers | 5,161,235 | 6,789 | 790,385 | 3,470 | 1,296,855 | 4,337 | 1,325,145 | 4,377 | 534,105 | 2,887 | 605,190 | 3,063 | 609,555 | 3,073 | |
| Drove alone | 4,392,050 | 6,640 | 668,600 | 3,210 | 1,120,260 | 4,066 | 1,162,185 | 4,133 | 459,040 | 2,685 | 482,755 | 2,751 | 499,210 | 2,795 | |
| Carpooled | 494,595 | 2,783 | 89,745 | 1,207 | 125,225 | 1,424 | 102,890 | 1,292 | 39,800 | 806 | 66,135 | 1,038 | 70,800 | 1,073 | |
| Public transportation | 105,475 | 1,308 | 16,495 | 519 | 28,185 | 678 | 25,725 | 648 | 10,080 | 406 | 15,540 | 504 | 9,450 | 393 | |
| Taxicab, motorcycle, bicycle, walk and other means | 169,115 | 1,651 | 15,545 | 504 | 23,185 | 615 | 34,345 | 749 | 25,185 | 641 | 40,760 | 815 | 30,095 | 701 | |
1. CTPP2000 Table 1-022 and 2005-2007 ACS Table C08134
2. CTPP2000 Table 1-021 and 2005-2007 ACS Table B08132