Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part1profile3_vermont.xls.
| R13. Mode to Work by Travel Time | Total | Less than 10 minutes | 10-19 minutes | 20-29 minutes | 30-44 minutes | 45 -59 minutes | 60 or more minutes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | ||
| 2005-2007 ACS | |||||||||||||||
| Total Workers | 301,475 | 2,697 | 69,095 | 2,144 | 91,732 | 2,420 | 58,167 | 1,846 | 49,126 | 1,591 | 18,861 | 1,167 | 14,494 | 1,014 | |
| Drove alone | 240,000 | 2,651 | 48,752 | 1,977 | 75,911 | 2,266 | 49,633 | 1,719 | 39,624 | 1,347 | 15,206 | 1,044 | 10,874 | 779 | |
| Carpooled | 34,360 | 1,610 | 5,549 | 857 | 9,642 | 941 | 6,099 | 709 | 7,763 | 791 | 2,699 | 392 | 2,608 | 429 | |
| Public transportation | 2,775 | 478 | 176 | 71 | 438 | 175 | 474 | 166 | 664 | 189 | 439 | 182 | 584 | 245 | |
| Taxicab, motorcycle, bicycle, walk and other means | 24,340 | 1,445 | 14,618 | 1,227 | 5,741 | 691 | 1,961 | 362 | 1,075 | 249 | 517 | 181 | 428 | 184 | |
| CTPP2000 | |||||||||||||||
| Total Workers | 294,147 | 1,291 | 62,457 | 784 | 96,728 | 944 | 56,829 | 751 | 46,897 | 689 | 16,423 | 418> | 14,813 | 398 | |
| Drove alone | 234,375 | 1,257 | 44,695 | 674 | 78,915 | 868 | 48,000 | 696 | 38,270 | 627 | 13,075 | 374 | 11,420 | 350 | |
| Carpooled | 37,185 | 619 | 5,660 | 248 | 11,710 | 355 | 7,070 | 277 | 7,360 | 282 | 2,895 | 178 | 2,490 | 165 | |
| Public transportation | 1,818 | 141 | 117 | 36 | 458 | 71 | 319 | 59 | 472 | 72 | 204 | 47 | 248 | 52 | |
| Taxicab, motorcycle, bicycle, walk and other means | 20,769 | 469 | 11,985 | 359 | 5,645 | 248 | 1,440 | 125 | 795 | 93 | 249 | 52 | 655 | 85 | |
| R14. Mode to Work by Time Leaving Home | Total | Less than 10 minutes | 10-19 minutes | 20-29 minutes | 30-44 minutes | 45 -59 minutes | 60 or more minutes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | ||
| 2005-2007 ACS | |||||||||||||||
| Total Workers | 301,475 | 2,697 | 48,602 | 1,987 | 83,907 | 2,237 | 79,210 | 2,214 | 31,074 | 1,381 | 31,838 | 1,434 | 26,844 | 1,421 | |
| Drove alone | 240,000 | 2,651 | 38,771 | 1,624 | 68,812 | 65,241 | 65,241 | 1,929 | 24,239 | 1,205 | 22,677 | 1,198 | 20,260 | 1,146 | |
| Carpooled | 34,360 | 1,610 | 6,889 | 888 | 10,051 | 8,236 | 8,236 | 772 | 2,712 | 481 | 3,169 | 477 | 3,303 | 523 | |
| Public transportation | 2,775 | 478 | 384 | 140 | 836 | 167 | 531 | 167 | 294 | 161 | 478 | 174 | 252 | 158 | |
| Taxicab, motorcycle, bicycle, walk and other means | 24,340 | 1,445 | 2,558 | 440 | 4,208 | 592 | 5,202 | 609 | 3,829 | 551 | 5,514 | 700 | 3,029 | 506 | |
| CTPP2000 | |||||||||||||||
| Total Workers | 294,175 | 1,291 | 44,290 | 671 | 80,820 | 876 | 83,675 | 889 | 28,914 | 549 | 29,193 | 552 | 27,283 | 534 | |
| Drove alone | 234,385 | 1,257 | 34,985 | 601 | 66,070 | 803 | 68,890 | 818 | 22,900 | 491 | 21,210 | 474 | 20,330 | 464 | |
| Carpooled | 37,189 | 619 | 7,015 | 276 | 11,290 | 348 | 9,370 | 318 | 2,634 | 170 | 3,285 | 189 | 3,595 | 198 | |
| Public transportation | 1,816 | 141 | 265 | 54 | 365 | 63 | 545 | 77 | 180 | 44 | 388 | 65 | 73 | 28 | |
| Taxicab, motorcycle, bicycle, walk and other means | 20,785 | 469 | 2,025 | 149 | 3,095 | 184 | 4,870 | 230 | 3,200 | 187 | 4,310 | 217 | 3,285 | 189 | |
1. CTPP2000 Table 1-022 and 2005-2007 ACS Table C08134
2. CTPP2000 Table 1-021 and 2005-2007 ACS Table B08132