Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile1_newjersey.xls.
| W1. Workplace Characteristics | Census 2000 | 2005-2007 ACS | Is Change Significant in number? |
||
|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | ||
| Total Workers 1 | 3,659,740 | 6,876 | 3,869,969 | 8,982 | Yes |
| Total Workers Excluding Home-based Workers 2 | 3,553,185 | 6,851 | 3,739,136 | 8,790 | Yes |
| Mean Travel Time to Work (Minutes) 3 | 27.8 | -- | 27.4 | 0.2 | -- |
| Workers in Group Quarters 4 | 28,475 | -- | 22,732 | -- | -- |
| W2. Total Workers by Sex 5 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE(+/-) | ||
| Total Workers | 3,659,740 | 100.0 | -- | 3,869,969 | 100.0 | -- | -- |
| Male | 1,941,025 | 53.0 | 0.1 | 2,074,850 | 53.6 | 0.1 | Yes |
| Female | 1,718,715 | 47.0 | 0.1 | 1,795,119 | 46.4 | 0.1 | Yes |
| W3. Mode to Work 6 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE (+/-) | ||
| Total Workers | 3,659,740 | 100.0 | -- | 3,869,969 | 100.0 | -- | -- |
| Drove alone | 2,807,315 | 76.7 | 0.1 | 2,935,023 | 75.8 | 0.2 | Yes |
| 2-person carpool | 301,560 | 8.2 | 0.1 | 273,331 | 7.1 | 0.1 | Yes |
| 3-person carpool | 53,210 | 1.5 | 0.0 | 50,962 | 1.3 | 0.1 | Yes |
| 4-person carpool | 48,730 | 1.3 | 0.0 | 50,265 | 1.3 | 0.0 | No |
| Bus or trolley bus | 129,250 | 3.5 | 0.0 | 159,387 | 4.1 | 0.0 | Yes |
| Streetcar or trolley car | 1,115 | 0.0 | 0.0 | 3,095 | 0.1 | 0.0 | Yes |
| Subway or elevated | 20,955 | 0.6 | 0.0 | 26,385 | 0.7 | 0.0 | Yes |
| Railroad | 24,720 | 0.7 | 0.0 | 33,165 | 0.9 | -- | -- |
| Ferryboat | 480 | 0.0 | 0.0 | 596 | 0.0 | 0.0 | No |
| Bicycle | 9,220 | 0.3 | 0.0 | 12,050 | 0.3 | 0.0 | Yes |
| Walked | 120,620 | 3.3 | 0.0 | 133,192 | 3.4 | 0.0 | Yes |
| Taxicab, motorcycle, bicycle, other means | 36,015 | 1.0 | 0.0 | 61,685 | 1.6 | 0.0 | Yes |
| Worked at home | 106,555 | 2.9 | 0.0 | 130,833 | 3.4 | 0.1 | Yes |
| W3.C. Mode to Work (Collapsed) 7 | CTPP2000 | 2005-2007 ACS | Is Change Significant in number? |
||||
|---|---|---|---|---|---|---|---|
| Number | Percent | MOE(+/-) | Number | Percent | MOE (+/-) | ||
| Total Workers | 3,659,740 | 100.0 | -- | 3,869,969 | 100.0 | -- | -- |
| Drove alone | 2,807,315 | 76.7 | 0.1 | 2,935,023 | 75.8 | 0.2 | Yes |
| Carpooled | 403,500 | 11.0 | 0.1 | 374,558 | 9.7 | 0.2 | Yes |
| Public transportation | 176,520 | 4.8 | 0.1 | 222,628 | 5.8 | 0.2 | Yes |
| Walked | 120,620 | 3.3 | 0.0 | 133,192 | 3.4 | 0.0 | Yes |
| Taxicab, motorcycle, bicycle, other means | 45,235 | 1.2 | 0.0 | 73,735 | 1.9 | 0.0 | Yes |
| Worked at home | 106,555 | 2.9 | 0.0 | 130,833 | 3.4 | 0.1 | Yes |
Notes:
1 CTPP2000 Table 2-001 and 2005-2007 ACS Table C08601
2 CTPP2000 Table 2-002 and 2005-2007 ACS Table C08601
3 CTPP2000 Table 2-056 and 2005-2007 ACS Table S0804
4 CTPP2000 Table 2-030 and 2005-2007 ACS Table S0804
5 CTPP2000 Table 2-002 and 2005-2007 ACS Table C08406
6 CTPP2000 Table 2-002 and 2005-2007 ACS Table B08406
7 CTPP2000 Table 2-002 and 2005-2007 ACS Table C08601