Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ca_monterey_county.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 175,500 | 3,312 | 121,491 | 3,286 | 28,396 | 2,312 | 6,715 | 1,407 | 11,919 | 1,136 | 6,979 | 707 |
| Agriculture, forestry, fishing and hunting, and mining | 26,103 | 2,332 | 11,382 | 1,252 | 10,141 | 1,880 | 3,068 | 1,215 | 1,178 | 434 | 334 | 150 |
| Construction | 10,953 | 1,176 | 8,277 | 1,095 | 1,870 | 466 | 48 | 58 | 385 | 215 | 373 | 181 |
| Manufacturing | 7,256 | 901 | 5,388 | 751 | 1,276 | 396 | 104 | 85 | 273 | 189 | 215 | 109 |
| Wholesale trade | 7,456 | 922 | 5,773 | 858 | 1,085 | 320 | 151 | 190 | 278 | 184 | 169 | 111 |
| Retail trade | 18,491 | 1,336 | 14,177 | 1,105 | 2,174 | 529 | 278 | 186 | 1,613 | 406 | 249 | 149 |
| Transportation and warehousing, and utilities | 5,087 | 649 | 4,598 | 606 | 396 | 226 | 0 | 154 | 16 | 26 | 77 | 120 |
| Information,finance and insurance, and real estate and rental and leasing | 13,135 | 1,216 | 10,549 | 1,198 | 839 | 248 | 192 | 177 | 577 | 238 | 978 | 292 |
| Professional, scientific, management, administrative, and waste management service | 13,656 | 1,198 | 9,310 | 903 | 2,017 | 476 | 360 | 215 | 460 | 235 | 1,509 | 358 |
| Educational, health and social services | 29,117 | 1,680 | 22,789 | 1,375 | 3,367 | 548 | 604 | 253 | 1,320 | 314 | 1,037 | 336 |
| Arts, entertainment, recreation, accommodation and food services | 19,073 | 1,458 | 12,148 | 1,116 | 2,742 | 606 | 1,249 | 530 | 2,058 | 591 | 876 | 287 |
| Other services (except public administration) | 8,239 | 921 | 6,097 | 772 | 893 | 296 | 209 | 156 | 318 | 177 | 722 | 297 |
| Public administration | 10,352 | 888 | 8,819 | 887 | 1,004 | 299 | 0 | 154 | 384 | 195 | 145 | 118 |
| Armed forces | 6,582 | 544 | 2,184 | 534 | 592 | 238 | 452 | 198 | 3,059 | 254 | 295 | 140 |
| CTPP2000 | ||||||||||||
| Total Workers | 159,166 | -- | 109,955 | 1,455 | 30,210 | 861 | 3,276 | 294 | 9,790 | 503 | 5,935 | 394 |
| Agriculture, forestry, fishing and hunting, and mining | 19,540 | 702 | 8,130 | 460 | 9,460 | 495 | 730 | 139 | 920 | 156 | 300 | 89 |
| Construction | 9,454 | 495 | 7,035 | 428 | 1,750 | 215 | 64 | 41 | 330 | 94 | 275 | 85 |
| Manufacturing | 7,664 | 447 | 5,600 | 383 | 1,365 | 190 | 144 | 62 | 285 | 87 | 270 | 85 |
| Wholesale trade | 9,205 | 488 | 6,505 | 412 | 2,035 | 232 | 145 | 62 | 350 | 96 | 170 | 67 |
| Retail trade | 16,875 | 655 | 13,035 | 578 | 2,210 | 241 | 360 | 98 | 820 | 147 | 450 | 109 |
| Transportation and warehousing, and utilities | 4,720 | 352 | 3,845 | 318 | 540 | 120 | 20 | 23 | 265 | 84 | 50 | 36 |
| Information,finance and insurance, and real estate and rental and leasing | 11,340 | 541 | 8,835 | 479 | 1,195 | 178 | 70 | 43 | 455 | 110 | 785 | 144 |
| Professional, scientific, management, administrative, and waste management service | 13,530 | 589 | 9,075 | 485 | 2,305 | 247 | 215 | 75 | 570 | 123 | 1,365 | 190 |
| Educational, health and social services | 28,789 | 842 | 22,310 | 748 | 3,460 | 302 | 334 | 94 | 1,415 | 193 | 1,270 | 183 |
| Arts, entertainment, recreation, accommodation and food services | 16,414 | 646 | 11,070 | 534 | 2,550 | 259 | 714 | 137 | 1,625 | 207 | 455 | 110 |
| Other services (except public administration) | 7,535 | 443 | 5,380 | 375 | 1,110 | 171 | 205 | 74 | 395 | 102 | 445 | 109 |
| Public administration | 9,055 | 484 | 7,165 | 432 | 1,415 | 193 | 90 | 49 | 300 | 89 | 85 | 47 |
| Armed forces | 5,045 | 363 | 1,970 | 228 | 815 | 147 | 185 | 70 | 2,060 | 233 | 15 | 20 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526