Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ca_siskiyou_county.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 17,472 | 851 | 12,635 | 778 | 2,687 | 585 | 128 | 85 | 1,048 | 211 | 974 | 192 |
| Agriculture, forestry, fishing and hunting, and mining | 1,739 | 299 | 1,021 | 244 | 381 | 187 | 0 | 154 | 150 | 79 | 187 | 84 |
| Construction | 1,861 | 489 | 1,306 | 344 | 453 | 346 | 0 | 154 | 67 | 55 | 35 | 31 |
| Manufacturing | 1,425 | 312 | 1,050 | 292 | 267 | 245 | 36 | 53 | 23 | 37 | 49 | 47 |
| Wholesale trade | 352 | 180 | 187 | 125 | 117 | 130 | 0 | 154 | 6 | 11 | 42 | 38 |
| Retail trade | 2,158 | 382 | 1,603 | 329 | 358 | 193 | 0 | 154 | 125 | 81 | 72 | 57 |
| Transportation and warehousing, and utilities | 917 | 262 | 688 | 224 | 47 | 49 | 0 | 154 | 155 | 114 | 27 | 29 |
| Information,finance and insurance, and real estate and rental and leasing | 907 | 257 | 517 | 161 | 165 | 126 | 0 | 154 | 37 | 34 | 188 | 85 |
| Professional, scientific, management, administrative, and waste management service | 1,111 | 331 | 846 | 307 | 85 | 66 | 8 | 14 | 74 | 69 | 98 | 56 |
| Educational, health and social services | 3,505 | 364 | 2,829 | 351 | 314 | 119 | 65 | 60 | 150 | 85 | 147 | 68 |
| Arts, entertainment, recreation, accommodation and food services | 1,502 | 280 | 1,036 | 231 | 280 | 127 | 13 | 16 | 127 | 78 | 46 | 36 |
| Other services (except public administration) | 801 | 243 | 618 | 221 | 93 | 86 | 0 | 154 | 53 | 43 | 37 | 26 |
| Public administration | 1,194 | 311 | 934 | 270 | 127 | 93 | 6 | 10 | 81 | 66 | 46 | 61 |
| Armed forces | 0 | 154 | 0 | 154 | 0 | 154 | 0 | 154 | 0 | 154 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 16,982 | -- | 11,934 | 481 | 2,368 | 244 | 105 | 53 | 1,175 | 174 | 1,400 | 190 |
| Agriculture, forestry, fishing and hunting, and mining | 1,774 | 213 | 1,055 | 165 | 335 | 94 | 19 | 22 | 145 | 62 | 220 | 76 |
| Construction | 948 | 157 | 690 | 134 | 159 | 65 | 0 | 0 | 24 | 25 | 75 | 45 |
| Manufacturing | 1,134 | 171 | 755 | 140 | 204 | 73 | 10 | 16 | 45 | 35 | 120 | 56 |
| Wholesale trade | 404 | 103 | 310 | 90 | 54 | 38 | 0 | 0 | 25 | 26 | 15 | 20 |
| Retail trade | 2,089 | 230 | 1,595 | 202 | 240 | 80 | 4 | 10 | 150 | 63 | 100 | 51 |
| Transportation and warehousing, and utilities | 930 | 155 | 765 | 141 | 65 | 41 | 10 | 16 | 60 | 40 | 30 | 28 |
| Information,finance and insurance, and real estate and rental and leasing | 952 | 157 | 695 | 135 | 84 | 47 | 8 | 15 | 60 | 40 | 105 | 53 |
| Professional, scientific, management, administrative, and waste management service | 1,053 | 165 | 585 | 124 | 160 | 65 | 4 | 10 | 94 | 50 | 210 | 74 |
| Educational, health and social services | 3,939 | 308 | 2,925 | 269 | 530 | 118 | 25 | 26 | 209 | 74 | 250 | 81 |
| Arts, entertainment, recreation, accommodation and food services | 1,723 | 210 | 1,060 | 166 | 264 | 83 | 15 | 20 | 209 | 74 | 175 | 68 |
| Other services (except public administration) | 905 | 153 | 615 | 127 | 125 | 57 | 0 | 0 | 100 | 51 | 65 | 41 |
| Public administration | 1,127 | 171 | 880 | 151 | 148 | 63 | 10 | 16 | 54 | 38 | 35 | 30 |
| Armed forces | 4 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526