Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ct_hartford_county.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 490,061 | 4,800 | 408,859 | 4,431 | 39,981 | 1,982 | 13,624 | 1,172 | 14,274 | 1,272 | 13,323 | 1,169 |
| Agriculture, forestry, fishing and hunting, and mining | 1,303 | 351 | 671 | 224 | 264 | 134 | 0 | 154 | 293 | 244 | 75 | 58 |
| Construction | 26,169 | 1,542 | 21,163 | 1,428 | 3,167 | 485 | 76 | 62 | 1,003 | 414 | 760 | 258 |
| Manufacturing | 63,307 | 2,347 | 54,556 | 1,954 | 5,637 | 955 | 1,047 | 394 | 1,221 | 387 | 846 | 281 |
| Wholesale trade | 16,322 | 1,256 | 14,672 | 1,166 | 782 | 261 | 75 | 86 | 229 | 148 | 564 | 185 |
| Retail trade | 51,401 | 2,057 | 41,552 | 2,015 | 3,812 | 639 | 2,578 | 502 | 2,245 | 432 | 1,214 | 256 |
| Transportation and warehousing, and utilities | 20,862 | 1,378 | 18,737 | 1,223 | 1,223 | 334 | 226 | 120 | 434 | 210 | 242 | 157 |
| Information,finance and insurance, and real estate and rental and leasing | 80,109 | 2,685 | 68,238 | 2,350 | 5,636 | 715 | 3,041 | 470 | 1,061 | 306 | 2,133 | 383 |
| Professional, scientific, management, administrative, and waste management service | 50,450 | 2,204 | 40,457 | 1,938 | 3,896 | 547 | 1,888 | 470 | 1,188 | 300 | 3,021 | 400 |
| Educational, health and social services | 104,099 | 2,674 | 88,963 | 2,227 | 7,413 | 756 | 2,017 | 443 | 2,469 | 456 | 3,237 | 592 |
| Arts, entertainment, recreation, accommodation and food services | 31,656 | 1,847 | 22,239 | 1,563 | 4,055 | 684 | 1,889 | 424 | 2,892 | 648 | 581 | 207 |
| Other services (except public administration) | 19,156 | 1,168 | 15,735 | 1,144 | 1,585 | 385 | 386 | 161 | 830 | 344 | 620 | 190 |
| Public administration | 24,799 | 1,535 | 21,531 | 1,460 | 2,468 | 550 | 401 | 225 | 369 | 181 | 30 | 35 |
| Armed forces | 428 | 142 | 345 | 125 | 43 | 53 | 0 | 154 | 40 | 46 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 478,119 | -- | 398,440 | 2,208 | 43,355 | 970 | 14,796 | 577 | 11,783 | 515 | 9,745 | 469 |
| Agriculture, forestry, fishing and hunting, and mining | 1,489 | 184 | 985 | 150 | 260 | 77 | 30 | 26 | 139 | 56 | 75 | 41 |
| Construction | 23,765 | 727 | 19,105 | 654 | 3,555 | 285 | 200 | 68 | 445 | 101 | 460 | 103 |
| Manufacturing | 70,344 | 1,215 | 61,025 | 1,138 | 6,260 | 377 | 1,244 | 169 | 1,085 | 157 | 730 | 129 |
| Wholesale trade | 17,020 | 618 | 14,610 | 573 | 1,350 | 176 | 315 | 85 | 310 | 84 | 435 | 100 |
| Retail trade | 50,555 | 1,043 | 40,505 | 939 | 5,320 | 348 | 1,790 | 202 | 2,020 | 215 | 920 | 145 |
| Transportation and warehousing, and utilities | 20,180 | 671 | 17,790 | 631 | 1,415 | 180 | 470 | 104 | 355 | 90 | 150 | 59 |
| Information,finance and insurance, and real estate and rental and leasing | 81,723 | 1,300 | 68,810 | 1,203 | 6,575 | 386 | 3,933 | 299 | 1,100 | 158 | 1,305 | 173 |
| Professional, scientific, management, administrative, and waste management service | 44,894 | 986 | 36,110 | 889 | 3,645 | 288 | 1,534 | 187 | 1,180 | 164 | 2,425 | 235 |
| Educational, health and social services | 95,910 | 1,396 | 81,930 | 1,302 | 7,350 | 408 | 2,230 | 226 | 2,275 | 228 | 2,125 | 220 |
| Arts, entertainment, recreation, accommodation and food services | 26,725 | 769 | 19,295 | 657 | 3,475 | 281 | 1,830 | 204 | 1,715 | 198 | 410 | 97 |
| Other services (except public administration) | 19,305 | 657 | 15,355 | 587 | 1,815 | 204 | 740 | 130 | 810 | 136 | 585 | 116 |
| Public administration | 25,750 | 756 | 22,540 | 708 | 2,280 | 228 | 480 | 105 | 335 | 88 | 115 | 51 |
| Armed forces | 459 | 102 | 380 | 93 | 55 | 35 | 0 | 0 | 14 | 18 | 10 | 15 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526