Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ga_cobb_county.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 321,263 | 5,199 | 259,957 | 5,164 | 31,418 | 2,835 | 3,994 | 856 | 6,947 | 945 | 18,947 | 1,220 |
| Agriculture, forestry, fishing and hunting, and mining | 264 | 155 | 248 | 152 | 0 | 154 | 0 | 154 | 0 | 154 | 16 | 27 |
| Construction | 30,608 | 2,502 | 22,334 | 1,926 | 6,069 | 1,170 | 229 | 200 | 795 | 355 | 1,181 | 409 |
| Manufacturing | 32,163 | 2,079 | 27,179 | 1,920 | 2,699 | 531 | 115 | 119 | 452 | 230 | 1,718 | 404 |
| Wholesale trade | 17,607 | 1,265 | 14,770 | 1,228 | 1,212 | 403 | 46 | 73 | 236 | 128 | 1,343 | 281 |
| Retail trade | 44,013 | 2,058 | 36,949 | 1,880 | 3,836 | 799 | 1,008 | 418 | 856 | 294 | 1,364 | 354 |
| Transportation and warehousing, and utilities | 13,650 | 1,308 | 11,062 | 1,145 | 1,076 | 395 | 328 | 281 | 451 | 235 | 733 | 387 |
| Information,finance and insurance, and real estate and rental and leasing | 35,712 | 1,869 | 29,273 | 1,721 | 2,511 | 550 | 314 | 256 | 344 | 153 | 3,270 | 681 |
| Professional, scientific, management, administrative, and waste management service | 45,912 | 2,280 | 34,700 | 1,826 | 3,999 | 1,039 | 378 | 175 | 988 | 351 | 5,847 | 691 |
| Educational, health and social services | 51,848 | 2,131 | 44,702 | 2,074 | 4,414 | 670 | 504 | 241 | 666 | 179 | 1,562 | 354 |
| Arts, entertainment, recreation, accommodation and food services | 25,128 | 1,781 | 19,009 | 1,646 | 2,773 | 594 | 943 | 456 | 1,626 | 537 | 777 | 287 |
| Other services (except public administration) | 14,549 | 1,285 | 11,163 | 1,137 | 2,078 | 536 | 69 | 87 | 344 | 182 | 895 | 307 |
| Public administration | 8,784 | 1,038 | 7,623 | 999 | 671 | 392 | 60 | 100 | 189 | 141 | 241 | 140 |
| Armed forces | 1,025 | 294 | 945 | 298 | 80 | 95 | 0 | 154 | 0 | 154 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 297,973 | -- | 236,080 | 1,957 | 39,294 | 987 | 3,074 | 285 | 6,290 | 406 | 13,235 | 586 |
| Agriculture, forestry, fishing and hunting, and mining | 640 | 130 | 415 | 105 | 125 | 58 | 0 | 0 | 65 | 42 | 35 | 30 |
| Construction | 28,295 | 846 | 17,690 | 675 | 8,675 | 476 | 455 | 110 | 770 | 143 | 705 | 137 |
| Manufacturing | 32,495 | 903 | 26,325 | 817 | 4,320 | 337 | 150 | 63 | 530 | 119 | 1,170 | 176 |
| Wholesale trade | 16,045 | 644 | 13,335 | 588 | 1,430 | 195 | 75 | 45 | 225 | 77 | 980 | 161 |
| Retail trade | 44,855 | 1,050 | 37,030 | 960 | 5,015 | 363 | 530 | 119 | 885 | 153 | 1,395 | 192 |
| Transportation and warehousing, and utilities | 12,424 | 568 | 10,450 | 522 | 1,330 | 188 | 134 | 60 | 240 | 80 | 270 | 85 |
| Information,finance and insurance, and real estate and rental and leasing | 36,275 | 951 | 30,780 | 880 | 2,730 | 268 | 245 | 81 | 495 | 115 | 2,025 | 231 |
| Professional, scientific, management, administrative, and waste management service | 40,850 | 1,005 | 31,400 | 889 | 4,350 | 338 | 285 | 87 | 700 | 136 | 4,115 | 329 |
| Educational, health and social services | 43,180 | 1,031 | 35,790 | 945 | 5,035 | 364 | 345 | 96 | 625 | 129 | 1,385 | 191 |
| Arts, entertainment, recreation, accommodation and food services | 20,285 | 721 | 14,325 | 609 | 3,740 | 314 | 640 | 130 | 1,130 | 173 | 450 | 109 |
| Other services (except public administration) | 13,440 | 590 | 10,480 | 523 | 1,785 | 217 | 160 | 65 | 410 | 104 | 605 | 127 |
| Public administration | 7,740 | 450 | 6,875 | 425 | 625 | 129 | 45 | 35 | 95 | 50 | 100 | 51 |
| Armed forces | 1,449 | 196 | 1,185 | 177 | 134 | 60 | 10 | 16 | 120 | 56 | 0 | 0 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526