Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_hi_maui_county.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 73,962 | 1,607 | 53,343 | 1,908 | 11,613 | 1,316 | 231 | 153 | 4,201 | 731 | 4,574 | 662 |
| Agriculture, forestry, fishing and hunting, and mining | 2,099 | 540 | 1,379 | 451 | 321 | 244 | 0 | 154 | 146 | 131 | 253 | 149 |
| Construction | 7,447 | 768 | 5,655 | 746 | 1,480 | 475 | 0 | 154 | 251 | 152 | 61 | 54 |
| Manufacturing | 1,984 | 530 | 1,350 | 403 | 139 | 111 | 0 | 154 | 93 | 77 | 402 | 312 |
| Wholesale trade | 2,025 | 471 | 1,583 | 391 | 272 | 171 | 0 | 154 | 78 | 72 | 92 | 90 |
| Retail trade | 8,051 | 836 | 6,037 | 654 | 1,229 | 430 | 0 | 154 | 406 | 221 | 379 | 207 |
| Transportation and warehousing, and utilities | 4,089 | 770 | 3,388 | 630 | 519 | 277 | 0 | 154 | 109 | 77 | 73 | 123 |
| Information,finance and insurance, and real estate and rental and leasing | 5,683 | 761 | 3,665 | 633 | 640 | 262 | 0 | 154 | 253 | 160 | 1,125 | 337 |
| Professional, scientific, management, administrative, and waste management service | 7,258 | 1,032 | 4,369 | 752 | 1,362 | 452 | 76 | 108 | 510 | 285 | 941 | 241 |
| Educational, health and social services | 11,139 | 1,017 | 8,118 | 818 | 1,885 | 430 | 36 | 45 | 699 | 256 | 401 | 183 |
| Arts, entertainment, recreation, accommodation and food services | 16,643 | 1,438 | 12,511 | 1,141 | 2,458 | 523 | 106 | 117 | 1,203 | 378 | 365 | 289 |
| Other services (except public administration) | 3,974 | 742 | 2,384 | 478 | 777 | 421 | 0 | 154 | 349 | 329 | 464 | 239 |
| Public administration | 3,452 | 541 | 2,816 | 452 | 531 | 308 | 13 | 22 | 74 | 74 | 18 | 28 |
| Armed forces | 118 | 102 | 88 | 88 | 0 | 154 | 0 | 154 | 30 | 51 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 61,628 | -- | 43,645 | 749 | 10,622 | 436 | 332 | 80 | 4,029 | 276 | 3,000 | 239 |
| Agriculture, forestry, fishing and hunting, and mining | 2,215 | 206 | 1,175 | 151 | 590 | 107 | 20 | 20 | 185 | 60 | 245 | 69 |
| Construction | 4,353 | 286 | 3,385 | 253 | 625 | 110 | 8 | 12 | 180 | 59 | 155 | 55 |
| Manufacturing | 2,065 | 199 | 1,370 | 163 | 365 | 84 | 0 | 0 | 110 | 46 | 220 | 65 |
| Wholesale trade | 1,689 | 180 | 1,265 | 156 | 169 | 57 | 0 | 0 | 95 | 43 | 160 | 56 |
| Retail trade | 7,465 | 370 | 5,590 | 323 | 1,250 | 155 | 20 | 20 | 395 | 88 | 210 | 64 |
| Transportation and warehousing, and utilities | 3,500 | 258 | 2,645 | 225 | 490 | 98 | 75 | 38 | 235 | 68 | 55 | 33 |
| Information,finance and insurance, and real estate and rental and leasing | 5,304 | 315 | 3,750 | 266 | 759 | 121 | 20 | 20 | 385 | 86 | 390 | 87 |
| Professional, scientific, management, administrative, and waste management service | 4,985 | 306 | 3,275 | 249 | 870 | 130 | 25 | 22 | 300 | 76 | 515 | 100 |
| Educational, health and social services | 9,125 | 406 | 6,505 | 347 | 1,665 | 179 | 55 | 33 | 505 | 99 | 395 | 88 |
| Arts, entertainment, recreation, accommodation and food services | 15,825 | 520 | 10,955 | 442 | 2,965 | 238 | 105 | 45 | 1,400 | 164 | 400 | 88 |
| Other services (except public administration) | 2,490 | 218 | 1,600 | 175 | 450 | 93 | 0 | 0 | 195 | 62 | 245 | 69 |
| Public administration | 2,519 | 219 | 2,055 | 198 | 410 | 89 | 4 | 9 | 40 | 28 | 10 | 14 |
| Armed forces | 93 | 43 | 75 | 38 | 14 | 17 | 0 | 0 | 4 | 9 | 0 | 0 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526