Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ks_johnson_county.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 298,972 | 3,670 | 257,015 | 3,573 | 21,791 | 1,302 | 800 | 245 | 5,859 | 814 | 13,507 | 979 |
| Agriculture, forestry, fishing and hunting, and mining | 904 | 255 | 709 | 235 | 51 | 55 | 0 | 154 | 10 | 18 | 134 | 87 |
| Construction | 18,220 | 1,267 | 14,482 | 1,110 | 2,717 | 484 | 0 | 154 | 398 | 205 | 623 | 264 |
| Manufacturing | 26,014 | 1,539 | 21,965 | 1,404 | 2,520 | 503 | 74 | 69 | 360 | 152 | 1,095 | 214 |
| Wholesale trade | 14,451 | 1,156 | 11,996 | 1,029 | 947 | 336 | 14 | 23 | 76 | 73 | 1,418 | 341 |
| Retail trade | 39,245 | 1,880 | 34,245 | 1,685 | 2,809 | 651 | 122 | 93 | 975 | 356 | 1,094 | 282 |
| Transportation and warehousing, and utilities | 13,233 | 1,063 | 11,853 | 1,003 | 811 | 232 | 78 | 74 | 356 | 140 | 135 | 109 |
| Information,finance and insurance, and real estate and rental and leasing | 53,568 | 2,283 | 48,041 | 2,066 | 2,598 | 529 | 43 | 41 | 630 | 224 | 2,256 | 476 |
| Professional, scientific, management, administrative, and waste management service | 40,950 | 2,136 | 33,246 | 1,972 | 3,265 | 577 | 27 | 32 | 808 | 264 | 3,604 | 499 |
| Educational, health and social services | 50,352 | 2,045 | 43,973 | 1,909 | 3,269 | 592 | 209 | 112 | 944 | 306 | 1,957 | 341 |
| Arts, entertainment, recreation, accommodation and food services | 21,119 | 1,358 | 18,142 | 1,160 | 1,745 | 437 | 90 | 86 | 721 | 324 | 421 | 163 |
| Other services (except public administration) | 12,349 | 989 | 10,644 | 915 | 663 | 216 | 29 | 35 | 407 | 219 | 606 | 201 |
| Public administration | 8,504 | 791 | 7,656 | 803 | 396 | 150 | 114 | 167 | 174 | 108 | 164 | 136 |
| Armed forces | 63 | 61 | 63 | 61 | 0 | 154 | 0 | 154 | 0 | 154 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 265,330 | -- | 225,555 | 1,359 | 24,250 | 613 | 550 | 95 | 3,425 | 236 | 11,550 | 429 |
| Agriculture, forestry, fishing and hunting, and mining | 1,087 | 133 | 635 | 102 | 115 | 43 | 12 | 14 | 125 | 45 | 200 | 57 |
| Construction | 18,344 | 537 | 14,435 | 478 | 3,380 | 234 | 4 | 8 | 140 | 48 | 385 | 79 |
| Manufacturing | 26,200 | 636 | 21,975 | 585 | 2,735 | 211 | 110 | 42 | 260 | 65 | 1,120 | 135 |
| Wholesale trade | 12,745 | 450 | 11,085 | 421 | 825 | 116 | 10 | 13 | 40 | 26 | 785 | 113 |
| Retail trade | 36,119 | 738 | 31,410 | 692 | 2,895 | 217 | 54 | 30 | 655 | 103 | 1,105 | 134 |
| Transportation and warehousing, and utilities | 11,620 | 431 | 10,065 | 401 | 1,035 | 130 | 60 | 31 | 265 | 66 | 195 | 56 |
| Information,finance and insurance, and real estate and rental and leasing | 47,165 | 832 | 41,890 | 789 | 3,100 | 225 | 30 | 22 | 405 | 81 | 1,740 | 168 |
| Professional, scientific, management, administrative, and waste management service | 34,640 | 724 | 28,185 | 658 | 2,800 | 213 | 60 | 31 | 365 | 77 | 3,230 | 229 |
| Educational, health and social services | 41,655 | 787 | 35,915 | 736 | 3,540 | 240 | 95 | 39 | 440 | 85 | 1,665 | 165 |
| Arts, entertainment, recreation, accommodation and food services | 17,410 | 523 | 13,975 | 471 | 2,435 | 199 | 75 | 35 | 500 | 90 | 425 | 83 |
| Other services (except public administration) | 10,965 | 419 | 9,155 | 383 | 995 | 127 | 15 | 16 | 180 | 54 | 620 | 101 |
| Public administration | 7,280 | 342 | 6,730 | 329 | 395 | 80 | 25 | 20 | 50 | 29 | 80 | 36 |
| Armed forces | 100 | 40 | 100 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526