Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ky_jefferson_county.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 407,542 | 4,518 | 341,785 | 4,252 | 37,728 | 1,932 | 10,568 | 846 | 9,714 | 1,036 | 7,747 | 685 |
| Agriculture, forestry, fishing and hunting, and mining | 828 | 234 | 630 | 214 | 139 | 105 | 0 | 154 | 47 | 38 | 12 | 16 |
| Construction | 26,489 | 1,810 | 19,565 | 1,315 | 5,110 | 926 | 537 | 245 | 595 | 275 | 682 | 242 |
| Manufacturing | 51,580 | 1,648 | 44,456 | 1,528 | 4,948 | 676 | 1,131 | 324 | 711 | 216 | 334 | 124 |
| Wholesale trade | 17,040 | 1,089 | 15,532 | 930 | 908 | 295 | 66 | 56 | 100 | 95 | 434 | 200 |
| Retail trade | 41,415 | 1,755 | 35,310 | 1,680 | 3,279 | 565 | 1,113 | 329 | 1,209 | 363 | 504 | 168 |
| Transportation and warehousing, and utilities | 35,939 | 1,783 | 31,259 | 1,651 | 2,861 | 550 | 565 | 260 | 1,073 | 393 | 181 | 104 |
| Information,finance and insurance, and real estate and rental and leasing | 46,695 | 1,917 | 40,789 | 1,759 | 3,372 | 605 | 886 | 280 | 594 | 226 | 1,054 | 221 |
| Professional, scientific, management, administrative, and waste management service | 39,084 | 1,857 | 31,138 | 1,516 | 3,815 | 688 | 1,108 | 322 | 777 | 240 | 2,246 | 366 |
| Educational, health and social services | 84,215 | 2,584 | 71,812 | 2,423 | 6,905 | 643 | 2,227 | 431 | 2,050 | 408 | 1,221 | 326 |
| Arts, entertainment, recreation, accommodation and food services | 32,312 | 1,809 | 24,167 | 1,511 | 3,803 | 615 | 1,921 | 435 | 1,793 | 459 | 628 | 242 |
| Other services (except public administration) | 19,667 | 1,133 | 16,399 | 1,122 | 1,689 | 420 | 635 | 242 | 618 | 241 | 326 | 151 |
| Public administration | 11,528 | 1,152 | 10,138 | 1,005 | 773 | 245 | 379 | 196 | 113 | 103 | 125 | 90 |
| Armed forces | 750 | 295 | 590 | 273 | 126 | 123 | 0 | 154 | 34 | 40 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 404,548 | -- | 331,785 | 1,683 | 45,053 | 830 | 10,115 | 404 | 10,240 | 406 | 7,355 | 345 |
| Agriculture, forestry, fishing and hunting, and mining | 1,260 | 143 | 765 | 112 | 280 | 68 | 35 | 24 | 75 | 35 | 105 | 41 |
| Construction | 27,100 | 653 | 20,015 | 564 | 5,675 | 304 | 305 | 71 | 540 | 94 | 565 | 96 |
| Manufacturing | 60,159 | 948 | 51,415 | 883 | 6,735 | 330 | 894 | 121 | 610 | 100 | 505 | 91 |
| Wholesale trade | 18,095 | 537 | 15,530 | 499 | 1,695 | 166 | 165 | 52 | 275 | 67 | 430 | 84 |
| Retail trade | 44,235 | 823 | 36,960 | 757 | 4,440 | 269 | 910 | 122 | 1,250 | 143 | 675 | 105 |
| Transportation and warehousing, and utilities | 33,015 | 717 | 28,735 | 672 | 2,675 | 209 | 485 | 89 | 985 | 127 | 135 | 47 |
| Information,finance and insurance, and real estate and rental and leasing | 44,619 | 827 | 37,870 | 766 | 3,975 | 254 | 1,139 | 136 | 680 | 105 | 955 | 125 |
| Professional, scientific, management, administrative, and waste management service | 34,699 | 735 | 26,825 | 650 | 4,060 | 257 | 1,254 | 143 | 685 | 106 | 1,875 | 175 |
| Educational, health and social services | 77,419 | 1,061 | 65,255 | 984 | 7,525 | 349 | 1,899 | 176 | 1,740 | 169 | 1,000 | 128 |
| Arts, entertainment, recreation, accommodation and food services | 31,125 | 698 | 21,645 | 586 | 4,690 | 276 | 1,985 | 180 | 2,420 | 199 | 385 | 79 |
| Other services (except public administration) | 21,025 | 578 | 16,780 | 518 | 2,190 | 189 | 545 | 94 | 845 | 118 | 665 | 104 |
| Public administration | 11,155 | 424 | 9,410 | 390 | 1,075 | 133 | 495 | 90 | 115 | 43 | 60 | 31 |
| Armed forces | 642 | 102 | 580 | 97 | 38 | 25 | 4 | 8 | 20 | 18 | 0 | 0 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526