Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ma_plymouth_county.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 177,914 | 3,641 | 146,602 | 3,517 | 15,715 | 1,419 | 1,653 | 409 | 4,688 | 694 | 9,256 | 1,066 |
| Agriculture, forestry, fishing and hunting, and mining | 1,497 | 420 | 1,130 | 367 | 156 | 133 | 0 | 154 | 95 | 77 | 116 | 88 |
| Construction | 16,316 | 1,459 | 12,867 | 1,219 | 2,352 | 504 | 0 | 154 | 206 | 135 | 891 | 358 |
| Manufacturing | 13,086 | 1,137 | 10,136 | 992 | 1,659 | 494 | 282 | 173 | 330 | 174 | 679 | 257 |
| Wholesale trade | 5,727 | 718 | 4,840 | 711 | 234 | 144 | 80 | 107 | 108 | 74 | 465 | 179 |
| Retail trade | 26,457 | 1,417 | 22,164 | 1,323 | 2,491 | 512 | 237 | 132 | 995 | 333 | 570 | 183 |
| Transportation and warehousing, and utilities | 7,467 | 839 | 6,712 | 807 | 416 | 176 | 118 | 100 | 71 | 61 | 150 | 112 |
| Information,finance and insurance, and real estate and rental and leasing | 14,589 | 1,182 | 12,088 | 1,086 | 587 | 174 | 80 | 99 | 165 | 125 | 1,669 | 380 |
| Professional, scientific, management, administrative, and waste management service | 16,910 | 1,258 | 12,234 | 1,044 | 1,774 | 526 | 67 | 87 | 495 | 222 | 2,340 | 440 |
| Educational, health and social services | 42,202 | 2,152 | 37,115 | 1,926 | 2,318 | 453 | 511 | 223 | 946 | 256 | 1,312 | 433 |
| Arts, entertainment, recreation, accommodation and food services | 16,897 | 1,270 | 12,928 | 1,039 | 2,375 | 617 | 216 | 136 | 853 | 285 | 525 | 276 |
| Other services (except public administration) | 8,996 | 977 | 7,037 | 931 | 1,159 | 429 | 37 | 56 | 273 | 148 | 490 | 230 |
| Public administration | 7,636 | 936 | 7,217 | 904 | 194 | 131 | 25 | 41 | 151 | 94 | 49 | 58 |
| Armed forces | 134 | 108 | 134 | 108 | 0 | 154 | 0 | 154 | 0 | 154 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 165,481 | -- | 137,295 | 1,493 | 15,875 | 592 | 1,907 | 208 | 4,369 | 315 | 6,035 | 369 |
| Agriculture, forestry, fishing and hunting, and mining | 1,134 | 161 | 820 | 137 | 105 | 49 | 0 | 0 | 74 | 41 | 135 | 56 |
| Construction | 11,449 | 505 | 8,845 | 445 | 1,930 | 210 | 49 | 33 | 205 | 68 | 420 | 98 |
| Manufacturing | 16,205 | 598 | 13,000 | 538 | 2,170 | 222 | 185 | 65 | 360 | 91 | 490 | 106 |
| Wholesale trade | 6,264 | 376 | 5,280 | 346 | 415 | 97 | 49 | 33 | 155 | 60 | 365 | 91 |
| Retail trade | 26,430 | 755 | 22,000 | 693 | 2,720 | 249 | 385 | 94 | 840 | 138 | 485 | 105 |
| Transportation and warehousing, and utilities | 7,935 | 422 | 7,090 | 400 | 565 | 114 | 60 | 37 | 90 | 45 | 130 | 55 |
| Information,finance and insurance, and real estate and rental and leasing | 14,375 | 565 | 12,350 | 524 | 830 | 138 | 100 | 48 | 220 | 71 | 875 | 141 |
| Professional, scientific, management, administrative, and waste management service | 13,340 | 544 | 10,135 | 476 | 1,225 | 167 | 205 | 68 | 220 | 71 | 1,555 | 188 |
| Educational, health and social services | 39,285 | 908 | 34,110 | 851 | 2,970 | 260 | 380 | 93 | 970 | 149 | 855 | 140 |
| Arts, entertainment, recreation, accommodation and food services | 13,385 | 545 | 10,165 | 477 | 1,860 | 206 | 360 | 91 | 755 | 131 | 245 | 75 |
| Other services (except public administration) | 7,924 | 422 | 6,270 | 376 | 745 | 130 | 109 | 50 | 350 | 89 | 450 | 101 |
| Public administration | 7,650 | 415 | 7,150 | 401 | 340 | 88 | 25 | 24 | 105 | 49 | 30 | 26 |
| Armed forces | 105 | 49 | 80 | 43 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 0 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526