Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_mo_jasper_county.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 59,247 | 1,760 | 47,845 | 1,734 | 6,534 | 918 | 113 | 78 | 2,830 | 662 | 1,925 | 328 |
| Agriculture, forestry, fishing and hunting, and mining | 962 | 240 | 440 | 165 | 76 | 103 | 6 | 10 | 100 | 73 | 340 | 172 |
| Construction | 3,887 | 544 | 2,737 | 495 | 869 | 302 | 19 | 24 | 77 | 75 | 185 | 129 |
| Manufacturing | 12,001 | 952 | 9,742 | 962 | 1,694 | 420 | 0 | 154 | 551 | 359 | 14 | 21 |
| Wholesale trade | 1,904 | 364 | 1,747 | 352 | 64 | 45 | 0 | 154 | 0 | 154 | 93 | 79 |
| Retail trade | 8,484 | 858 | 7,481 | 837 | 450 | 230 | 14 | 23 | 329 | 181 | 210 | 123 |
| Transportation and warehousing, and utilities | 5,163 | 630 | 3,991 | 520 | 635 | 351 | 0 | 154 | 447 | 180 | 90 | 88 |
| Information,finance and insurance, and real estate and rental and leasing | 3,240 | 454 | 2,908 | 439 | 178 | 119 | 0 | 154 | 70 | 51 | 84 | 64 |
| Professional, scientific, management, administrative, and waste management service | 3,447 | 488 | 2,510 | 391 | 401 | 177 | 0 | 154 | 209 | 160 | 327 | 168 |
| Educational, health and social services | 10,741 | 979 | 8,862 | 816 | 1,268 | 358 | 32 | 50 | 314 | 169 | 265 | 118 |
| Arts, entertainment, recreation, accommodation and food services | 4,517 | 560 | 3,537 | 491 | 370 | 185 | 42 | 48 | 458 | 332 | 110 | 98 |
| Other services (except public administration) | 3,347 | 522 | 2,590 | 492 | 348 | 178 | 0 | 154 | 269 | 169 | 140 | 77 |
| Public administration | 1,496 | 501 | 1,260 | 482 | 163 | 132 | 0 | 154 | 6 | 10 | 67 | 51 |
| Armed forces | 58 | 54 | 40 | 45 | 18 | 31 | 0 | 154 | 0 | 154 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 55,435 | -- | 45,695 | 649 | 6,561 | 317 | 82 | 37 | 1,787 | 170 | 1,310 | 146 |
| Agriculture, forestry, fishing and hunting, and mining | 908 | 121 | 620 | 100 | 104 | 41 | 0 | 0 | 24 | 20 | 160 | 51 |
| Construction | 3,510 | 236 | 2,720 | 208 | 635 | 102 | 0 | 0 | 105 | 41 | 50 | 29 |
| Manufacturing | 12,095 | 418 | 9,975 | 384 | 1,635 | 162 | 0 | 0 | 370 | 78 | 115 | 43 |
| Wholesale trade | 1,638 | 162 | 1,450 | 153 | 139 | 48 | 0 | 0 | 34 | 24 | 15 | 16 |
| Retail trade | 7,993 | 348 | 6,810 | 323 | 820 | 115 | 8 | 11 | 195 | 56 | 160 | 51 |
| Transportation and warehousing, and utilities | 4,285 | 259 | 3,535 | 236 | 385 | 79 | 25 | 20 | 295 | 69 | 45 | 27 |
| Information,finance and insurance, and real estate and rental and leasing | 3,381 | 231 | 2,895 | 215 | 278 | 67 | 4 | 8 | 94 | 39 | 110 | 42 |
| Professional, scientific, management, administrative, and waste management service | 2,705 | 208 | 2,185 | 187 | 340 | 74 | 0 | 0 | 70 | 34 | 110 | 42 |
| Educational, health and social services | 10,360 | 391 | 8,695 | 361 | 1,125 | 135 | 45 | 27 | 215 | 59 | 280 | 68 |
| Arts, entertainment, recreation, accommodation and food services | 3,830 | 246 | 2,960 | 217 | 575 | 97 | 0 | 0 | 220 | 60 | 75 | 35 |
| Other services (except public administration) | 3,175 | 225 | 2,460 | 198 | 395 | 80 | 0 | 0 | 155 | 50 | 165 | 52 |
| Public administration | 1,500 | 156 | 1,350 | 148 | 115 | 43 | 0 | 0 | 10 | 13 | 25 | 20 |
| Armed forces | 55 | 30 | 40 | 26 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526