Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ny_richmond_county.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 119,578 | 3,874 | 76,615 | 2,623 | 10,994 | 1,305 | 20,473 | 1,831 | 6,584 | 922 | 4,912 | 816 |
| Agriculture, forestry, fishing and hunting, and mining | 40 | 48 | 16 | 27 | 24 | 40 | 0 | 154 | 0 | 154 | 0 | 154 |
| Construction | 8,968 | 1,134 | 5,131 | 696 | 1,336 | 363 | 1,378 | 440 | 471 | 270 | 652 | 419 |
| Manufacturing | 2,660 | 564 | 1,625 | 401 | 304 | 167 | 446 | 308 | 149 | 132 | 136 | 99 |
| Wholesale trade | 2,354 | 462 | 1,649 | 366 | 21 | 34 | 233 | 140 | 101 | 70 | 350 | 213 |
| Retail trade | 15,801 | 1,592 | 8,538 | 954 | 1,835 | 586 | 3,946 | 939 | 1,146 | 389 | 336 | 217 |
| Transportation and warehousing, and utilities | 9,120 | 936 | 6,655 | 764 | 701 | 255 | 899 | 300 | 586 | 282 | 279 | 180 |
| Information,finance and insurance, and real estate and rental and leasing | 9,829 | 956 | 6,463 | 815 | 719 | 219 | 1,245 | 382 | 522 | 206 | 880 | 278 |
| Professional, scientific, management, administrative, and waste management service | 9,118 | 872 | 5,352 | 658 | 836 | 263 | 1,744 | 368 | 245 | 161 | 941 | 318 |
| Educational, health and social services | 40,411 | 2,304 | 28,913 | 1,873 | 3,028 | 543 | 5,356 | 795 | 2,277 | 632 | 837 | 295 |
| Arts, entertainment, recreation, accommodation and food services | 8,945 | 1,016 | 4,241 | 688 | 816 | 243 | 2,922 | 777 | 658 | 262 | 308 | 238 |
| Other services (except public administration) | 6,250 | 896 | 3,378 | 598 | 956 | 469 | 1,501 | 452 | 260 | 142 | 155 | 93 |
| Public administration | 5,697 | 808 | 4,471 | 678 | 382 | 151 | 750 | 282 | 56 | 63 | 38 | 55 |
| Armed forces | 385 | 144 | 183 | 83 | 36 | 58 | 53 | 51 | 113 | 86 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 120,238 | -- | 72,845 | 998 | 13,180 | 458 | 23,119 | 599 | 7,894 | 356 | 3,200 | 228 |
| Agriculture, forestry, fishing and hunting, and mining | 55 | 30 | 20 | 18 | 0 | 0 | 35 | 24 | 0 | 0 | 0 | 0 |
| Construction | 7,290 | 343 | 4,370 | 266 | 1,275 | 144 | 1,280 | 145 | 220 | 60 | 145 | 49 |
| Manufacturing | 3,340 | 233 | 1,510 | 157 | 375 | 78 | 980 | 127 | 340 | 75 | 135 | 47 |
| Wholesale trade | 2,195 | 189 | 1,390 | 151 | 225 | 61 | 375 | 78 | 100 | 40 | 105 | 41 |
| Retail trade | 13,810 | 468 | 7,910 | 357 | 1,360 | 149 | 2,905 | 217 | 1,360 | 149 | 275 | 67 |
| Transportation and warehousing, and utilities | 8,555 | 371 | 5,870 | 308 | 880 | 120 | 1,250 | 143 | 470 | 88 | 85 | 37 |
| Information,finance and insurance, and real estate and rental and leasing | 13,220 | 458 | 7,370 | 344 | 1,195 | 140 | 3,455 | 237 | 670 | 105 | 530 | 93 |
| Professional, scientific, management, administrative, and waste management service | 10,725 | 414 | 5,635 | 302 | 1,095 | 134 | 2,635 | 207 | 480 | 89 | 880 | 120 |
| Educational, health and social services | 39,310 | 766 | 26,770 | 642 | 4,055 | 256 | 5,730 | 304 | 2,320 | 194 | 435 | 84 |
| Arts, entertainment, recreation, accommodation and food services | 8,035 | 359 | 3,800 | 248 | 1,205 | 140 | 2,015 | 181 | 835 | 117 | 180 | 54 |
| Other services (except public administration) | 6,805 | 331 | 3,400 | 235 | 850 | 118 | 1,535 | 158 | 670 | 105 | 350 | 76 |
| Public administration | 6,435 | 322 | 4,580 | 272 | 635 | 102 | 885 | 120 | 255 | 65 | 80 | 36 |
| Armed forces | 463 | 87 | 220 | 60 | 30 | 22 | 39 | 25 | 174 | 53 | 0 | 0 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526