Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ny_rockland_county.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 113,845 | 2,698 | 85,305 | 2,464 | 12,047 | 1,351 | 4,468 | 838 | 6,400 | 1,106 | 5,625 | 720 |
| Agriculture, forestry, fishing and hunting, and mining | 265 | 152 | 180 | 112 | 85 | 80 | 0 | 154 | 0 | 154 | 0 | 154 |
| Construction | 8,326 | 1,071 | 5,325 | 805 | 1,569 | 382 | 109 | 112 | 704 | 307 | 619 | 318 |
| Manufacturing | 12,084 | 1,190 | 9,219 | 893 | 1,968 | 713 | 354 | 187 | 280 | 183 | 263 | 123 |
| Wholesale trade | 3,957 | 670 | 3,091 | 546 | 396 | 280 | 66 | 88 | 83 | 77 | 321 | 161 |
| Retail trade | 13,387 | 1,295 | 9,708 | 1,027 | 1,296 | 509 | 796 | 317 | 1,159 | 378 | 428 | 219 |
| Transportation and warehousing, and utilities | 4,222 | 505 | 3,356 | 412 | 290 | 185 | 227 | 157 | 259 | 142 | 90 | 103 |
| Information,finance and insurance, and real estate and rental and leasing | 10,049 | 906 | 8,036 | 796 | 629 | 182 | 249 | 160 | 382 | 197 | 753 | 260 |
| Professional, scientific, management, administrative, and waste management service | 12,407 | 1,121 | 8,151 | 934 | 1,384 | 396 | 492 | 313 | 825 | 229 | 1,555 | 366 |
| Educational, health and social services | 31,376 | 1,565 | 25,804 | 1,502 | 2,625 | 450 | 788 | 212 | 1,457 | 318 | 702 | 206 |
| Arts, entertainment, recreation, accommodation and food services | 8,064 | 928 | 5,405 | 893 | 1,006 | 379 | 862 | 474 | 385 | 161 | 406 | 145 |
| Other services (except public administration) | 6,029 | 924 | 3,658 | 708 | 551 | 230 | 525 | 234 | 821 | 547 | 474 | 213 |
| Public administration | 3,661 | 533 | 3,354 | 491 | 248 | 135 | 0 | 154 | 45 | 44 | 14 | 25 |
| Armed forces | 18 | 32 | 18 | 32 | 0 | 154 | 0 | 154 | 0 | 154 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 100,992 | -- | 77,215 | 961 | 10,120 | 400 | 3,563 | 240 | 5,409 | 295 | 4,685 | 275 |
| Agriculture, forestry, fishing and hunting, and mining | 368 | 78 | 285 | 68 | 15 | 16 | 4 | 8 | 14 | 15 | 50 | 29 |
| Construction | 5,960 | 309 | 4,360 | 265 | 875 | 120 | 190 | 56 | 220 | 60 | 315 | 72 |
| Manufacturing | 11,235 | 420 | 8,550 | 369 | 1,580 | 160 | 475 | 88 | 395 | 80 | 235 | 62 |
| Wholesale trade | 3,340 | 232 | 2,565 | 204 | 310 | 71 | 60 | 31 | 80 | 36 | 325 | 73 |
| Retail trade | 10,979 | 416 | 8,065 | 358 | 1,260 | 143 | 609 | 100 | 680 | 105 | 365 | 77 |
| Transportation and warehousing, and utilities | 3,810 | 248 | 3,115 | 225 | 355 | 76 | 65 | 33 | 195 | 56 | 80 | 36 |
| Information,finance and insurance, and real estate and rental and leasing | 10,325 | 404 | 8,490 | 367 | 595 | 99 | 145 | 49 | 425 | 83 | 670 | 105 |
| Professional, scientific, management, administrative, and waste management service | 9,525 | 388 | 6,655 | 326 | 1,040 | 130 | 280 | 68 | 460 | 87 | 1,090 | 133 |
| Educational, health and social services | 29,770 | 661 | 23,850 | 598 | 2,385 | 197 | 950 | 125 | 1,680 | 165 | 905 | 122 |
| Arts, entertainment, recreation, accommodation and food services | 6,805 | 330 | 4,530 | 270 | 835 | 117 | 535 | 94 | 525 | 93 | 380 | 79 |
| Other services (except public administration) | 5,485 | 297 | 3,740 | 246 | 665 | 104 | 220 | 60 | 625 | 101 | 235 | 62 |
| Public administration | 3,345 | 233 | 2,975 | 220 | 205 | 58 | 30 | 22 | 100 | 40 | 35 | 24 |
| Armed forces | 45 | 27 | 35 | 24 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526