Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ca_folsom_city.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 36,282 | 1,816 | 28,976 | 1,553 | 4,119 | 901 | 160 | 117 | 1,013 | 331 | 2,014 | 455 |
| Agriculture, forestry, fishing and hunting, and mining | 0 | 154 | 0 | 154 | 0 | 154 | 0 | 154 | 0 | 154 | 0 | 154 |
| Construction | 1,444 | 374 | 1,006 | 271 | 243 | 181 | 49 | 79 | 58 | 95 | 88 | 83 |
| Manufacturing | 4,853 | 562 | 4,119 | 543 | 348 | 210 | 0 | 154 | 153 | 110 | 233 | 147 |
| Wholesale trade | 1,253 | 776 | 510 | 260 | 508 | 688 | 0 | 154 | 18 | 30 | 217 | 137 |
| Retail trade | 6,284 | 793 | 5,155 | 724 | 608 | 244 | 0 | 154 | 219 | 156 | 302 | 149 |
| Transportation and warehousing, and utilities | 818 | 229 | 712 | 228 | 68 | 53 | 0 | 154 | 38 | 43 | 0 | 154 |
| Information,finance and insurance, and real estate and rental and leasing | 4,494 | 738 | 3,467 | 623 | 396 | 220 | 13 | 23 | 65 | 62 | 553 | 213 |
| Professional, scientific, management, administrative, and waste management service | 5,826 | 737 | 4,600 | 674 | 720 | 317 | 61 | 75 | 88 | 74 | 357 | 176 |
| Educational, health and social services | 4,174 | 671 | 3,344 | 561 | 550 | 219 | 15 | 25 | 89 | 107 | 176 | 113 |
| Arts, entertainment, recreation, accommodation and food services | 3,499 | 631 | 2,801 | 494 | 402 | 239 | 22 | 37 | 256 | 173 | 18 | 29 |
| Other services (except public administration) | 1,259 | 330 | 1,063 | 329 | 122 | 107 | 0 | 154 | 29 | 33 | 45 | 71 |
| Public administration | 2,367 | 435 | 2,199 | 414 | 143 | 99 | 0 | 154 | 0 | 154 | 25 | 39 |
| Armed forces | 11 | 18 | 0 | 154 | 11 | 18 | 0 | 154 | 0 | 154 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 26,850 | -- | 21,520 | 578 | 3,169 | 281 | 67 | 42 | 789 | 144 | 1,305 | 184 |
| Agriculture, forestry, fishing and hunting, and mining | 74 | 44 | 10 | 16 | 4 | 10 | 0 | 0 | 0 | 0 | 60 | 40 |
| Construction | 1,238 | 179 | 960 | 158 | 214 | 75 | 4 | 10 | 15 | 20 | 45 | 35 |
| Manufacturing | 6,444 | 387 | 5,380 | 358 | 900 | 153 | 19 | 22 | 65 | 41 | 80 | 46 |
| Wholesale trade | 770 | 142 | 580 | 123 | 65 | 41 | 0 | 0 | 25 | 26 | 100 | 51 |
| Retail trade | 3,800 | 306 | 3,155 | 280 | 395 | 102 | 10 | 16 | 140 | 61 | 100 | 51 |
| Transportation and warehousing, and utilities | 558 | 121 | 505 | 115 | 29 | 28 | 0 | 0 | 4 | 10 | 20 | 23 |
| Information,finance and insurance, and real estate and rental and leasing | 2,750 | 263 | 2,220 | 237 | 265 | 84 | 0 | 0 | 70 | 43 | 195 | 72 |
| Professional, scientific, management, administrative, and waste management service | 2,640 | 258 | 1,885 | 219 | 335 | 94 | 0 | 0 | 70 | 43 | 350 | 96 |
| Educational, health and social services | 3,199 | 282 | 2,435 | 248 | 424 | 106 | 20 | 23 | 65 | 41 | 255 | 82 |
| Arts, entertainment, recreation, accommodation and food services | 2,330 | 243 | 1,760 | 212 | 305 | 90 | 10 | 16 | 205 | 74 | 50 | 36 |
| Other services (except public administration) | 970 | 159 | 770 | 142 | 135 | 60 | 0 | 0 | 40 | 33 | 25 | 26 |
| Public administration | 2,073 | 230 | 1,860 | 218 | 94 | 50 | 4 | 10 | 90 | 49 | 25 | 26 |
| Armed forces | 4 | 10 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526