Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ca_fresno_city.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 228,729 | 3,277 | 181,037 | 3,649 | 29,189 | 1,830 | 4,562 | 835 | 7,703 | 1,006 | 6,238 | 1,152 |
| Agriculture, forestry, fishing and hunting, and mining | 4,609 | 824 | 2,492 | 655 | 1,740 | 497 | 59 | 70 | 318 | 184 | 0 | 154 |
| Construction | 17,310 | 1,326 | 12,238 | 1,127 | 3,945 | 759 | 249 | 203 | 602 | 351 | 276 | 181 |
| Manufacturing | 14,757 | 1,274 | 11,690 | 1,185 | 2,166 | 561 | 123 | 103 | 607 | 238 | 171 | 92 |
| Wholesale trade | 11,035 | 1,274 | 9,353 | 1,147 | 1,292 | 519 | 138 | 122 | 135 | 96 | 117 | 98 |
| Retail trade | 30,477 | 1,707 | 24,783 | 1,562 | 3,219 | 565 | 962 | 373 | 1,200 | 405 | 313 | 168 |
| Transportation and warehousing, and utilities | 9,651 | 1,035 | 8,051 | 879 | 940 | 328 | 59 | 58 | 296 | 156 | 305 | 215 |
| Information,finance and insurance, and real estate and rental and leasing | 22,498 | 1,540 | 19,086 | 1,451 | 2,013 | 475 | 200 | 175 | 570 | 182 | 629 | 197 |
| Professional, scientific, management, administrative, and waste management service | 22,166 | 1,937 | 16,317 | 1,574 | 3,631 | 793 | 539 | 322 | 732 | 293 | 947 | 284 |
| Educational, health and social services | 50,352 | 2,123 | 40,709 | 1,897 | 4,689 | 612 | 988 | 334 | 1,476 | 354 | 2,490 | 785 |
| Arts, entertainment, recreation, accommodation and food services | 17,559 | 1,506 | 13,155 | 1,317 | 2,315 | 556 | 827 | 275 | 1,049 | 389 | 213 | 142 |
| Other services (except public administration) | 11,087 | 1,214 | 8,810 | 958 | 1,305 | 471 | 239 | 143 | 357 | 220 | 376 | 201 |
| Public administration | 16,673 | 1,116 | 13,804 | 1,082 | 1,934 | 420 | 179 | 97 | 355 | 174 | 401 | 346 |
| Armed forces | 555 | 241 | 549 | 242 | 0 | 154 | 0 | 154 | 6 | 9 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 188,644 | -- | 147,135 | 1,600 | 26,310 | 809 | 4,014 | 325 | 6,650 | 417 | 4,535 | 345 |
| Agriculture, forestry, fishing and hunting, and mining | 3,610 | 308 | 1,990 | 229 | 1,310 | 186 | 65 | 42 | 145 | 62 | 100 | 51 |
| Construction | 10,749 | 527 | 7,895 | 453 | 2,290 | 246 | 114 | 55 | 310 | 91 | 140 | 61 |
| Manufacturing | 13,350 | 586 | 10,495 | 521 | 2,070 | 234 | 200 | 73 | 400 | 103 | 185 | 70 |
| Wholesale trade | 8,240 | 463 | 6,875 | 424 | 920 | 156 | 105 | 53 | 190 | 71 | 150 | 63 |
| Retail trade | 23,120 | 762 | 18,450 | 684 | 2,825 | 273 | 675 | 134 | 810 | 146 | 360 | 98 |
| Transportation and warehousing, and utilities | 8,583 | 472 | 7,120 | 431 | 875 | 152 | 223 | 77 | 280 | 86 | 85 | 47 |
| Information,finance and insurance, and real estate and rental and leasing | 18,783 | 690 | 15,525 | 630 | 1,905 | 224 | 228 | 78 | 505 | 116 | 620 | 128 |
| Professional, scientific, management, administrative, and waste management service | 16,015 | 639 | 12,190 | 560 | 2,315 | 247 | 385 | 101 | 495 | 115 | 630 | 129 |
| Educational, health and social services | 45,340 | 1,037 | 35,685 | 931 | 5,665 | 385 | 810 | 146 | 1,660 | 209 | 1,520 | 200 |
| Arts, entertainment, recreation, accommodation and food services | 14,395 | 607 | 10,000 | 509 | 2,460 | 255 | 760 | 142 | 940 | 158 | 235 | 79 |
| Other services (except public administration) | 10,080 | 511 | 7,410 | 439 | 1,550 | 202 | 220 | 76 | 525 | 118 | 375 | 100 |
| Public administration | 16,059 | 640 | 13,250 | 584 | 2,105 | 236 | 219 | 76 | 350 | 96 | 135 | 60 |
| Armed forces | 320 | 92 | 250 | 81 | 20 | 23 | 10 | 16 | 40 | 33 | 0 | 0 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526