Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_ca_losangeles_city.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 1,868,582 | 12,806 | 1,284,496 | 9,378 | 210,209 | 6,257 | 195,123 | 5,901 | 97,757 | 4,128 | 80,997 | 3,057 |
| Agriculture, forestry, fishing and hunting, and mining | 3,632 | 732 | 2,346 | 468 | 595 | 300 | 389 | 419 | 231 | 145 | 71 | 67 |
| Construction | 135,300 | 4,209 | 79,904 | 3,213 | 28,790 | 2,037 | 14,957 | 1,712 | 7,345 | 1,226 | 4,304 | 836 |
| Manufacturing | 181,752 | 5,221 | 114,124 | 3,603 | 24,328 | 2,009 | 31,698 | 2,394 | 9,186 | 1,266 | 2,416 | 576 |
| Wholesale trade | 68,699 | 2,912 | 48,611 | 2,221 | 8,764 | 1,133 | 6,922 | 949 | 2,004 | 471 | 2,398 | 433 |
| Retail trade | 174,216 | 4,579 | 116,002 | 3,666 | 18,790 | 1,507 | 21,814 | 1,731 | 12,311 | 1,130 | 5,299 | 731 |
| Transportation and warehousing, and utilities | 106,474 | 3,700 | 84,594 | 3,392 | 9,660 | 1,225 | 6,671 | 725 | 3,954 | 750 | 1,595 | 424 |
| Information,finance and insurance, and real estate and rental and leasing | 237,124 | 5,519 | 177,557 | 4,590 | 19,895 | 1,613 | 13,738 | 1,478 | 9,032 | 1,057 | 16,902 | 1,366 |
| Professional, scientific, management, administrative, and waste management service | 242,492 | 5,321 | 168,397 | 3,752 | 24,876 | 2,220 | 22,356 | 1,738 | 9,235 | 1,117 | 17,628 | 1,251 |
| Educational, health and social services | 356,890 | 6,029 | 261,328 | 4,842 | 36,148 | 2,229 | 25,594 | 1,654 | 20,206 | 1,416 | 13,614 | 1,191 |
| Arts, entertainment, recreation, accommodation and food services | 170,190 | 5,086 | 104,067 | 3,951 | 17,937 | 1,483 | 23,835 | 2,237 | 14,931 | 1,776 | 9,420 | 921 |
| Other services (except public administration) | 119,357 | 3,682 | 74,261 | 2,975 | 12,900 | 1,351 | 18,926 | 1,816 | 7,457 | 1,244 | 5,813 | 861 |
| Public administration | 70,961 | 3,305 | 52,304 | 2,919 | 7,230 | 990 | 8,089 | 1,058 | 1,801 | 370 | 1,537 | 559 |
| Armed forces | 1,495 | 522 | 1,001 | 464 | 296 | 213 | 134 | 113 | 64 | 56 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 1,624,549 | -- | 1,098,620 | 4,525 | 235,009 | 2,416 | 151,510 | 1,963 | 77,720 | 1,420 | 61,690 | 1,268 |
| Agriculture, forestry, fishing and hunting, and mining | 2,755 | 270 | 1,670 | 210 | 470 | 112 | 175 | 68 | 280 | 86 | 160 | 65 |
| Construction | 78,425 | 1,427 | 49,150 | 1,134 | 18,140 | 692 | 6,225 | 406 | 3,095 | 286 | 1,815 | 219 |
| Manufacturing | 192,810 | 2,201 | 110,565 | 1,687 | 37,450 | 991 | 31,905 | 916 | 9,900 | 512 | 2,990 | 281 |
| Wholesale trade | 68,790 | 1,338 | 46,205 | 1,100 | 11,885 | 561 | 6,220 | 406 | 2,140 | 238 | 2,340 | 249 |
| Retail trade | 149,625 | 1,951 | 99,550 | 1,603 | 22,165 | 764 | 14,875 | 627 | 9,075 | 490 | 3,960 | 324 |
| Transportation and warehousing, and utilities | 92,915 | 1,550 | 70,620 | 1,355 | 12,300 | 570 | 5,740 | 390 | 3,620 | 310 | 635 | 130 |
| Information,finance and insurance, and real estate and rental and leasing | 233,880 | 2,410 | 175,215 | 2,104 | 25,090 | 813 | 12,740 | 580 | 7,530 | 446 | 13,305 | 593 |
| Professional, scientific, management, administrative, and waste management service | 212,875 | 2,307 | 146,970 | 1,935 | 26,840 | 841 | 17,205 | 674 | 7,295 | 439 | 14,565 | 620 |
| Educational, health and social services | 298,405 | 2,697 | 212,610 | 2,305 | 40,995 | 1,037 | 18,805 | 704 | 16,840 | 667 | 9,155 | 492 |
| Arts, entertainment, recreation, accommodation and food services | 130,920 | 1,830 | 77,805 | 1,421 | 17,295 | 676 | 17,705 | 684 | 10,765 | 534 | 7,350 | 441 |
| Other services (except public administration) | 99,800 | 1,605 | 61,470 | 1,266 | 14,485 | 619 | 13,355 | 594 | 5,700 | 388 | 4,790 | 356 |
| Public administration | 62,395 | 1,275 | 46,095 | 1,099 | 7,810 | 455 | 6,545 | 416 | 1,365 | 190 | 580 | 124 |
| Armed forces | 954 | 159 | 695 | 136 | 84 | 47 | 15 | 20 | 115 | 55 | 45 | 35 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526