Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_la_neworleans_city.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 194,177 | 4,506 | 136,213 | 3,840 | 28,504 | 2,319 | 11,931 | 1,525 | 13,554 | 1,637 | 3,975 | 867 |
| Agriculture, forestry, fishing and hunting, and mining | 3,586 | 684 | 2,929 | 642 | 288 | 122 | 12 | 19 | 283 | 110 | 74 | 120 |
| Construction | 21,723 | 1,916 | 12,025 | 1,453 | 7,337 | 1,264 | 587 | 290 | 1,606 | 693 | 168 | 114 |
| Manufacturing | 9,232 | 1,055 | 7,058 | 874 | 1,186 | 330 | 362 | 227 | 532 | 298 | 94 | 84 |
| Wholesale trade | 4,472 | 735 | 3,617 | 657 | 396 | 203 | 71 | 65 | 180 | 135 | 208 | 135 |
| Retail trade | 14,946 | 1,665 | 10,069 | 1,338 | 1,673 | 458 | 1,419 | 623 | 1,163 | 399 | 622 | 563 |
| Transportation and warehousing, and utilities | 12,933 | 1,496 | 10,237 | 1,139 | 975 | 309 | 398 | 240 | 1,323 | 738 | 0 | 154 |
| Information,finance and insurance, and real estate and rental and leasing | 15,472 | 1,636 | 11,588 | 1,126 | 1,973 | 785 | 550 | 254 | 850 | 503 | 511 | 200 |
| Professional, scientific, management, administrative, and waste management service | 23,299 | 1,511 | 17,080 | 1,331 | 2,920 | 727 | 1,108 | 429 | 1,128 | 373 | 1,063 | 294 |
| Educational, health and social services | 38,107 | 2,122 | 28,862 | 1,908 | 5,030 | 877 | 1,460 | 425 | 2,145 | 413 | 610 | 203 |
| Arts, entertainment, recreation, accommodation and food services | 26,520 | 2,275 | 15,961 | 1,453 | 2,999 | 642 | 4,466 | 1,037 | 2,860 | 584 | 234 | 101 |
| Other services (except public administration) | 8,198 | 1,131 | 4,759 | 851 | 1,196 | 461 | 1,007 | 449 | 872 | 407 | 364 | 165 |
| Public administration | 14,016 | 1,188 | 10,715 | 1,086 | 2,339 | 554 | 458 | 274 | 477 | 250 | 27 | 31 |
| Armed forces | 1,673 | 413 | 1,313 | 403 | 192 | 92 | 33 | 39 | 135 | 95 | 0 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 248,513 | -- | 162,980 | 1,331 | 40,475 | 779 | 24,838 | 621 | 15,190 | 491 | 5,030 | 285 |
| Agriculture, forestry, fishing and hunting, and mining | 4,969 | 284 | 3,335 | 233 | 1,185 | 139 | 189 | 56 | 250 | 64 | 10 | 13 |
| Construction | 14,420 | 479 | 9,065 | 382 | 3,580 | 241 | 880 | 120 | 640 | 102 | 255 | 65 |
| Manufacturing | 12,845 | 452 | 9,075 | 382 | 2,255 | 192 | 790 | 114 | 520 | 92 | 205 | 58 |
| Wholesale trade | 6,030 | 312 | 4,325 | 265 | 925 | 123 | 395 | 80 | 240 | 63 | 145 | 49 |
| Retail trade | 19,635 | 555 | 11,785 | 434 | 3,320 | 232 | 2,670 | 208 | 1,565 | 160 | 295 | 69 |
| Transportation and warehousing, and utilities | 16,055 | 504 | 12,140 | 440 | 2,145 | 187 | 850 | 118 | 855 | 118 | 65 | 33 |
| Information,finance and insurance, and real estate and rental and leasing | 20,790 | 571 | 14,315 | 477 | 3,305 | 232 | 1,585 | 161 | 840 | 117 | 745 | 110 |
| Professional, scientific, management, administrative, and waste management service | 26,665 | 642 | 18,440 | 539 | 3,435 | 236 | 2,350 | 196 | 1,230 | 142 | 1,210 | 141 |
| Educational, health and social services | 59,525 | 925 | 40,170 | 777 | 9,480 | 390 | 5,065 | 286 | 3,875 | 251 | 935 | 124 |
| Arts, entertainment, recreation, accommodation and food services | 34,740 | 727 | 17,605 | 527 | 5,535 | 299 | 7,340 | 344 | 3,725 | 246 | 535 | 94 |
| Other services (except public administration) | 12,075 | 439 | 7,160 | 340 | 2,020 | 181 | 1,355 | 149 | 1,010 | 128 | 530 | 93 |
| Public administration | 17,810 | 530 | 13,310 | 460 | 2,870 | 216 | 1,185 | 139 | 355 | 76 | 90 | 38 |
| Armed forces | 2,954 | 219 | 2,255 | 192 | 420 | 83 | 184 | 55 | 85 | 37 | 10 | 13 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526