Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_alaska.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 325,544 | 2,985 | 214,384 | 3,300 | 43,820 | 2,064 | 3,981 | 642 | 45,722 | 1,713 | 17,637 | 1,226 |
| Agriculture, forestry, fishing and hunting, and mining | 15,008 | 1,040 | 6,549 | 709 | 1,875 | 488 | 515 | 206 | 5,569 | 633 | 500 | 185 |
| Construction | 27,626 | 1,663 | 19,008 | 1,393 | 4,425 | 710 | 174 | 114 | 2,561 | 508 | 1,458 | 364 |
| Manufacturing | 12,484 | 881 | 4,537 | 642 | 1,387 | 359 | 120 | 128 | 5,460 | 468 | 980 | 334 |
| Wholesale trade | 7,018 | 822 | 5,428 | 748 | 788 | 270 | 0 | 154 | 565 | 183 | 237 | 109 |
| Retail trade | 36,209 | 1,789 | 26,224 | 1,349 | 4,651 | 710 | 695 | 257 | 3,816 | 527 | 823 | 235 |
| Transportation and warehousing, and utilities | 26,125 | 1,455 | 18,693 | 1,225 | 2,701 | 518 | 360 | 238 | 3,510 | 457 | 861 | 287 |
| Information,finance and insurance, and real estate and rental and leasing | 21,562 | 1,402 | 16,256 | 1,210 | 2,481 | 463 | 97 | 78 | 1,386 | 350 | 1,342 | 376 |
| Professional, scientific, management, administrative, and waste management service | 25,259 | 1,407 | 16,624 | 1,106 | 3,486 | 514 | 237 | 124 | 2,153 | 371 | 2,759 | 470 |
| Educational, health and social services | 65,940 | 2,219 | 43,253 | 1,857 | 9,463 | 939 | 523 | 213 | 9,505 | 755 | 3,196 | 537 |
| Arts, entertainment, recreation, accommodation and food services | 25,944 | 1,502 | 16,111 | 1,318 | 3,856 | 667 | 757 | 304 | 4,114 | 594 | 1,106 | 267 |
| Other services (except public administration) | 15,604 | 1,015 | 9,780 | 804 | 2,833 | 606 | 154 | 100 | 1,812 | 353 | 1,025 | 280 |
| Public administration | 32,776 | 1,530 | 23,360 | 1,380 | 4,375 | 529 | 297 | 140 | 4,312 | 498 | 432 | 218 |
| Armed forces | 13,989 | 910 | 8,561 | 837 | 1,499 | 331 | 52 | 65 | 959 | 294 | 2,918 | 365 |
| CTPP2000 | ||||||||||||
| Total Workers | 295,714 | -- | 194,365 | 1,482 | 45,565 | 832 | 4,199 | 261 | 39,605 | 779 | 11,980 | 439 |
| Agriculture, forestry, fishing and hunting, and mining | 15,290 | 494 | 5,960 | 311 | 2,025 | 182 | 340 | 75 | 6,480 | 324 | 485 | 89 |
| Construction | 20,234 | 566 | 13,955 | 473 | 3,500 | 239 | 254 | 64 | 1,880 | 175 | 645 | 103 |
| Manufacturing | 9,499 | 391 | 4,830 | 280 | 1,460 | 154 | 94 | 39 | 2,585 | 205 | 530 | 93 |
| Wholesale trade | 7,390 | 346 | 5,395 | 296 | 920 | 123 | 95 | 39 | 770 | 112 | 210 | 59 |
| Retail trade | 31,980 | 705 | 22,135 | 591 | 5,160 | 289 | 585 | 98 | 3,250 | 230 | 850 | 118 |
| Transportation and warehousing, and utilities | 24,799 | 624 | 18,055 | 536 | 3,030 | 222 | 309 | 71 | 2,980 | 220 | 425 | 83 |
| Information,finance and insurance, and real estate and rental and leasing | 20,275 | 567 | 15,070 | 491 | 2,855 | 216 | 180 | 54 | 1,290 | 145 | 880 | 120 |
| Professional, scientific, management, administrative, and waste management service | 21,085 | 578 | 14,020 | 474 | 2,940 | 219 | 340 | 75 | 1,755 | 169 | 2,030 | 182 |
| Educational, health and social services | 59,914 | 942 | 39,025 | 774 | 9,500 | 391 | 579 | 97 | 7,930 | 358 | 2,880 | 217 |
| Arts, entertainment, recreation, accommodation and food services | 23,369 | 607 | 13,695 | 468 | 4,135 | 259 | 659 | 104 | 3,550 | 240 | 1,330 | 147 |
| Other services (except public administration) | 15,459 | 497 | 9,800 | 397 | 2,500 | 202 | 239 | 63 | 1,910 | 177 | 1,010 | 128 |
| Public administration | 29,590 | 679 | 20,555 | 571 | 4,580 | 273 | 370 | 78 | 3,735 | 247 | 350 | 76 |
| Armed forces | 16,830 | 518 | 11,870 | 437 | 2,960 | 220 | 155 | 50 | 1,490 | 156 | 355 | 76 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526