Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_california.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 16,147,581 | 27,109 | 11,813,121 | 24,770 | 1,982,086 | 16,483 | 810,559 | 11,783 | 789,508 | 11,314 | 752,307 | 10,446 |
| Agriculture, forestry, fishing and hunting, and mining | 312,970 | 6,329 | 165,224 | 4,603 | 95,064 | 4,138 | 7,393 | 1,574 | 25,118 | 1,986 | 20,171 | 1,651 |
| Construction | 1,266,047 | 13,592 | 868,965 | 10,025 | 271,382 | 6,721 | 38,141 | 2,622 | 42,288 | 2,556 | 45,271 | 2,651 |
| Manufacturing | 1,723,248 | 14,893 | 1,300,824 | 11,099 | 240,226 | 6,851 | 79,380 | 3,880 | 60,933 | 3,162 | 41,885 | 2,083 |
| Wholesale trade | 596,345 | 8,608 | 457,040 | 7,241 | 71,135 | 3,528 | 20,012 | 1,723 | 17,648 | 1,584 | 30,510 | 1,853 |
| Retail trade | 1,798,336 | 14,352 | 1,363,044 | 13,311 | 188,751 | 4,608 | 95,560 | 3,544 | 100,938 | 3,844 | 50,043 | 2,459 |
| Transportation and warehousing, and utilities | 735,457 | 8,601 | 596,477 | 7,929 | 72,468 | 2,923 | 25,368 | 1,657 | 25,570 | 1,596 | 15,574 | 1,503 |
| Information,finance and insurance, and real estate and rental and leasing | 1,695,885 | 14,180 | 1,284,376 | 11,816 | 142,835 | 4,215 | 80,127 | 2,804 | 68,748 | 2,774 | 119,799 | 3,672 |
| Professional, scientific, management, administrative, and waste management service | 1,921,426 | 16,546 | 1,318,277 | 11,396 | 229,991 | 6,397 | 121,040 | 3,601 | 81,816 | 2,954 | 170,302 | 4,000 |
| Educational, health and social services | 2,962,198 | 15,990 | 2,264,488 | 13,613 | 297,734 | 5,821 | 120,982 | 4,073 | 145,877 | 3,671 | 133,117 | 4,018 |
| Arts, entertainment, recreation, accommodation and food services | 1,454,704 | 16,417 | 979,515 | 12,515 | 177,719 | 4,630 | 125,210 | 5,165 | 128,785 | 4,667 | 43,475 | 2,240 |
| Other services (except public administration) | 837,238 | 9,483 | 580,415 | 6,951 | 101,634 | 3,269 | 57,574 | 2,648 | 48,905 | 2,677 | 48,710 | 2,679 |
| Public administration | 711,608 | 6,674 | 560,940 | 6,222 | 75,566 | 2,745 | 37,994 | 1,847 | 21,875 | 1,595 | 15,233 | 1,422 |
| Armed forces | 132,119 | 3,176 | 73,536 | 2,916 | 17,581 | 1,594 | 1,778 | 434 | 21,007 | 1,248 | 18,217 | 1,186 |
| CTPP2000 | ||||||||||||
| Total Workers | 14,506,525 | -- | 10,425,225 | 13,834 | 2,109,970 | 7,244 | 723,595 | 4,333 | 690,700 | 4,236 | 557,035 | 3,812 |
| Agriculture, forestry, fishing and hunting, and mining | 272,730 | 2,678 | 142,930 | 1,943 | 88,390 | 1,529 | 4,755 | 355 | 20,975 | 746 | 15,680 | 645 |
| Construction | 889,440 | 4,792 | 620,690 | 4,020 | 193,995 | 2,262 | 25,935 | 829 | 27,035 | 846 | 21,785 | 760 |
| Manufacturing | 1,885,820 | 6,872 | 1,372,465 | 5,909 | 321,715 | 2,907 | 91,835 | 1,558 | 64,910 | 1,311 | 34,895 | 961 |
| Wholesale trade | 583,520 | 3,900 | 435,815 | 3,378 | 87,830 | 1,524 | 20,705 | 741 | 17,310 | 677 | 21,860 | 761 |
| Retail trade | 1,599,580 | 6,357 | 1,190,540 | 5,519 | 207,975 | 2,341 | 79,655 | 1,452 | 81,355 | 1,467 | 40,055 | 1,030 |
| Transportation and warehousing, and utilities | 665,360 | 4,159 | 524,095 | 3,699 | 82,475 | 1,477 | 25,055 | 815 | 25,010 | 814 | 8,725 | 481 |
| Information,finance and insurance, and real estate and rental and leasing | 1,565,040 | 6,292 | 1,161,655 | 5,454 | 168,250 | 2,107 | 88,255 | 1,528 | 60,405 | 1,265 | 86,475 | 1,512 |
| Professional, scientific, management, administrative, and waste management service | 1,677,665 | 6,503 | 1,145,800 | 5,418 | 225,020 | 2,435 | 108,055 | 1,690 | 67,520 | 1,337 | 131,270 | 1,862 |
| Educational, health and social services | 2,658,555 | 8,060 | 1,985,840 | 7,041 | 336,875 | 2,974 | 98,685 | 1,615 | 129,995 | 1,853 | 107,160 | 1,683 |
| Arts, entertainment, recreation, accommodation and food services | 1,166,280 | 5,465 | 750,130 | 4,410 | 177,435 | 2,164 | 96,795 | 1,600 | 104,940 | 1,666 | 36,980 | 990 |
| Other services (except public administration) | 743,930 | 4,393 | 505,530 | 3,634 | 109,635 | 1,702 | 47,835 | 1,125 | 41,060 | 1,043 | 39,870 | 1,028 |
| Public administration | 655,985 | 4,130 | 508,775 | 3,645 | 87,175 | 1,519 | 33,975 | 949 | 18,360 | 698 | 7,700 | 452 |
| Armed forces | 142,620 | 1,941 | 80,960 | 1,464 | 23,200 | 784 | 2,055 | 233 | 31,825 | 918 | 4,580 | 348 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526