Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_missouri.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 2,767,326 | 9,433 | 2,240,692 | 10,311 | 285,369 | 5,200 | 42,336 | 1,971 | 89,727 | 3,139 | 109,202 | 2,649 |
| Agriculture, forestry, fishing and hunting, and mining | 50,148 | 2,160 | 27,059 | 1,410 | 4,224 | 587 | 166 | 106 | 4,523 | 595 | 14,176 | 1,164 |
| Construction | 204,672 | 4,408 | 154,515 | 3,641 | 36,310 | 1,860 | 820 | 251 | 4,866 | 672 | 8,161 | 988 |
| Manufacturing | 341,136 | 5,115 | 280,568 | 4,824 | 43,829 | 1,898 | 2,902 | 428 | 7,353 | 1,070 | 6,484 | 664 |
| Wholesale trade | 92,507 | 2,597 | 77,453 | 2,354 | 8,111 | 839 | 752 | 260 | 1,637 | 377 | 4,554 | 624 |
| Retail trade | 329,605 | 5,898 | 280,861 | 5,555 | 26,242 | 1,686 | 3,849 | 577 | 10,567 | 1,013 | 8,086 | 856 |
| Transportation and warehousing, and utilities | 148,273 | 3,603 | 125,507 | 3,172 | 11,315 | 1,272 | 2,253 | 434 | 6,444 | 672 | 2,754 | 434 |
| Information,finance and insurance, and real estate and rental and leasing | 271,121 | 4,592 | 229,563 | 4,258 | 19,225 | 1,487 | 4,782 | 759 | 5,001 | 645 | 12,550 | 1,045 |
| Professional, scientific, management, administrative, and waste management service | 233,129 | 4,654 | 183,164 | 4,072 | 23,034 | 1,461 | 4,476 | 595 | 6,261 | 890 | 16,194 | 1,026 |
| Educational, health and social services | 587,959 | 6,320 | 479,869 | 5,395 | 60,061 | 2,556 | 9,924 | 881 | 20,967 | 1,515 | 17,138 | 1,041 |
| Arts, entertainment, recreation, accommodation and food services | 235,552 | 4,666 | 181,694 | 4,456 | 28,618 | 1,761 | 8,013 | 915 | 13,243 | 1,221 | 3,984 | 560 |
| Other services (except public administration) | 134,977 | 3,582 | 106,835 | 3,243 | 12,023 | 1,116 | 1,542 | 425 | 6,108 | 709 | 8,469 | 867 |
| Public administration | 123,281 | 3,370 | 106,049 | 3,145 | 11,628 | 1,090 | 2,624 | 517 | 1,664 | 363 | 1,316 | 330 |
| Armed forces | 14,966 | 895 | 7,555 | 775 | 749 | 239 | 233 | 70 | 1,093 | 246 | 5,336 | 154 |
| CTPP2000 | ||||||||||||
| Total Workers | 2,684,589 | -- | 2,161,720 | 4,660 | 312,285 | 2,197 | 39,269 | 799 | 80,530 | 1,140 | 90,785 | 1,209 |
| Agriculture, forestry, fishing and hunting, and mining | 57,884 | 968 | 33,305 | 736 | 5,590 | 302 | 129 | 46 | 3,075 | 224 | 15,785 | 508 |
| Construction | 180,545 | 1,691 | 141,765 | 1,504 | 30,415 | 704 | 870 | 119 | 3,075 | 224 | 4,420 | 269 |
| Manufacturing | 390,345 | 2,438 | 316,265 | 2,210 | 56,360 | 956 | 3,640 | 244 | 7,355 | 347 | 6,725 | 332 |
| Wholesale trade | 97,555 | 1,253 | 83,055 | 1,157 | 8,710 | 377 | 665 | 104 | 1,635 | 164 | 3,490 | 239 |
| Retail trade | 312,395 | 2,197 | 263,325 | 2,027 | 29,610 | 694 | 3,790 | 249 | 8,355 | 370 | 7,315 | 346 |
| Transportation and warehousing, and utilities | 151,850 | 1,555 | 126,685 | 1,424 | 14,745 | 491 | 2,285 | 193 | 5,905 | 311 | 2,230 | 191 |
| Information,finance and insurance, and real estate and rental and leasing | 266,800 | 2,040 | 224,830 | 1,880 | 24,600 | 633 | 4,515 | 272 | 4,680 | 277 | 8,175 | 366 |
| Professional, scientific, management, administrative, and waste management service | 205,335 | 1,800 | 162,270 | 1,606 | 21,060 | 586 | 4,390 | 268 | 4,415 | 269 | 13,200 | 464 |
| Educational, health and social services | 545,645 | 2,839 | 439,455 | 2,575 | 60,715 | 992 | 8,450 | 372 | 19,260 | 561 | 17,765 | 538 |
| Arts, entertainment, recreation, accommodation and food services | 205,860 | 1,802 | 154,580 | 1,569 | 29,735 | 696 | 6,070 | 315 | 11,620 | 436 | 3,855 | 251 |
| Other services (except public administration) | 132,340 | 1,454 | 103,585 | 1,290 | 14,710 | 490 | 1,785 | 171 | 5,655 | 304 | 6,605 | 329 |
| Public administration | 122,880 | 1,403 | 103,420 | 1,289 | 14,525 | 487 | 2,250 | 192 | 1,640 | 164 | 1,045 | 131 |
| Armed forces | 15,155 | 497 | 9,180 | 387 | 1,510 | 157 | 430 | 84 | 3,860 | 251 | 175 | 54 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526