Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
Download an Excel file* of this document: part2profile2_oklahoma.xls.
| W7. Mode to Work by Industry 1 | Total Workers | Drove Alone | Carpooled | Public Transportation | Taxicab, Motorcycle, Bicycle, Walk, Other Means | Worked at Home | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | Number | MOE(+/-) | |
| 2005-2007 ACS | ||||||||||||
| Total Workers | 1,575,292 | 7,134 | 1,270,823 | 7,874 | 181,503 | 4,581 | 8,067 | 993 | 56,320 | 2,334 | 58,579 | 2,148 |
| Agriculture, forestry, fishing and hunting, and mining | 68,451 | 1,966 | 48,878 | 1,769 | 8,155 | 805 | 135 | 97 | 3,403 | 539 | 7,880 | 605 |
| Construction | 111,791 | 3,220 | 77,181 | 3,026 | 25,697 | 1,561 | 466 | 177 | 3,855 | 712 | 4,592 | 723 |
| Manufacturing | 161,948 | 3,391 | 132,669 | 2,838 | 21,312 | 1,725 | 758 | 322 | 4,513 | 747 | 2,696 | 476 |
| Wholesale trade | 54,505 | 2,288 | 46,068 | 2,191 | 4,678 | 601 | 90 | 95 | 905 | 278 | 2,764 | 445 |
| Retail trade | 178,209 | 4,131 | 150,505 | 3,667 | 17,281 | 1,306 | 572 | 227 | 6,235 | 1,072 | 3,616 | 503 |
| Transportation and warehousing, and utilities | 80,587 | 2,189 | 68,560 | 2,178 | 5,703 | 777 | 250 | 134 | 3,941 | 559 | 2,133 | 420 |
| Information,finance and insurance, and real estate and rental and leasing | 137,075 | 3,724 | 117,381 | 3,175 | 9,925 | 980 | 253 | 127 | 3,163 | 547 | 6,353 | 763 |
| Professional, scientific, management, administrative, and waste management service | 123,045 | 3,346 | 95,138 | 2,965 | 14,871 | 1,119 | 619 | 259 | 3,015 | 684 | 9,402 | 958 |
| Educational, health and social services | 331,899 | 5,720 | 274,140 | 5,195 | 35,427 | 1,518 | 2,776 | 771 | 10,117 | 942 | 9,439 | 898 |
| Arts, entertainment, recreation, accommodation and food services | 136,925 | 3,975 | 103,735 | 3,582 | 20,217 | 1,784 | 1,556 | 524 | 9,519 | 978 | 1,898 | 388 |
| Other services (except public administration) | 80,808 | 2,409 | 63,401 | 2,182 | 7,914 | 940 | 345 | 167 | 4,605 | 618 | 4,543 | 551 |
| Public administration | 92,658 | 2,684 | 81,275 | 2,479 | 8,364 | 854 | 208 | 115 | 1,573 | 440 | 1,238 | 326 |
| Armed forces | 17,391 | 1,185 | 11,892 | 1,018 | 1,959 | 365 | 39 | 46 | 1,476 | 276 | 2,025 | 193 |
| CTPP2000 | ||||||||||||
| Total Workers | 1,509,076 | -- | 1,208,365 | 3,585 | 197,690 | 1,747 | 6,086 | 315 | 49,375 | 893 | 47,560 | 876 |
| Agriculture, forestry, fishing and hunting, and mining | 61,064 | 991 | 43,625 | 840 | 7,695 | 355 | 64 | 32 | 2,160 | 188 | 7,520 | 350 |
| Construction | 101,665 | 1,271 | 73,015 | 1,082 | 23,480 | 618 | 270 | 66 | 2,560 | 205 | 2,340 | 196 |
| Manufacturing | 180,225 | 1,672 | 146,395 | 1,515 | 27,270 | 666 | 485 | 89 | 3,410 | 236 | 2,665 | 209 |
| Wholesale trade | 50,945 | 906 | 43,125 | 835 | 5,165 | 291 | 100 | 40 | 880 | 120 | 1,675 | 166 |
| Retail trade | 179,184 | 1,668 | 149,640 | 1,531 | 19,860 | 569 | 579 | 97 | 5,060 | 288 | 4,045 | 257 |
| Transportation and warehousing, and utilities | 80,965 | 1,138 | 68,995 | 1,052 | 7,720 | 355 | 170 | 53 | 2,755 | 212 | 1,325 | 147 |
| Information,finance and insurance, and real estate and rental and leasing | 131,334 | 1,438 | 111,150 | 1,327 | 12,450 | 451 | 359 | 77 | 2,965 | 220 | 4,410 | 269 |
| Professional, scientific, management, administrative, and waste management service | 109,905 | 1,320 | 85,370 | 1,167 | 13,540 | 470 | 675 | 105 | 2,915 | 218 | 7,405 | 348 |
| Educational, health and social services | 306,590 | 2,139 | 246,235 | 1,935 | 39,630 | 801 | 1,545 | 159 | 10,715 | 418 | 8,465 | 372 |
| Arts, entertainment, recreation, accommodation and food services | 111,209 | 1,327 | 81,935 | 1,144 | 19,040 | 557 | 1,004 | 128 | 7,085 | 340 | 2,145 | 187 |
| Other services (except public administration) | 83,315 | 1,154 | 65,180 | 1,023 | 9,780 | 400 | 315 | 72 | 3,510 | 240 | 4,530 | 272 |
| Public administration | 89,575 | 1,195 | 78,295 | 1,119 | 9,240 | 388 | 205 | 58 | 1,085 | 133 | 750 | 111 |
| Armed forces | 23,100 | 613 | 15,405 | 501 | 2,820 | 215 | 315 | 72 | 4,275 | 264 | 285 | 68 |
Notes:
1 CTPP2000 Table 2-010 and 2005-2007 ACS Table C08526