Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
| County Name | FIPS | ACS 2006-20101 | CTPP 20002 | Bike Share Change | ||||
|---|---|---|---|---|---|---|---|---|
| Bike Estimates | Percent of Bike Share | Bike Estimates Margin of Error | Bike Estimates | Percent of Bike Share | Bike Esimates Margion of Error | |||
| Multnomah County, Oregon | 41051 | 16,154 | 4.5 | 1,038 | 5,015 | 1.5 | 311 | 3.0 |
| Benton County, Oregon | 41003 | 2,621 | 6.5 | 324 | 1,820 | 4.8 | 186 | 1.7 |
| Larimer County, Colorado | 08069 | 5,583 | 3.8 | 737 | 3,215 | 2.4 | 249 | 1.4 |
| Boulder County, Colorado | 08013 | 6,183 | 4.1 | 606 | 4,520 | 2.8 | 294 | 1.3 |
| Lane County, Oregon | 41039 | 6,790 | 4.3 | 668 | 4,650 | 3.0 | 299 | 1.3 |
| Gallatin County, Montana | 30031 | 1,505 | 3.1 | 213 | 695 | 1.9 | 106 | 1.2 |
| Ada County, Idaho | 16001 | 4,368 | 2.4 | 560 | 1,875 | 1.2 | 175 | 1.2 |
| Cape May County, New Jersey | 34009 | 891 | 2.0 | 311 | 340 | 0.8 | 88 | 1.2 |
| Centre County, Pennsylvania | 42027 | 1,369 | 2.0 | 272 | 505 | 0.8 | 91 | 1.2 |
| Gila County, Arizona | 04007 | 249 | 1.4 | 227 | 50 | 0.3 | 36 | 1.1 |
| Humboldt County, California | 06023 | 1,644 | 2.8 | 395 | 895 | 1.7 | 154 | 1.1 |
| Cache County, Utah | 49005 | 1,050 | 2.1 | 250 | 460 | 1.1 | 94 | 1.0 |
| San Francisco County, California | 06075 | 12,878 | 3.0 | 1,081 | 8,300 | 2.0 | 467 | 1.0 |
| Linn County, Oregon | 41043 | 612 | 1.3 | 219 | 145 | 0.3 | 53 | 1.0 |
| Chittenden County, Vermont | 50007 | 1,278 | 1.5 | 278 | 425 | 0.5 | 68 | 1.0 |
| Portage County, Wisconsin | 55097 | 879 | 2.5 | 213 | 525 | 1.5 | 92 | 1.0 |
| District of Columbia, District of Columbia | 11001 | 6,557 | 2.2 | 544 | 3,035 | 1.2 | 263 | 1.0 |
| Santa Cruz County, California | 06087 | 3,570 | 2.9 | 597 | 2,585 | 2.0 | 260 | 0.9 |
| Isabella County, Michigan | 26073 | 532 | 1.7 | 123 | 240 | 0.8 | 63 | 0.9 |
| Lewis and Clark County, Montana | 30049 | 493 | 1.6 | 156 | 185 | 0.7 | 55 | 0.9 |
| Denver County, Colorado | 08031 | 5,472 | 1.9 | 524 | 2,650 | 1.0 | 227 | 0.9 |
| Johnson County, Iowa | 19103 | 1,689 | 2.4 | 256 | 945 | 1.5 | 124 | 0.9 |
| Dane County, Wisconsin | 55025 | 6,810 | 2.6 | 548 | 4,215 | 1.7 | 261 | 0.9 |
| Whatcom County, Washington | 53073 | 1,990 | 2.2 | 359 | 1,065 | 1.3 | 156 | 0.9 |
| Santa Barbara County, California | 06083 | 6,760 | 3.6 | 663 | 4,820 | 2.7 | 355 | 0.9 |
| Hennepin County, Minnesota | 27053 | 9,388 | 1.6 | 676 | 4,735 | 0.8 | 278 | 0.8 |
| Champaign County, Illinois | 17019 | 2,396 | 2.5 | 380 | 1,645 | 1.8 | 163 | 0.7 |
| Philadelphia County, Pennsylvania | 42101 | 9,839 | 1.6 | 1,033 | 4,910 | 0.9 | 283 | 0.7 |
| Thurston County, Washington | 53067 | 1,664 | 1.4 | 339 | 730 | 0.7 | 129 | 0.7 |
| San Luis Obispo County, California | 06079 | 2,341 | 2.0 | 390 | 1,375 | 1.3 | 190 | 0.7 |
Note: Counties with less than 50,000 population are not included in the list.
Sources: