Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
| County Name | FIPS | ACS 2006-20101 | CTPP 20002 | Walk Share Change | ||||
|---|---|---|---|---|---|---|---|---|
| Walk Estimates | Percent of Walk Share | Walk Estimates Margin of Error | Walk Estimates | Percent of Walk Share | Walk Esimates Margion of Error | |||
| Brookline CDP, Massachusetts | 2509210 | 4290 | 13.5 | 495 | 3075 | 9.6 | 258 | 3.9 |
| Newport News city, Virginia | 5156000 | 4922 | 5.4 | 1848 | 2285 | 2.6 | 227 | 2.8 |
| Miami Beach city, Florida | 1245025 | 6142 | 12.9 | 969 | 4115 | 10.3 | 323 | 2.6 |
| Manhattan city, Kansas | 2044250 | 3752 | 13.6 | 570 | 2685 | 11.0 | 203 | 2.6 |
| White Plains city, New York | 3681677 | 2804 | 9.7 | 412 | 1850 | 7.1 | 171 | 2.6 |
| Mount Vernon city, New York | 3649121 | 2449 | 8.0 | 393 | 1645 | 5.5 | 162 | 2.5 |
| New Rochelle city, New York | 3650617 | 3111 | 9.1 | 482 | 2200 | 6.6 | 187 | 2.5 |
| Fayetteville city, North Carolina | 3722920 | 3723 | 4.1 | 924 | 925 | 1.7 | 123 | 2.4 |
| Stamford city, Connecticut | 0973000 | 3741 | 6.0 | 571 | 2215 | 3.7 | 223 | 2.3 |
| Hartford city, Connecticut | 0937000 | 3796 | 8.1 | 504 | 2375 | 5.8 | 231 | 2.3 |
| Corvallis city, Oregon | 4115800 | 3404 | 13.3 | 452 | 2600 | 11.1 | 219 | 2.2 |
| Bellevue city, Washington | 5305210 | 2868 | 4.7 | 437 | 1460 | 2.6 | 181 | 2.1 |
| Palo Alto city, California | 0655282 | 1555 | 5.3 | 300 | 995 | 3.2 | 161 | 2.1 |
| Alpharetta city, Georgia | 1301696 | 685 | 2.5 | 360 | 100 | 0.5 | 51 | 2.0 |
| Pittsburgh city, Pennsylvania | 4261000 | 16722 | 11.8 | 1051 | 13870 | 9.8 | 467 | 2.0 |
| Elizabeth city, New Jersey | 3421000 | 3801 | 6.8 | 572 | 2280 | 4.9 | 226 | 1.9 |
| Battle Creek city, Michigan | 2605920 | 844 | 4.0 | 230 | 470 | 2.1 | 87 | 1.9 |
| Boston city, Massachusetts | 2507000 | 46088 | 14.9 | 1484 | 36325 | 13.0 | 883 | 1.9 |
| East Orange city, New Jersey | 3419390 | 1419 | 5.4 | 287 | 960 | 3.6 | 147 | 1.8 |
| Portland city, Maine | 2360545 | 3880 | 10.7 | 441 | 3095 | 8.9 | 220 | 1.8 |
| Provo city, Utah | 4962470 | 7682 | 14.6 | 698 | 6550 | 12.8 | 346 | 1.8 |
| Merced city, California | 0646898 | 910 | 3.3 | 244 | 340 | 1.6 | 95 | 1.7 |
| San Rafael city, California | 0668364 | 1449 | 4.9 | 409 | 905 | 3.2 | 154 | 1.7 |
| Waltham city, Massachusetts | 2572600 | 2743 | 8.4 | 638 | 2190 | 6.7 | 220 | 1.7 |
| Danbury city, Connecticut | 0918430 | 1438 | 3.5 | 497 | 750 | 1.9 | 130 | 1.6 |
| Macon city, Georgia | 1349000 | 1237 | 3.7 | 424 | 755 | 2.1 | 141 | 1.6 |
| Berkeley city, California | 0606000 | 8397 | 16.4 | 728 | 8145 | 14.9 | 446 | 1.5 |
| Dayton city, Ohio | 3921000 | 3841 | 6.8 | 525 | 3560 | 5.3 | 239 | 1.5 |
| Walnut Creek city, California | 0683346 | 1040 | 3.5 | 236 | 600 | 2.0 | 126 | 1.5 |
| Jupiter town, Florida | 1235875 | 591 | 2.3 | 312 | 145 | 0.8 | 62 | 1.5 |
Note: Places with less than 50,000 population are not included in the list.
Sources: