Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
| CTPP Part | Univ # | CTPP Table Number | Content | Universe | # of Cells |
|---|---|---|---|---|---|
| 3 | 02 | A302100 | Total Workers (1) | Workers 16 years and over | 1 |
| 3 | 02 | B302101 | Age of Worker (8) | Workers 16 years and over | 8 |
| 3 | 02 | B302102 | Industry (8) | Workers 16 years and over | 8 |
| 3 | 02 | A302103 | Means of transportation (18) | Workers 16 years and over | 18 |
| 3 | 02 | B302104 | Time leaving home to go to work (17) | Workers 16 years and over | 17 |
| 3 | 02 | B302105 | Minority status (3) | Workers 16 years and over | 3 |
| 3 | 02 | B302106 | Travel time to work (12) | Workers 16 years and over | 12 |
| 3 | 02 | B302200** | Age of Worker (6) by Means of transportation (7) | Workers 16 years and over | 42 |
| 3 | 02 | B302200C | Age of Worker (6) by Means of transportation (4) | Workers 16 years and over | 24 |
| 3 | 02 | B302201 | Time leaving home (5) by Means of transportation (7) | Workers 16 years and over | 35 |
| 3 | 02 | B302201C | Time leaving home (5) by Means of transportation (4) | Workers 16 years and over | 20 |
| 3 | 02 | B302202** | Travel time (12) by Means of transportation (7) | Workers 16 years and over | 84 |
| 3 | 02 | B302202C | Travel time (12) by Means of transportation (4) | Workers 16 years and over | 48 |
| 3 | 03 | B303100 | Household income in past 12 months (2010$) (9) | Workers 16 years and over in households | 9 |
| 3 | 03 | B303200 | Median Household Income in the last 12 months (2010$) (1) by Means of Transportation (11) for Workers | Workers 16 years and over in households | 11 |
| 3 | 03 | B303200C | Median Household Income in the last 12 months (2010$) (1) by Means of Transportation (7) for Workers | Workers 16 years and over in households | 7 |
| 3 | 03 | B303200C2 | Median Household Income in the last 12 months (2010$) (1) by Means of Transportation (6) for Workers | Workers 16 years and over in households | 6 |
| 3 | 03 | B303200C3 | Median Household Income in the last 12 months (2010$) (1) by Means of Transportation (4) for Workers | Workers 16 years and over in households | 4 |
| 3 | 03 | B303201 | Household income in past 12 months (2010$) (5) by Means of transportation (7) | Workers 16 years and over in households | 35 |
| 3 | 03 | B303201C | Household income in past 12 months (2010$) (5) by Means of transportation (4) | Workers 16 years and over in households | 20 |
| 3 | 03 | B303202 | Vehicles available (4) by Means of transportation (7) | Workers 16 years and over in households | 28 |
| 3 | 03 | B303202C | Vehicles available (4) by Means of transportation (4) | Workers 16 years and over in households | 16 |
| 3 | 04 | B304100 | Poverty status (4) | Workers 16 years and over for whom poverty status is determined | 4 |
| 3 | 05 | B305101** | Industry (8) | Workers 16 years and over who are not self-employed | 8 |
| 3 | 06 | B306200 | Aggregate Travel time (1) by Means of transportation (7) | Workers 16 years and over who did not work at home | 7 |
| 3 | 06 | B306200C | Aggregate Travel time (1) by Means of transportation (4) | Workers 16 years and over who did not work at home | 4 |
| 3 | 06 | B306201 | Mean Travel time (1) by Means of transportation (7) | Workers 16 years and over who did not work at home | 7 |
| 3 | 06 | B306201C | Mean Travel time (1) by Means of transportation (4) | Workers 16 years and over who did not work at home | 4 |
| 3 | 06 | B306202 | Median Travel time (1) by Means of transportation (7) | Workers 16 years and over who did not work at home | 7 |
| 3 | 06 | B306202C | Median Travel time (1) by Means of transportation (4) | Workers 16 years and over who did not work at home | 4 |
| 3 | 06 | B306300 | Aggregate Travel time (1) by Means of transportation (7) and Time leaving home (5) | Workers 16 years and over who did not work at home | 35 |
| 3 | 06 | B306300C | Aggregate Travel time (1) by Means of transportation (4) and Time leaving home (5) | Workers 16 years and over who did not work at home | 20 |
| 3 | 06 | B306301 | Mean Travel time (1) by Means of transportation (7) and Time leaving home (5) | Workers 16 years and over who did not work at home | 35 |
| 3 | 06 | B306301C | Mean Travel time (1) by Means of transportation (4) and Time leaving home (5) | Workers 16 years and over who did not work at home | 20 |
| 3 | 06 | B306302 | Median Travel time (1) by Means of transportation (7) and Time leaving home (5) | Workers 16 years and over who did not work at home | 35 |
| 3 | 06 | B306302C | Median Travel Time (1) by Means of transportation (4) and Time leaving home (5) | Workers 16 years and over who did not work at home | 20 |
| 3 | 07 | B307200** | Aggregate Vehicles used (1) by Time leaving home (5) | Workers 16 years and over who used car, truck or van | 5 |
| 3 | 07 | B307201** | Workers per car, truck, or van (1) by Time leaving home (5) | Workers 16 years and over who used car, truck or van | 5 |
| 3 | 09 | B309200** | Aggregate Carpools (1) by Time leaving home (5) | Workers 16 years and over who carpooled | 5 |
| 3 | 09 | B309201** | Workers per carpool (1) by Time leaving home (5) | Workers 16 years and over who carpooled | 5 |
**: Tables for "large geography only and "Large geography" refers to nation, county, PUMA, and state. See Geog worksheet for summary level codes.
NOTE: Tables with an 'A' prefix are derived from standard ACS data, and 'B' tables are derived from privacy protected ACS data.