Office of Planning, Environment, & Realty (HEP)
Planning · Environment · Real Estate
This report was superseded in October, 2011.
Table 13: Table for Figure 5 Left-Hand Picture (Domestic Exports)
| Megaregion | Other areas | Average | |
|---|---|---|---|
| Air & Truck | 0.02 | 0.01 | 0.02 |
| Other Intermodal | 0.52 | 1.14 | 0.91 |
| Pipeline & Unknown | 14.01 | 25.74 | 21.34 |
| Rail | 4.45 | 13.34 | 10.01 |
| Truck | 77.16 | 56.36 | 64.16 |
| Truck & Rail | 0.19 | 0.21 | 0.20 |
| Water | 3.63 | 3.20 | 3.37 |
Table 14: Table for Figure 5 Right-Hand Chart (Domestic Imports)
| Megaregion | Other areas | Average | |
|---|---|---|---|
| Air & Truck | 0.03 | 0.01 | 0.02 |
| Other Intermodal | 1.10 | 0.75 | 0.91 |
| Pipeline & Unknown | 16.94 | 24.81 | 21.34 |
| Rail | 7.80 | 11.75 | 10.01 |
| Truck | 68.76 | 60.53 | 64.16 |
| Truck & Rail | 0.23 | 0.18 | 0.20 |
| Water | 5.15 | 1.96 | 3.37 |
Table 15: Table for Figure 6 Left-Hand Chart (Exports to Canada/Mexico)
| Megaregions | Other areas | Average | |
|---|---|---|---|
| Air & Truck | 0.10 | 0.07 | 0.08 |
| Other Intermodal | 0.63 | 0.33 | 0.47 |
| Pipeline & Unknown | 1.29 | 4.36 | 2.95 |
| Rail | 18.38 | 25.34 | 22.16 |
| Truck | 78.29 | 69.63 | 73.59 |
| Truck & Rail | 0.06 | 0.13 | 0.10 |
| Water | 1.26 | 0.12 | 0.64 |
Table 16: Table for Figure 6 Right-Hand Chart (Imports from Canada/Mexico)
| Megaregions | Other areas | Average | |
|---|---|---|---|
| Air & Truck | 0.08 | 0.06 | 0.07 |
| Other Intermodal | 0.57 | 1.29 | 0.96 |
| Pipeline & Unknown | 37.27 | 46.04 | 42.00 |
| Rail | 28.25 | 22.81 | 25.32 |
| Truck | 33.62 | 29.58 | 31.44 |
| Truck & Rail | 0.08 | 0.06 | 0.07 |
| Water | 0.13 | 0.16 | 0.15 |
Table 17: Table for Figure 7 Left-Hand Chart (Exports Overseas)
| Megaregions | Other areas | Average | |
|---|---|---|---|
| Air & Truck | 0.1 | 0.1 | 0.1 |
| Other Intermodal | 2.7 | 3.3 | 3.0 |
| Pipeline & Unknown | 7.9 | 12.7 | 10.9 |
| Rail | 6.8 | 23.7 | 17.5 |
| Truck | 62.9 | 44.5 | 51.3 |
| Truck & Rail | 1.6 | 0.4 | 0.9 |
| Water | 18.0 | 15.3 | 16.3 |
Table 18: Table for Figure 7 Right-Hand Chart (Imports from Overseas)
| Megaregions | Other areas | Average | |
|---|---|---|---|
| Air & Truck | 0.1 | 0.1 | 0.1 |
| Other Intermodal | 0.3 | 0.3 | 0.3 |
| Pipeline & Unknown | 37.5 | 48.1 | 42.5 |
| Rail | 2.6 | 3.2 | 2.9 |
| Truck | 52.9 | 44.3 | 48.8 |
| Truck & Rail | 0.1 | 0.1 | 0.1 |
| Water | 6.6 | 3.9 | 5.3 |