Skip to contentUnited States Department of Transportation - Federal Highway Administration FHWA HomeFeedback
Highway Statistics 2005 OHPI > Highway Statistics > 2005 > Roadway Extent, Characteristics, and Performance > Table HM-71

URBANIZED AREAS - 2005

MILES AND DAILY VEHICLE - MILES OF TRAVEL

OCTOBER 2006   Table HM-71
SHEET 1 OF 9
FEDERAL-AID URBANIZED AREA 1/ STATE LOCATION ESTIMATED POPULATION (1,000) MILES DAILY VEHICLE-MILES OF TRAVEL (THOUSANDS)
INTERSTATE OTHER FREEWAYS AND EXPRESS WAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL INTERSTATE OTHER FREEWAYS AND EXPRESSWAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL
New York-Newark   17,773 502 719 2,472 4,614 3,630 30,157 42,094 55,492 61,662 64,050 53,231 20,204 45,067 299,706
NY 11,610 247 490 1,370 2,420 1,875 14,956 21,358 27,000 37,968 30,729 34,558 11,858 25,506 167,619
NJ 6,163 255 229 1,102 2,194 1,755 15,197 20,732 28,492 23,694 33,321 18,673 8,345 19,560 132,085
CT - - - - - - 4 4 - - - - 1 1 2
Los Angeles-Long Beach-Santa Ana CA 12,149 354 319 2,454 3,155 2,662 15,782 24,726 80,307 52,774 70,691 48,951 11,608 14,710 279,041
Chicago   7,702 429 55 1,710 2,534 2,539 17,255 24,522 51,467 2,931 44,572 33,702 18,449 19,813 170,934
IN 491 66 16 174 244 289 1,708 2,497 4,105 623 3,379 1,778 709 2,449 13,043
IL 7,211 363 39 1,536 2,290 2,250 15,547 22,025 47,362 2,308 41,193 31,924 17,740 17,364 157,891
Miami FL 5,331 131 198 700 955 1,322 13,860 17,166 21,722 17,746 28,331 24,354 14,511 26,270 132,934
Philadelphia   5,296 270 196 1,355 1,715 1,965 13,579 19,080 24,792 10,532 30,432 17,633 10,929 12,240 106,558
PA 3,659 163 112 903 974 1,323 8,548 12,023 16,144 5,675 17,925 11,211 7,897 6,732 65,584
NJ 1,132 65 78 302 616 435 3,655 5,151 4,772 4,543 7,947 4,922 1,779 3,209 27,172
MD 26 1 2 11 15 19 76 124 83 37 217 76 54 49 516
DE 479 41 4 139 110 188 1,300 1,782 3,793 277 4,343 1,424 1,199 2,250 13,286
Washington   4,251 185 145 691 1,117 1,130 8,277 11,545 29,446 9,136 25,578 17,357 7,422 8,070 97,009
VA 2,011 90 48 303 574 525 3,586 5,126 13,742 3,472 12,617 9,428 3,413 3,476 46,148
MD 1,689 82 75 297 370 453 3,642 4,919 14,431 4,516 10,341 5,749 3,058 2,594 40,689
DC 551 13 22 91 173 152 1,049 1,500 1,273 1,148 2,620 2,180 951 2,000 10,172
Atlanta GA 4,172 297 63 550 2,072 1,316 15,206 19,504 43,569 5,623 14,862 29,927 9,572 24,800 128,353
Boston   4,077 281 165 1,123 2,111 1,847 11,249 16,776 30,074 10,798 20,769 14,312 5,698 12,597 94,248
RI - - - - - - - - - - - - - - -
NH 111 12 - 25 63 94 555 749 1,001 3 484 671 478 253 2,890
MA 3,966 269 165 1,098 2,048 1,753 10,694 16,027 29,073 10,795 20,285 13,641 5,220 12,344 91,358
Detroit MI 3,931 220 84 1,108 1,461 1,061 10,704 14,638 26,083 6,962 34,327 19,626 7,208 9,920 104,126
Dallas-Fort Worth-Arlington TX 3,746 291 231 986 1,161 2,082 13,047 17,798 37,255 20,071 27,681 18,422 11,017 5,203 119,649
Phoenix AZ 3,270 53 148 864 895 567 9,891 12,418 9,987 18,741 22,846 11,443 4,727 9,523 77,267
San Francisco-Oakland CA 3,110 146 127 450 857 849 4,732 7,161 22,865 16,635 12,268 11,749 4,443 5,291 73,251
Seattle WA 3,002 139 182 704 1,112 1,071 7,577 10,785 21,117 9,642 14,294 11,760 5,457 7,697 69,967
San Diego CA 2,903 148 129 285 752 770 2,993 5,077 27,624 11,772 8,629 13,764 4,593 4,026 70,408
Minneapolis-St. Paul MN 2,519 198 123 188 1,527 966 8,055 11,057 19,774 8,368 5,858 17,809 4,482 7,200 63,491
Houston TX 2,487 137 240 693 1,488 1,392 11,606 15,556 24,107 22,264 19,343 19,763 8,225 4,072 97,774
San Juan RQ 2,298 96 48 242 539 630 5,612 7,167 8,961 2,884 7,215 6,047 3,739 3,518 32,364
Tampa-St. Petersburg FL 2,251 118 42 407 550 798 7,552 9,467 11,219 1,856 15,651 12,843 7,279 14,330 63,178
Baltimore MD 2,149 141 146 393 667 703 5,052 7,102 17,840 8,614 10,197 8,339 3,749 3,802 52,541
St. Louis   2,106 247 105 560 764 1,125 7,223 10,024 22,501 4,628 11,178 8,466 5,894 10,917 63,584
MO 1,782 166 96 338 473 827 5,189 7,089 18,740 4,456 7,981 6,169 4,781 9,587 51,714
IL 324 81 9 222 291 298 2,034 2,935 3,761 172 3,197 2,297 1,113 1,330 11,870
Denver-Aurora CO 2,092 108 151 496 596 687 6,159 8,197 12,076 7,821 16,221 7,295 3,780 5,244 52,437
Riverside-San Bernardino CA 1,828 106 62 200 684 719 3,245 5,016 15,310 8,711 4,230 8,642 3,320 2,648 42,861
Sacramento CA 1,787 60 57 358 328 531 3,205 4,539 8,068 7,345 9,917 4,388 2,867 2,626 35,211
Pittsburgh PA 1,769 170 131 551 906 871 6,606 9,235 8,667 3,663 9,987 7,912 3,739 4,706 38,674
Cleveland OH 1,767 192 52 356 644 659 5,329 7,232 15,687 2,463 5,730 6,248 2,145 6,369 38,642
Portland   1,729 90 61 299 561 866 5,014 6,891 9,960 3,661 7,473 6,297 3,709 4,044 35,144
WA 330 22 34 66 96 125 688 1,031 1,725 1,204 1,179 718 448 652 5,926
OR 1,399 68 27 233 465 741 4,326 5,860 8,235 2,457 6,294 5,579 3,261 3,392 29,218
San Jose CA 1,649 41 87 317 391 367 2,778 3,981 6,705 10,114 10,021 6,240 1,536 2,393 37,009
Cincinnati   1,619 169 39 350 548 569 4,915 6,590 17,051 1,510 6,215 5,786 2,955 6,632 40,149
OH 1,310 127 38 271 440 450 3,929 5,255 12,522 1,480 4,704 4,553 2,421 5,997 31,677
KY 309 42 1 79 108 119 986 1,335 4,529 30 1,511 1,233 534 635 8,472
IN - - - - - - - - - - - - - - -
Virginia Beach VA 1,521 116 68 304 554 557 4,306 5,905 10,909 2,198 7,259 8,328 2,654 4,309 35,657
Kansas City   1,454 204 180 355 806 675 5,982 8,202 14,796 5,879 6,301 7,415 3,336 6,633 44,360
MO 895 125 115 236 498 334 3,434 4,742 8,675 3,843 3,835 4,435 1,994 4,307 27,089
KS 559 79 65 119 308 341 2,548 3,460 6,121 2,036 2,466 2,980 1,342 2,326 17,271
Milwaukee WI 1,399 95 46 661 792 459 4,043 6,096 8,408 2,338 9,254 5,336 1,106 7,491 33,933
Orlando FL 1,335 39 128 204 346 529 4,128 5,374 5,840 6,628 8,188 8,576 5,391 7,825 42,448
Las Vegas NV 1,256 55 31 96 363 236 2,733 3,514 5,857 3,370 3,668 9,163 2,183 6,302 30,543
Providence   1,242 84 99 395 522 716 4,478 6,294 7,721 3,784 6,536 4,434 2,471 1,798 26,744
RI 993 50 81 347 329 586 3,588 4,981 5,138 3,096 5,919 2,936 2,045 744 19,878
MA 249 34 18 48 193 130 890 1,313 2,583 688 617 1,498 426 1,054 6,866
Columbus OH 1,197 127 37 196 493 426 4,022 5,301 12,807 2,153 4,333 5,974 2,434 3,403 31,104
San Antonio TX 1,143 135 76 278 467 577 3,577 5,110 12,022 5,042 5,648 5,612 3,245 2,112 33,681
Buffalo NY 1,123 73 66 294 531 358 2,703 4,025 4,729 1,993 5,221 5,422 2,016 2,939 22,320
Memphis   1,017 81 39 270 557 402 2,538 3,887 6,956 1,698 6,954 6,658 1,840 2,930 27,036
OCTOBER 2006   Table HM-71
SHEET 2 OF 9
FEDERAL-AID URBANIZED AREA 1/ STATE LOCATION ESTIMATED POPULATION (1,000) MILES DAILY VEHICLE-MILES OF TRAVEL (THOUSANDS)
INTERSTATE OTHER FREEWAYS AND EXPRESS WAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL INTERSTATE OTHER FREEWAYS AND EXPRESSWAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL
  TN 887 57 24 214 500 352 1,980 3,127 5,766 1,286 5,999 6,193 1,609 2,542 23,395
MS 91 6 15 46 41 33 324 465 330 412 845 389 180 309 2,465
AR 39 18 - 10 16 17 234 295 860 - 110 76 51 79 1,176
New Orleans LA 1,009 57 12 224 271 216 2,505 3,285 4,946 469 5,412 2,656 972 874 15,329
Jacksonville FL 992 88 70 166 237 447 4,059 5,067 7,932 3,316 5,353 4,699 4,251 7,528 33,079
Nashville TN 984 129 43 267 439 426 3,348 4,652 11,668 1,701 6,273 5,421 2,129 4,762 31,954
Salt Lake City UT 970 66 11 124 234 224 2,787 3,446 7,070 495 3,469 4,645 1,982 3,634 21,295
Indianapolis IN 915 116 13 255 469 421 3,481 4,755 10,468 583 7,225 4,932 1,448 5,916 30,572
Richmond VA 910 136 58 215 486 470 3,317 4,682 9,259 2,423 5,052 4,378 2,107 2,968 26,187
Louisville   904 129 21 232 312 313 3,388 4,395 10,880 703 4,987 3,416 1,722 2,808 24,516
KY 804 110 14 211 240 256 3,080 3,911 9,728 532 4,605 2,674 1,582 2,345 21,466
IN 100 19 7 21 72 57 308 484 1,152 171 382 742 140 463 3,050
Hartford-Middletown CT 889 80 67 211 444 532 2,728 4,062 7,665 2,924 3,394 4,078 2,141 2,048 22,250
Bridgeport-Stamford   868 51 71 139 435 424 2,820 3,940 6,178 4,204 2,388 3,876 1,624 2,180 20,450
NY - - - - - - - - - - - - - - -
CT 868 51 71 139 435 424 2,820 3,940 6,178 4,204 2,388 3,876 1,624 2,180 20,450
Oklahoma City OK 856 106 37 273 547 344 3,224 4,531 7,678 1,565 5,598 5,855 1,623 4,824 27,143
Charlotte   855 112 20 199 305 273 2,829 3,738 9,941 1,043 4,828 4,189 1,525 7,987 29,513
SC 25 8 - 10 30 24 45 117 701 - 159 188 44 12 1,104
NC 830 104 20 189 275 249 2,784 3,621 9,240 1,043 4,669 4,001 1,481 7,975 28,409
Concord CA 776 36 9 94 199 183 1,140 1,661 6,589 781 2,426 2,705 1,152 965 14,618
Tucson AZ 749 39 8 237 262 324 2,844 3,714 3,213 340 7,438 3,794 1,342 2,379 18,506
Dayton OH 741 89 23 208 260 477 2,695 3,752 6,575 910 3,647 2,743 2,015 3,100 18,990
Lancaster-Palmdale CA 685 - 16 59 194 105 374 748 - 1,122 1,114 1,348 267 412 4,263
Birmingham AL 680 125 3 129 426 375 3,722 4,780 9,405 240 3,842 3,831 1,594 5,809 24,721
Raleigh NC 673 60 24 156 362 238 2,690 3,530 5,567 1,108 4,310 4,441 1,415 6,051 22,892
Mission Viejo CA 667 20 15 123 115 84 1,045 1,402 4,548 583 3,867 1,686 321 939 11,944
Rochester NY 658 60 40 53 397 194 1,934 2,678 3,902 1,973 1,138 5,679 1,181 2,165 16,038
El Paso   656 30 21 186 201 229 1,568 2,235 3,582 972 4,112 2,020 1,349 602 12,637
TX 641 30 21 186 188 223 1,567 2,215 3,582 972 4,110 1,915 1,327 598 12,504
NM 15 - - - 13 6 1 20 - - 2 105 22 4 133
Honolulu HI 648 41 28 61 72 145 746 1,093 4,744 1,199 2,007 1,179 1,020 2,879 13,028
Austin TX 641 28 74 186 131 349 2,534 3,302 3,885 5,505 5,168 1,940 3,167 1,430 21,095
Sarasota-Bradenton FL 636 28 - 125 115 378 2,662 3,308 2,524 - 4,333 2,341 2,929 5,047 17,174
Fresno CA 616 - 55 115 310 225 1,586 2,291 - 3,863 2,702 3,727 976 1,310 12,578
Akron OH 615 61 26 165 257 287 2,393 3,189 4,210 1,346 2,317 1,641 956 3,139 13,609
Allentown-Bethlehem   607 61 36 186 197 406 2,152 3,038 3,038 2,047 3,348 2,065 1,754 1,258 13,510
PA 575 56 36 174 173 386 2,049 2,874 2,662 2,047 3,060 1,939 1,689 1,199 12,596
NJ 32 5 - 12 24 20 103 164 376 - 288 126 65 59 914
Grand Rapids MI 595 51 51 183 402 265 1,721 2,673 2,511 2,374 4,400 3,810 1,237 1,208 15,540
Springfield   587 81 14 219 445 326 2,169 3,254 5,099 391 2,920 3,254 1,062 1,809 14,535
MA 481 69 9 180 373 244 1,721 2,596 3,934 238 2,466 2,661 708 1,546 11,553
CT 106 12 5 39 72 82 448 658 1,165 153 454 593 354 263 2,982
Santa Clarita CA 584 - - 1 2 4 73 80 - - 21 7 14 62 104
Tulsa OK 575 51 101 187 486 187 2,314 3,326 2,703 4,255 3,676 6,179 824 3,267 20,904
Albuquerque NM 573 59 5 245 164 251 1,813 2,537 4,655 10 5,707 1,659 1,218 1,285 14,534
Omaha   571 45 11 181 214 198 1,853 2,502 2,994 596 4,328 2,427 1,092 1,787 13,224
NE 509 30 11 165 165 164 1,615 2,150 2,460 596 4,083 2,090 1,015 1,595 11,839
IA 62 15 - 16 49 34 238 352 534 - 245 337 77 192 1,385
New Haven-Meridian CT 558 68 42 108 312 296 1,679 2,505 5,653 1,811 1,757 2,421 1,117 898 13,657
Albany NY 524 84 20 190 249 293 1,756 2,592 5,561 652 3,468 2,376 1,143 1,934 15,134
Toledo   518 66 6 146 224 270 1,720 2,432 3,838 252 2,563 2,248 1,109 2,940 12,950
OH 487 66 6 140 194 250 1,610 2,266 3,817 252 2,518 1,943 1,021 2,867 12,418
MI 31 - - 6 30 20 110 166 21 - 45 305 88 73 532
Indio-Cathedral City-Palm Springs CA 509 7 7 72 128 166 766 1,146 364 161 1,838 2,080 832 666 5,941
Colorado Springs CO 489 36 42 176 274 149 1,724 2,401 2,647 1,477 3,628 1,843 434 1,114 11,143
Knoxville TN 483 62 1 158 209 250 2,285 2,965 5,110 26 4,125 2,233 1,362 3,574 16,430
Baton Rouge LA 479 60 - 231 278 279 1,312 2,160 4,054 - 4,552 2,815 1,142 530 13,093
Ogden-Layton UT 478 52 - 51 159 181 1,724 2,167 4,088 - 1,318 2,085 888 1,994 10,373
Bakersfield CA 469 - 42 166 169 155 918 1,450 - 2,063 3,251 1,699 588 750 8,351
Youngstown   444 43 42 137 218 288 1,872 2,600 1,521 955 1,884 1,776 1,024 2,468 9,628
PA 49 6 6 17 34 47 211 321 167 85 226 205 106 103 892
OH 395 37 36 120 184 241 1,661 2,279 1,354 870 1,658 1,571 918 2,365 8,736
Charleston-North Charleston SC 443 43 15 135 132 168 1,244 1,737 3,072 423 3,658 2,166 1,161 773 11,253
OCTOBER 2006   Table HM-71
SHEET 3 OF 9
<
FEDERAL-AID URBANIZED AREA 1/ STATE LOCATION ESTIMATED POPULATION (1,000) MILES DAILY VEHICLE-MILES OF TRAVEL (THOUSANDS)
INTERSTATE OTHER FREEWAYS AND EXPRESS WAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL INTERSTATE OTHER FREEWAYS AND EXPRESSWAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL COLLECTOR LOCAL TOTAL
Provo-Orem UT 441 44 - 57 160 187 1,887 2,335 3,653 - 1,517 1,681 675 1,954 9,480
Columbia SC 440 77 11 120 211 309 1,600 2,328 5,302 339 2,513 2,374 1,262 933 12,723
Palm Bay-Melbourne FL 439 44 13 161 130 206 2,102 2,656 2,457 461 4,738 1,759 993 3,993 14,401
Worcester   434 79 16 154 352 270 1,619 2,490 5,133 511 2,765 2,084 601 1,091 12,185
MA 422 75 16 150 336 261 1,566 2,404 5,045 511 2,725 2,001 580 1,068 11,930
CT 12 4 - 4 16 9 53 86 88 - 40 83 21 23 255
Victorville-Hesperia-Apple Valley CA 429 16 - 32 244 201 647 1,140 1,340 - 1,044 1,777 365 557 5,083
Temecula-Murrieta CA 424 30 - 19 80 103 266 498 3,801 - 302 958 563 234 5,858
Cape Coral FL 411 21 11 88 118 146 2,792 3,176 1,590 354 2,968 2,611 1,261 5,292 14,076
Scranton-Wilkes-Barre PA 395 52 32 121 224 231 1,336 1,996 2,322 731 1,782 1,637 723 868 8,063
Des Moines IA 394 50 - 121 272 207 1,529 2,179 3,375 - 2,339 2,276 785 1,186 9,961
Syracuse NY 390 63 33 78 228 172 1,237 1,811 3,158 785 1,347 2,184 946 1,391 9,811
Harrisburg PA 390 66 31 109 152 287 1,448 2,093 4,040 1,446 2,205 1,626 1,251 1,103 11,671
Flint MI 389 66 11 118 305 187 1,271 1,958 3,618 582 2,269 3,242 895 1,052 11,658
Modesto CA 385 - 17 52 109 133 647 958 - 1,906 1,151 1,431 546 484 5,518
Madison WI 384 17 35 104 125 242 1,096 1,619 1,027 1,832 2,134 912 557 1,871 8,333
Wichita KS 377 58 72 178 440 286 1,614 2,648 1,986 2,090 2,486 2,649 581 1,325 11,117
Little Rock-N. Little Rock AR 376 75 22 109 266 246 1,951 2,669 5,029 1,042 1,891 2,417 654 732 11,765
Stockton CA 374 16 17 80 62 124 784 1,083 1,750 1,397 1,710 536 639 661 6,693
Oxnard-Ventura CA 367 - 33 113 80 96 787 1,109 - 2,362 2,471 679 485 1,043 7,040
Augusta   364 29 15 168 237 193 1,605 2,247 1,566 263 2,712 1,959 725 1,674 8,899
SC 90 7 2 51 79 110 504 753 279 32 831 686 320 240 2,388
GA 274 22 13 117 158 83 1,101 1,494 1,287 231 1,881 1,273 405 1,434 6,511
Spokane WA 354 28 13 163 261 146 1,136 1,747 1,793 236 2,739 1,715 419 854 7,756
Winston-Salem NC 350 27 65 24 112 247 1,527 2,002 1,713 2,855 487 1,334 1,681 2,926 10,996
Pensacola   344 36 - 120 149 210 2,190 2,705 1,397 - 3,012 2,754 1,544 4,172 12,879
FL 342 36 - 118 149 210 2,190 2,703 1,397 - 2,992 2,754 1,544 4,152 12,839
AL 2 - - 2 - - - 2 - - 20 - - 20 40
Chattanooga   340 39 32 115 374 226 1,641 2,427 3,242 1,209 2,102 2,980 513 1,434 11,480
TN 279 31 32 98 281 179 1,242 1,863 2,588 1,209 1,884 2,267 407 874 9,229
GA 61 8 - 17 93 47 399 564 654 - 218 713 106 560 2,251
Santa Rosa CA 332 - 24 38 105 114 558 839 - 2,013 802 1,330 677 473 5,295
Lancaster PA 331 7 28 77 145 222 1,179 1,658 196 1,540 1,422 1,857 1,027 864 6,906
Durham NC 331 37 30 53 174 125 1,168 1,587 2,516 1,320 1,090 1,703 500 2,570 9,699
McAllen TX 330 - 58 113 128 247 1,127