Skip to contentUnited States Department of Transportation - Federal Highway Administration FHWA HomeFeedback
Highway Statistics 2005 OHPI > Highway Statistics > 2005 > Roadway Extent, Characteristics, and Performance > Table HM-72

URBANIZED AREAS - 2005

SELECTED CHARACTERISTICS

OCTOBER 2006 Table HM-72
SHEET 1 OF 9
FEDERAL-AID URBANIZED AREA 1/ STATE LOCATION TOTAL ROADWAY MILES TOTAL DVMT 2/ (1,000) ESTIMATED POPULATION (1,000) NET LAND AREA (SQ. MILES) PERSONS PER SQUARE MILE MILES OF ROADWAY PER 1,000 PERSONS TOTAL DVMT 2/ PER CAPITA TOTAL MILES OF FREEWAYS TOTAL FREEWAY DVMT 2/ (1,000) % OF TOTAL MILES SERVING AS FREEWAYS % OF TOTAL DVMT 2/ SERVED BY FREEWAYS ANNUAL AVERAGE DAILY TRAFFIC ON FREEWAYS TOTAL ESTIMATED FREEWAY LANE MILES 3/ AVERAGE DAILY TRAFFIC PER FREEWAY LANE
New York-Newark   42,095 299,706 17,773 4,778 3,720 2.4 16.9 1,221 117,154 2.9 39.1 95,949 7,207 16,256
NY 21,358 167,619 11,610 2,472 4,697 1.8 14.4 737 64,968 3.5 38.8 88,152 3,965 16,385
NJ 20,733 132,085 6,163 2,306 2,673 3.4 21.4 484 52,186 2.3 39.5 107,823 3,242 16,097
CT 4 2 - - - - - - - - - - - -
Los Angeles-Long Beach-Santa Ana CA 24,726 279,040 12,149 1,948 6,237 2 23 673 133,081 3 48 197,743 5,623 23,667
Chicago   24,523 170,933 7,702 3,502 2,199 3.2 22.2 485 54,398 2.0 31.8 112,162 2,726 19,955
IN 2,498 13,043 491 294 1,670 5.1 26.6 83 4,728 3.3 36.3 56,968 388 12,186
IL 22,025 157,890 7,211 3,208 2,248 3 22 402 49,670 2 32 123,558 2,338 21,245
Miami FL 17,167 132,934 5,331 1,499 3,556 3 25 329 39,468 2 30 119,963 2,047 19,281
Philadelphia   19,078 106,558 5,296 2,257 2,347 3.6 20.1 468 35,324 2.5 33.1 75,478 2,375 14,873
PA 12,024 65,584 3,659 1,422 2,573 3.3 17.9 276 21,819 2.3 33.3 79,054 1,328 16,430
NJ 5,150 27,172 1,132 629 1,800 4.5 24.0 143 9,315 2.8 34.3 65,141 760 12,257
MD 124 516 26 18 1,444 5.0 20.0 4 119 3.0 23.0 29,870 18 6,638
DE 1,780 13,286 479 188 2,548 4 28 45 4,070 3 31 90,451 269 15,131
Washington   11,543 97,009 4,251 1,305 3,258 3.0 23.0 330 38,582 3.0 40.0 116,915 2,052 18,802
VA 5,125 46,148 2,011 746 2,696 2.5 22.9 138 17,214 2.7 37.3 124,739 910 18,916
MD 4,918 40,690 1,689 498 3,392 2.9 24.1 157 18,947 3.2 46.6 120,682 984 19,255
DC 1,500 10,171 551 61 9,033 3 19 35 2,421 2 24 69,169 158 15,322
Atlanta GA 19,504 128,353 4,172 3,027 1,378 5 31 360 49,192 2 38 136,644 2,545 19,329
Boston   16,775 94,248 4,077 2,241 1,819 4.0 23.0 446 40,873 3.0 43.0 91,643 2,549 16,035
RI - - - - - - - - - - - - - -
NH 748 2,890 111 137 810 7.0 26.0 12 1,004 2.0 35.0 83,696 72 13,949
MA 16,027 91,358 3,966 2,104 1,885 4 23 434 39,868 3 44 91,863 2,477 16,095
Detroit MI 14,638 104,126 3,931 1,439 2,732 4 27 303 33,045 2 32 109,059 1,919 17,220
Dallas-Fort Worth-Arlington TX 17,799 119,648 3,746 1,712 2,188 5 32 522 57,326 3 48 109,819 3,149 18,204
Phoenix AZ 12,418 77,267 3,270 1,115 2,933 4 24 202 28,728 2 37 142,219 1,408 20,404
San Francisco-Oakland CA 7,162 73,251 3,110 721 4,314 2 24 274 39,501 4 54 144,163 1,987 19,879
Seattle WA 10,784 69,967 3,002 1,185 2,533 4 23 321 30,759 3 44 95,824 1,821 16,891
San Diego CA 5,077 70,408 2,903 953 3,046 2 24 277 39,396 6 56 142,224 1,967 20,028
Minneapolis-St. Paul MN 11,057 63,492 2,519 1,192 2,113 4 25 321 28,142 3 44 87,671 1,630 17,265
Houston TX 15,556 97,775 2,487 1,537 1,618 6 39 378 46,372 2 47 122,676 2,479 18,706
San Juan PR 7,165 32,364 2,298 1,075 2,138 3 14 143 11,845 2 37 82,834 758 15,627
Tampa-St. Petersburg FL 9,466 63,177 2,251 1,072 2,100 4 28 160 13,074 2 21 81,715 848 15,418
Baltimore MD 7,101 52,541 2,149 683 3,146 3 24 287 26,454 4 50 92,176 1,540 17,178
St. Louis   10,024 63,585 2,106 1,359 1,550 4.8 30.2 352 27,130 3.5 42.7 77,073 2,137 12,695
MO 7,088 51,714 1,782 803 2,219 4.0 29.0 262 23,196 3.7 44.9 88,535 1,682 13,791
IL 2,936 11,871 324 556 583 9 37 90 3,934 3 33 43,707 455 8,645
Denver-Aurora CO 8,197 52,437 2,092 814 2,570 4 25 259 19,897 3 38 76,823 1,251 15,905
Riverside-San Bernardino CA 5,016 42,861 1,828 740 2,470 3 23 168 24,021 3 56 142,984 1,126 21,333
Sacramento CA 4,539 35,211 1,787 438 4,080 3 20 117 15,413 3 44 131,739 791 19,486
Pittsburgh PA 9,234 38,673 1,769 1,215 1,456 5 22 301 12,330 3 32 40,964 1,260 9,786
Cleveland OH 7,231 38,642 1,767 897 1,970 4 22 244 18,150 3 47 74,386 1,406 12,909
Portland   6,891 35,143 1,729 538 3,214 4.0 20.0 151 13,621 2.0 39.0 90,204 769 17,712
WA 1,031 5,926 330 99 3,333 3.0 18.0 56 2,929 5.0 49.0 52,310 246 11,908
OR 5,860 29,217 1,399 439 3,187 4 21 95 10,691 2 37 112,541 523 20,443
San Jose CA 3,981 37,009 1,649 345 4,780 2 22 128 16,819 3 45 131,397 909 18,503
Cincinnati   6,592 40,148 1,619 887 1,825 4.1 24.8 209 18,560 3.2 46.2 88,804 1,202 15,441
OH 5,256 31,676 1,310 691 1,896 4.0 24.2 166 14,002 3.2 44.2 84,348 916 15,286
KY 1,336 8,472 309 196 1,577 4.3 27.4 43 4,558 3.2 53.8 106,010 286 15,939
IN 0 0 - - - - - - - - - - - -
Virginia Beach VA 5,904 35,657 1,521 1,812 839 4 23 183 13,107 3 37 71,622 941 13,929
Kansas City   8,204 44,359 1,454 1,041 1,397 5.6 30.5 384 20,674 4.7 46.6 53,838 1,872 11,044
MO 4,743 27,088 895 650 1,377 5.3 30.3 240 12,518 5.1 46.2 52,157 1,138 11,000
KS 3,461 17,271 559 391 1,430 6 31 144 8,156 4 47 56,641 734 11,112
Milwaukee WI 6,096 33,933 1,399 518 2,701 4 24 141 10,746 2 32 76,212 721 14,904
Orlando FL 5,373 42,447 1,335 716 1,865 4 32 167 12,468 3 29 74,656 821 15,186
Las Vegas NV 3,513 30,543 1,256 270 4,652 3 24 86 9,228 2 30 107,299 493 18,717
Providence   6,294 26,746 1,242 799 1,554 5.1 21.5 182 11,505 2.9 43.0 63,214 909 12,657
RI 4,981 19,879 993 568 1,748 5.0 20.0 130 8,234 2.6 41.4 63,341 634 12,988
MA 1,313 6,867 249 231 1,078 5 28 52 3,271 4 48 62,898 275 11,893
Columbus OH 5,301 31,104 1,197 609 1,966 4 26 164 14,960 3 48 91,219 955 15,665
San Antonio TX 5,110 33,681 1,143 485 2,357 5 30 211 17,064 4 51 80,870 1,089 15,669
Buffalo NY 4,025 22,320 1,123 564 1,991 4 20 139 6,722 4 30 48,358 631 10,653
Memphis   3,888 27,037 1,017 555 1,832 3.8 26.6 120 8,654 3.1 32.0 72,120 652 13,274
OCTOBER 2006 Table HM-72
SHEET 2 OF 9
FEDERAL-AID URBANIZED AREA 1/ STATE LOCATION TOTAL ROADWAY MILES TOTAL DVMT 2/ (1,000) ESTIMATED POPULATION (1,000) NET LAND AREA (SQ. MILES) PERSONS PER SQUARE MILE MILES OF ROADWAY PER 1,000 PERSONS TOTAL DVMT 2/ PER CAPITA TOTAL MILES OF FREEWAYS TOTAL FREEWAY DVMT 2/ (1,000) % OF TOTAL MILES SERVING AS FREEWAYS % OF TOTAL DVMT 2/ SERVED BY FREEWAYS ANNUAL AVERAGE DAILY TRAFFIC ON FREEWAYS TOTAL ESTIMATED FREEWAY LANE MILES 3/ AVERAGE DAILY TRAFFIC PER FREEWAY LANE
  TN 3,127 23,395 887 439 2,021 3.5 26.4 81 7,052 2.6 30.1 87,058 489 14,421
MS 466 2,466 91 100 910 5.1 27.1 21 743 4.5 30.1 35,369 77 9,646
AR 295 1,176 39 16 2,438 7.6 30.2 18 860 6.1 73.1 47,777 86 10,000
New Orleans LA 3,285 15,330 1,009 321 3,143 3.3 15.2 69 5,415 2.1 35.3 78,480 391 13,849
Jacksonville FL 5,067 33,078 992 696 1,425 5.1 33.3 158 11,247 3.1 34.0 71,185 772 14,569
Nashville TN 4,650 31,955 984 746 1,319 4.7 32.5 172 13,369 3.7 41.8 77,729 977 13,684
Salt Lake City UT 3,444 21,294 970 342 2,836 3.6 22.0 76 7,565 2.2 35.5 99,534 542 13,957
Indianapolis IN 4,755 30,571 915 422 2,168 5.2 33.4 129 11,050 2.7 36.1 85,661 721 15,326
Richmond VA 4,682 26,187 910 697 1,306 5.1 28.8 194 11,682 4.1 44.6 60,215 1,048 11,147
Louisville   4,394 24,515 904 465 1,944 4.9 27.1 150 11,583 3.4 47.2 77,218 720 16,087
KY 3,911 21,465 804 416 1,933 4.9 26.7 124 10,260 3.2 47.8 82,740 613 16,737
IN 483 3,050 100 49 2,041 4.8 30.5 26 1,323 5.4 43.4 50,880 107 12,363
Hartford-Middletown CT 4,062 22,250 889 552 1,611 4.6 25.0 147 10,589 3.6 47.6 72,034 786 13,472
Bridgeport-Stamford   3,941 20,452 868 469 1,851 4.5 23.6 122 10,383 3.1 50.8 85,103 602 17,247
NY - - - - - - - - - - - - - -
CT 3,941 20,452 868 469 1,851 4.5 23.6 122 10,383 3.1 50.8 85,103 602 17,247
Oklahoma City OK 4,531 27,144 856 5,480 156 5.3 31.7 143 9,243 3.2 34.1 64,639 748 12,358
Charlotte   3,737 29,513 855 583 1,467 4.4 34.5 132 10,984 3.5 37.2 83,213 731 15,026
SC 116 1,104 25 34 735 4.6 44.2 8 701 6.9 63.5 87,674 61 11,498
NC 3,621 28,409 830 549 1,512 4.4 34.2 124 10,283 3.4 36.2 82,926 670 15,347
Concord CA 1,662 14,617 776 219 3,543 2.1 18.8 45 7,370 2.7 50.4 163,771 320 23,030
Tucson AZ 3,715 18,505 749 503 1,489 5.0 24.7 48 3,553 1.3 19.2 74,016 236 15,054
Dayton OH 3,753 18,990 741 479 1,547 5.1 25.6 112 7,485 3.0 39.4 66,833 564 13,272
Lancaster-Palmdale CA 747 4,263 685 219 3,128 1.1 6.2 16 1,122 2.1 26.3 70,123 80 14,025
Birmingham AL 4,780 24,722 680 609 1,117 7.0 36.4 128 9,645 2.7 39.0 75,352 680 14,184
Raleigh NC 3,529 22,891 673 737 913 5.2 34.0 84 6,674 2.4 29.2 79,454 484 13,790
Mission Viejo CA 1,403 11,945 667 177 3,768 2.1 17.9 35 5,132 2.5 43.0 146,619 261 19,661
Rochester NY 2,678 16,038 658 335 1,964 4.1 24.4 100 5,875 3.7 36.6 58,750 498 11,797
El Paso   2,235 12,636 656 229 2,865 3.4 19.3 51 4,554 2.3 36.0 89,287 280 16,263
TX 2,214 12,503 641 218 2,940 3.5 19.5 51 4,554 2.3 36.4 89,287 280 16,263
NM 21 133 15 11 1,364 1.4 8.9 0 0 0.0 0.0 0 0 0
Honolulu HI 1,092 13,028 648 139 4,662 1.7 20.1 69 5,943 6.3 45.6 86,126 414 14,354
Austin TX 3,302 21,095 641 314 2,041 5.2 32.9 102 9,391 3.1 44.5 92,067 580 16,191
Sarasota-Bradenton FL 3,309 17,174 636 455 1,398 5.2 27.0 28 2,524 0.8 14.7 90,157 161 15,679
Fresno CA 2,291 12,579 616 190 3,242 3.7 20.4 55 3,863 2.4 30.7 70,245 293 13,186
Akron OH 3,189 13,609 615 384 1,602 5.2 22.1 87 5,556 2.7 40.8 63,863 424 13,104
Allentown-Bethlehem   3,039 13,511 607 339 1,791 5.0 22.3 97 5,085 3.2 37.6 52,418 415 12,252
PA 2,874 12,597 575 317 1,814 5.0 21.9 92 4,709 3.2 37.4 51,185 382 12,327
NJ 165 914 32 22 1,455 5.2 28.6 5 376 3.0 41.1 75,101 33 11,379
Grand Rapids MI 2,672 15,540 595 443 1,343 4.5 26.1 101 4,885 3.8 31.4 48,363 446 10,952
Springfield   3,253 14,534 587 477 1,231 5.5 24.8 95 5,489 2.9 37.8 57,784 460 11,934
MA 2,596 11,553 481 348 1,382 5.4 24.0 78 4,172 3.0 36.1 53,482 363 11,492
CT 657 2,981 106 129 822 6.2 28.1 17 1,318 2.6 44.2 77,520 97 13,586
Santa Clarita CA 80 104 584 80 7,300 0.1 0.2 0 0 0.0 0.0 0 0 0
Tulsa OK 3,325 20,904 575 4,740 121 5.8 36.4 152 6,958 4.6 33.3 45,778 743 9,365
Albuquerque NM 2,537 14,534 573 269 2,130 4.4 25.4 64 4,664 2.5 32.1 72,879 329 14,177
Omaha   2,500 13,225 571 222 2,572 4.4 23.2 56 3,591 2.2 27.2 64,119 291 12,339
NE 2,149 11,840 509 174 2,925 4.2 23.3 41 3,056 1.9 25.8 74,549 230 13,289
IA 351 1,385 62 48 1,292 5.7 22.3 15 534 4.3 38.6 35,611 61 8,757
New Haven-Meridian CT 2,505 13,657 558 351 1,590 4.5 24.5 110 7,464 4.4 54.7 67,852 516 14,465
Albany NY 2,592 15,134 524 365 1,436 4.9 28.9 104 6,214 4.0 41.1 59,747 550 11,298
Toledo   2,432 12,950 518 287 1,805 4.7 25.0 72 4,090 3.0 31.6 56,802 325 12,584
OH 2,266 12,418 487 255 1,910 4.7 25.5 72 4,069 3.2 32.8 56,511 323 12,597
MI 166 532 31 32 969 5.4 17.2 0 21 0.0 3.9 0 2 10,482
Indio-Cathedral City-Palm Springs CA 1,147 5,941 509 179 2,844 2.3 11.7 13 525 1.1 8.8 40,401 65 8,080
Colorado Springs CO 2,402 11,144 489 380 1,287 4.9 22.8 78 4,125 3.2 37.0 52,878 326 12,652
Knoxville TN 2,965 16,430 483 458 1,055 6.1 34.0 63 5,136 2.1 31.3 81,526 341 15,062
Baton Rouge LA 2,159 13,093 479 638 751 4.5 27.3 60 4,054 2.8 31.0 67,572 279 14,532
Ogden-Layton UT 2,166 10,372 478 316 1,513 4.5 21.7 52 4,088 2.4 39.4 78,607 289 14,144
Bakersfield CA 1,450 8,351 469 226 2,075 3.1 17.8 42 2,063 2.9 24.7 49,111 193 10,687
Youngstown   2,598 9,629 444 325 1,366 5.9 21.7 84 2,476 3.2 25.7 29,482 354 6,996
PA 320 893 49 46 1,065 6.5 18.2 11 252 3.4 28.3 22,951 46 5,488
OH 2,278 8,736 395 279 1,416 5.8 22.1 73 2,224 3.2 25.5 30,466 308 7,221
Charleston-North Charleston SC 1,736 11,252 443 467 949 3.9 25.4 58 3,495 3.3 31.1 60,259 268 13,041
OCTOBER 2006 Table HM-72
SHEET 3 OF 9
FEDERAL-AID URBANIZED AREA 1/ STATE LOCATION TOTAL ROADWAY MILES TOTAL DVMT 2/ (1,000) ESTIMATED POPULATION (1,000) NET LAND AREA (SQ. MILES) PERSONS PER SQUARE MILE MILES OF ROADWAY PER 1,000 PERSONS TOTAL DVMT 2/ PER CAPITA TOTAL MILES OF FREEWAYS TOTAL FREEWAY DVMT 2/ (1,000) % OF TOTAL MILES SERVING AS FREEWAYS % OF TOTAL DVMT 2/ SERVED BY FREEWAYS ANNUAL AVERAGE DAILY TRAFFIC ON FREEWAYS TOTAL ESTIMATED FREEWAY LANE MILES 3/ AVERAGE DAILY TRAFFIC PER FREEWAY LANE
Provo-Orem UT 2,336 9,479 441 644 685 5.3 21.5 44 3,653 1.9 38.5 83,017 239 15,284
Columbia SC 2,328 12,723 440 406 1,084 5.3 28.9 88 5,641 3.8 44.3 64,100 457 12,343
Palm Bay-Melbourne FL 2,657 14,401 439 286 1,535 6.1 32.8 57 2,918 2.1 20.3 51,191 228 12,798
Worcester   2,488 12,186 434 376 1,154 5.7 28.1 95 5,645 3.8 46.3 59,421 478 11,810
MA 2,403 11,931 422 367 1,150 5.7 28.3 91 5,557 3.8 46.6 61,063 463 12,002
CT 85 255 12 9 1,333 7.1 21.3 4 88 4.7 34.6 22,069 15 5,885
Victorville-Hesperia-Apple Valley CA 1,139 5,083 429 240 1,788 2.7 11.8 16 1,340 1.4 26.4 83,720 86 15,576
Temecula-Murrieta CA 498 5,858 424 196 2,163 1.2 13.8 30 3,801 6.0 64.9 126,707 188 20,219
Cape Coral FL 3,176 14,075 411 310 1,326 7.7 34.2 32 1,944 1.0 13.8 60,743 129 15,068
Scranton-Wilkes-Barre PA 1,996 8,062 395 315 1,254 5.1 20.4 84 3,052 4.2 37.9 36,337 343 8,899
Des Moines IA 2,179 9,960 394 176 2,239 5.5 25.3 50 3,375 2.3 33.9 67,491 259 13,029
Syracuse NY 1,811 9,811 390 233 1,674 4.6 25.2 96 3,943 5.3 40.2 41,071 455 8,666
Harrisburg PA 2,093 11,672 390 257 1,518 5.4 29.9 97 5,487 4.6 47.0 56,563 421 13,032
Flint MI 1,959 11,659 389 299 1,301 5.0 30.0 78 4,200 4.0 36.0 53,852 413 10,171
Modesto CA 957 5,518 385 94 4,096 2.5 14.3 17 1,906 1.8 34.5 112,115 99 19,252
Madison WI 1,618 8,332 384 130 2,954 4.2 21.7 51 2,858 3.2 34.3 56,048 243 11,763
Wichita KS 2,649 11,117 377 176 2,142 7.0 29.5 130 4,076 4.9 36.7 31,356 557 7,318
Little Rock-N. Little Rock AR 2,668 11,765 376 206 1,825 7.1 31.3 97 6,071 3.6 51.6 62,587 497 12,215
Stockton CA 1,084 6,694 374 101 3,703 2.9 17.9 33 3,148 3.0 47.0 95,382 184 17,107
Oxnard-Ventura CA 1,110 7,040 367 106 3,462 3.0 19.2 33 2,362 3.0 33.6 71,581 164 14,403
Augusta   2,247 8,901 364 520 700 6.2 24.5 45 1,829 2.0 20.5 40,647 191 9,577
SC 754 2,388 90 130 692 8.4 26.5 10 311 1.3 13.0 31,100 39 7,974
GA 1,493 6,513 274 390 703 5.4 23.8 35 1,518 2.3 23.3 43,375 152 9,988
Spokane WA 1,748 7,756 354 164 2,159 4.9 21.9 41 2,029 2.3 26.2 49,478 206 9,848
Winston-Salem NC 2,002 10,995 350 325 1,077 5.7 31.4 91 4,567 4.5 41.5 50,188 398 11,475
Pensacola   2,705 12,879 344 505 681 7.9 37.4 36 1,397 1.3 10.8 38,792 142 9,835
FL 2,703 12,839 342 503 680 7.9 37.5 36 1,397 1.3 10.9 38,792 142 9,835
AL 2 40 2 2 1,000 1.0 20.0 0 0 0.0 0.0 0 0 0
Chattanooga   2,425 11,480 340 357 952 7.1 33.8 71 4,452 2.9 38.8 62,697 355 12,539
TN 1,862 9,229 279 260 1,073 6.7 33.1 63 3,797 3.4 41.1 60,273 306 12,409
GA 563 2,251 61 97 629 9.2 36.9 8 654 1.4 29.1 81,791 49 13,354
Santa Rosa CA 840 5,296 332 119 2,790 2.5 16.0 24 2,013 2.9 38.0 83,862 110 18,297
Lancaster PA 1,659 6,906 331 213 1,554 5.0 20.9 35 1,736 2.1 25.1 49,601 146 11,891
Durham NC 1,586 9,699 331 217 1,525 4.8 29.3 67 3,836 4.2 39.6 57,261 282 13,604
McAllen TX 1,673 8,804 330 156 2,115 5.1 26.7 58 2,617 3.5 29.7 45,126 235 11,137
Mobile AL 2,006 9,083 326 328 994 6.2 27.9 47 2,753 2.3 30.3 58,582 238 11,569
Port St. Lucie FL 1,909 11,529 324 339 956 5.9 35.6 67 3,079 3.5 26.7 45,950 314 9,805
Aguadilla-Isabela-San Sebastian PR 1,691 3,577 317 245 1,294 5.3 11.3 26 1,063 1.5 29.7 40,866 105 10,119
Greenville SC 2,127 8,957 316 288 1,097 6.7 28.3 46 2,734 2.2 30.5 59,439 235 11,635
Fayetteville NC 1,469 8,413 314 233 1,348 4.7 26.8 44 1,335 3.0 15.9 30,350 179 7,460
Lansing MI 1,461 7,840 313 210 1,491 4.7 25.0 67 2,713 4.6 34.6 40,494 284 9,553
Greensboro NC 1,688 9,064 312 255 1,224 5.4 29.1 75 3,994 4.4 44.1 53,248 383 10,427
Asheville NC 2,116 11,471 310 378 820 6.8 37.0 103 4,764 4.9 41.5 46,256 416 11,453
Ann Arbor MI 1,219 8,677 309 209 1,479 3.9 28.1 54 3,802 4.4 43.8 70,408 260 14,623
Reno NV 974 7,359 308 102 3,020 3.2 23.9 54 2,925 5.5 39.7 54,167 237 12,342
Jackson MS 2,916 14,783 307 766 401 9.5 48.2 85 4,566 2.9 30.9 53,722 368 12,409
Hemet CA 363 1,405 303 67 4,522 1.2 4.6 0 0 0.0 0.0 0 0 0
Corpus Christi TX 1,636 8,090 297 164 1,811 5.5 27.2 55 3,158 3.4 39.0 57,422 304 10,389
Canton OH 1,800 5,420 289 192 1,505 6.2 18.8 38 1,514 2.1 27.9 39,840 167 9,065
Daytona Beach-Port Orange FL 1,776 8,778 287 172 1,669 6.2 30.6 31 1,659 1.7 18.9 53,507 138 12,020
Antioch CA 573 3,646 284 79 3,595 2.0 12.8 15 1,635 2.6 44.8 108,990 91 17,965
Lorain-Elyria OH 1,420 5,799 281 248 1,133 5.1 20.6 55 2,141 3.9 36.9 38,927 264 8,110
Trenton NJ 1,025 7,396 279 117 2,385 3.7 26.5 52 3,547 5.1 48.0 68,209 275 12,898
Bonita Springs-Naples FL 1,223 8,292 279 232 1,203 4.4 29.7 21 1,331 1.7 16.1 63,383 84 15,846
Anchorage AK 1,327 4,800 278 255 1,090 4.8 17.3 44 1,535 3.3 32.0 34,881 187 8,207
Shreveport LA 1,824 8,177 275 514 535 6.6 29.7 69