| Highway Statistics 2005 | OHPI > Highway Statistics > 2005 > Finance > Table MF-27 |
| SEPTEMBER 2007 | (THOUSANDS OF GALLONS) | Table MF-27 |
| STATE | GASOLINE | PERCENT OF GASOLINE TOTAL |
SPECIAL FUELS | PERCENT OF SPECIAL FUEL TOTAL |
TOTAL | PERCENT OF GRAND TOTAL |
|---|---|---|---|---|---|---|
| Alabama | 2,545,997 | 1.877 | 814,744 | 2.083 | 3,360,741 | 1.923 |
| Alaska | 267,821 | 0.197 | 230,835 | 0.590 | 498,656 | 0.285 |
| Arizona | 2,757,235 | 2.032 | 860,537 | 2.200 | 3,617,772 | 2.070 |
| Arkansas | 1,381,900 | 1.019 | 634,224 | 1.621 | 2,016,124 | 1.153 |
| California | 15,614,464 | 11.510 | 3,064,404 | 7.833 | 18,678,868 | 10.687 |
| Colorado | 2,098,457 | 1.547 | 554,018 | 1.416 | 2,652,475 | 1.518 |
| Connecticut | 1,567,074 | 1.155 | 308,426 | 0.788 | 1,875,500 | 1.073 |
| Delaware | 427,719 | 0.315 | 75,068 | 0.192 | 502,787 | 0.288 |
| Dist. of Col. | 125,313 | 0.092 | 28,571 | 0.073 | 153,884 | 0.088 |
| Florida | 8,365,589 | 6.166 | 1,729,768 | 4.421 | 10,095,357 | 5.776 |
| Georgia | 4,965,789 | 3.660 | 1,696,811 | 4.337 | 6,662,600 | 3.812 |
| Hawaii | 454,783 | 0.335 | 46,756 | 0.120 | 501,539 | 0.287 |
| Idaho | 586,748 | 0.432 | 251,556 | 0.643 | 838,304 | 0.480 |
| Illinois | 5,053,245 | 3.725 | 1,502,351 | 3.840 | 6,555,596 | 3.751 |
| Indiana | 3,164,364 | 2.332 | 1,326,795 | 3.391 | 4,491,159 | 2.570 |
| Iowa | 1,528,512 | 1.127 | 584,549 | 1.494 | 2,113,061 | 1.209 |
| Kansas | 1,278,321 | 0.942 | 422,981 | 1.081 | 1,701,302 | 0.973 |
| Kentucky | 2,141,791 | 1.579 | 867,249 | 2.217 | 3,009,040 | 1.722 |
| Louisiana | 2,236,901 | 1.649 | 689,064 | 1.761 | 2,925,965 | 1.674 |
| Maine | 706,051 | 0.520 | 186,359 | 0.476 | 892,410 | 0.511 |
| Maryland | 2,630,530 | 1.939 | 565,728 | 1.446 | 3,196,258 | 1.829 |
| Massachusetts | 2,782,254 | 2.051 | 422,653 | 1.080 | 3,204,907 | 1.834 |
| Michigan | 4,814,731 | 3.549 | 948,961 | 2.426 | 5,763,692 | 3.298 |
| Minnesota | 2,592,685 | 1.911 | 665,699 | 1.702 | 3,258,384 | 1.864 |
| Mississippi | 1,576,357 | 1.162 | 606,875 | 1.551 | 2,183,232 | 1.249 |
| Missouri | 3,116,011 | 2.297 | 1,054,040 | 2.694 | 4,170,051 | 2.386 |
| Montana | 460,947 | 0.340 | 246,433 | 0.630 | 707,380 | 0.405 |
| Nebraska | 783,281 | 0.577 | 407,252 | 1.041 | 1,190,533 | 0.681 |
| Nevada | 1,101,745 | 0.812 | 360,882 | 0.922 | 1,462,627 | 0.837 |
| New Hampshire | 681,316 | 0.502 | 111,355 | 0.285 | 792,671 | 0.454 |
| New Jersey | 4,216,730 | 3.108 | 937,902 | 2.397 | 5,154,632 | 2.949 |
| New Mexico | 926,716 | 0.683 | 481,766 | 1.231 | 1,408,482 | 0.806 |
| New York | 5,566,962 | 4.103 | 1,436,531 | 3.672 | 7,003,493 | 4.007 |
| North Carolina | 4,268,606 | 3.146 | 1,106,964 | 2.829 | 5,375,570 | 3.075 |
| North Dakota | 334,837 | 0.247 | 166,992 | 0.427 | 501,829 | 0.287 |
| Ohio | 5,106,142 | 3.764 | 1,616,611 | 4.132 | 6,722,753 | 3.846 |
| Oklahoma | 1,790,936 | 1.320 | 747,718 | 1.911 | 2,538,654 | 1.452 |
| Oregon | 1,510,803 | 1.114 | 538,320 | 1.376 | 2,049,123 | 1.172 |
| Pennsylvania | 5,086,872 | 3.750 | 1,579,286 | 4.037 | 6,666,158 | 3.814 |
| Rhode Island | 396,164 | 0.292 | 64,986 | 0.166 | 461,150 | 0.264 |
| South Carolina | 2,394,662 | 1.765 | 696,022 | 1.779 | 3,090,684 | 1.768 |
| South Dakota | 392,848 | 0.290 | 186,913 | 0.478 | 579,761 | 0.332 |
| Tennessee | 3,058,397 | 2.254 | 1,053,439 | 2.693 | 4,111,836 | 2.352 |
| Texas | 11,324,822 | 8.348 | 3,669,951 | 9.381 | 14,994,773 | 8.579 |
| Utah | 1,007,313 | 0.743 | 393,790 | 1.007 | 1,401,103 | 0.802 |
| Vermont | 338,943 | 0.250 | 62,935 | 0.161 | 401,878 | 0.230 |
| Virginia | 3,879,876 | 2.860 | 1,110,346 | 2.838 | 4,990,222 | 2.855 |
| Washington | 2,638,739 | 1.945 | 656,756 | 1.679 | 3,295,495 | 1.885 |
| West Virginia | 823,783 | 0.607 | 296,645 | 0.758 | 1,120,428 | 0.641 |
| Wisconsin | 2,481,886 | 1.829 | 704,597 | 1.801 | 3,186,483 | 1.823 |
| Wyoming | 310,399 | 0.229 | 349,094 | 0.892 | 659,493 | 0.377 |
| Total | 135,664,367 | 100.0 | 39,122,508 | 100.0 | 174,786,875 | 100.0 |
| Puerto Rico 3/ | 1,129,290 | N/A | 251,375 | N/A | 1,380,665 | N/A |
| Grand Total | 136,793,657 | 39,373,883 | 176,167,540 |
1/ The highway use of fuel shown in this table was used in the development of 2006 Tables FE-9 and FE-221. The data reflect revisions made since the publication of "Highway Statistics, 2005."
2/ As of January 1, 2005, the United States Treasury does not collect Gasohol revenue as a separate item. Now, Gasohol is in included in Gasoline.
3/ Puerto Rico is not included in the percent share distribution.
This table is also available for download in the following formats:
To view PDF files, you need the Acrobat® Reader®.
OHPI Home | Highway Statistics 2005 | Data Feedback