U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Highway Statistics Series / 2008 / Office of Highway Policy Information

October 2009
Table VM-3

Excel Version (69 kb)
PDF Version (21 kb)

(MILLIONS)

STATE NATIONAL HIGHWAY SYSTEM OTHER FEDERAL-AID HIGHWAYS ALL FEDERAL-AID HIGHWAYS ALL NON-FEDERAL-AID HIGHWAYS TOTAL
INTERSTATE OTHER TOTAL
RURAL URBAN TOTAL RURAL URBAN TOTAL RURAL URBAN TOTAL RURAL URBAN TOTAL RURAL URBAN TOTAL RURAL URBAN TOTAL
Alabama 5,643 7,307 12,950 5,573 5,661 11,234 11,216 12,968 24,184 9,290 10,073 19,363 20,506 23,041 43,547 8,379 7,377 15,756 59,303
Alaska 803 662 1,465 353 475 828 1,156 1,137 2,293 662 1,044 1,706 1,818 2,181 3,999 575 291 866 4,865
Arizona 6,966 5,920 12,886 2,508 10,341 12,849 9,474 16,261 25,735 5,339 20,755 26,094 14,813 37,016 51,829 3,428 6,371 9,799 61,628
Arkansas 4,510 3,890 8,400 4,033 1,739 5,772 8,543 5,629 14,172 8,487 6,464 14,951 17,030 12,093 29,123 2,694 1,346 4,040 33,163
California 17,681 68,615 86,296 15,675 53,124 68,799 33,356 121,739 155,095 19,616 129,458 149,074 52,972 251,197 304,169 5,564 17,553 23,117 327,286
Colorado 4,409 7,312 11,721 3,572 8,550 12,122 7,981 15,862 23,843 5,303 13,152 18,455 13,284 29,014 42,298 2,341 3,221 5,562 47,860
Connecticut 715 9,589 10,304 785 5,344 6,129 1,500 14,933 16,433 1,525 10,208 11,733 3,025 25,141 28,166 948 2,623 3,571 31,737
Delaware - 1,253 1,253 1,270 1,457 2,727 1,270 2,710 3,980 899 2,419 3,318 2,169 5,129 7,298 537 1,141 1,678 8,976
Dist. of Columbia - 417 417 - 955 955 - 1,372 1,372 - 1,503 1,503 - 2,875 2,875 - 736 736 3,611
Florida 9,591 24,638 34,229 6,756 20,634 27,390 16,347 45,272 61,619 11,461 80,721 92,182 27,808 125,993 153,801 8,236 36,579 44,815 198,616
Georgia 9,433 19,118 28,551 6,643 8,621 15,264 16,076 27,739 43,815 12,715 27,100 39,815 28,791 54,839 83,630 9,700 15,727 25,427 109,057
Hawaii 110 1,861 1,971 460 1,657 2,117 570 3,518 4,088 1,033 2,474 3,507 1,603 5,992 7,595 902 1,781 2,683 10,278
Idaho 2,101 1,250 3,351 2,060 552 2,612 4,161 1,802 5,963 2,497 3,445 5,942 6,658 5,247 11,905 2,461 885 3,346 15,251
Illinois 8,972 22,437 31,409 2,815 16,259 19,074 11,787 38,696 50,483 11,126 30,290 41,416 22,913 68,986 91,899 4,393 9,787 14,180 106,079
Indiana 2/ 3/ 7,140 9,527 16,667 4,028 4,112 8,140 11,168 13,639 24,807 15,057 18,569 33,626 26,225 32,208 58,433 5,362 7,178 12,540 70,973
Iowa 4,628 2,538 7,166 3,882 1,959 5,841 8,510 4,497 13,007 7,608 5,795 13,403 16,118 10,292 26,410 2,416 1,887 4,303 30,713
Kansas 3,242 3,690 6,932 3,885 2,151 6,036 7,127 5,841 12,968 5,372 7,487 12,859 12,499 13,328 25,827 1,985 1,915 3,900 29,727
Kentucky 6,566 6,045 12,611 5,706 3,344 9,050 12,272 9,389 21,661 9,296 8,427 17,723 21,568 17,816 39,384 5,879 2,271 8,150 47,534
Louisiana 5,489 7,180 12,669 2,695 5,142 7,837 8,184 12,322 20,506 7,113 11,967 19,080 15,297 24,289 39,586 4,128 1,377 5,505 45,091
Maine 2,207 794 3,001 1,946 736 2,682 4,153 1,530 5,683 4,066 2,095 6,161 8,219 3,625 11,844 2,290 425 2,715 14,559
Maryland 3,484 13,226 16,710 3,460 8,186 11,646 6,944 21,412 28,356 4,114 16,710 20,824 11,058 38,122 49,180 2,886 2,957 5,843 55,023
Massachusetts 1,257 15,061 16,318 795 12,023 12,818 2,052 27,084 29,136 1,231 15,953 17,184 3,283 43,037 46,320 849 7,336 8,185 54,505
Michigan 5,245 15,346 20,591 6,016 15,511 21,527 11,261 30,857 42,118 17,229 32,261 49,490 28,490 63,118 91,608 3,331 6,886 10,217 101,825
Minnesota 3/ 4,150 8,500 12,650 5,820 6,618 12,438 9,970 15,118 25,088 10,910 12,851 23,761 20,880 27,969 48,849 4,607 4,539 9,146 57,995
Mississippi 4,103 3,479 7,582 5,168 3,167 8,335 9,271 6,646 15,917 9,071 6,855 15,926 18,342 13,501 31,843 8,326 3,542 11,868 43,711
Missouri 5,972 12,213 18,185 7,051 7,523 14,574 13,023 19,736 32,759 9,639 12,668 22,307 22,662 32,404 55,066 5,849 7,358 13,207 68,273
Montana 2,350 343 2,693 2,177 422 2,599 4,527 765 5,292 2,282 1,278 3,560 6,809 2,043 8,852 1,396 564 1,960 10,812
Nebraska 2,590 1,356 3,946 2,726 2,110 4,836 5,316 3,466 8,782 4,292 3,717 8,009 9,608 7,183 16,791 1,292 1,087 2,379 19,170
Nevada 1,826 3,475 5,301 1,417 2,165 3,582 3,243 5,640 8,883 986 7,742 8,728 4,229 13,382 17,611 639 2,530 3,169 20,780
New Hampshire 1,235 1,557 2,792 1,557 1,669 3,226 2,792 3,226 6,018 1,955 3,362 5,317 4,747 6,588 11,335 991 714 1,705 13,040
New Jersey 1,609 13,691 15,300 1,889 23,167 25,056 3,498 36,858 40,356 1,870 20,910 22,780 5,368 57,768 63,136 929 9,564 10,493 73,629
New Mexico 4,530 2,660 7,190 2,931 1,432 4,363 7,461 4,092 11,553 2,973 5,598 8,571 10,434 9,690 20,124 4,485 1,670 6,155 26,279
New York 6,176 20,516 26,692 3,779 26,310 30,089 9,955 46,826 56,781 9,039 39,532 48,571 18,994 86,358 105,352 14,126 14,607 28,733 134,085
North Carolina 5,957 13,975 19,932 7,896 8,399 16,295 13,853 22,374 36,227 14,840 24,693 39,533 28,693 47,067 75,760 8,396 17,556 25,952 101,712
North Dakota 1,394 374 1,768 1,440 292 1,732 2,834 666 3,500 1,892 1,151 3,043 4,726 1,817 6,543 887 390 1,277 7,820
Ohio 9,039 22,431 31,470 5,751 9,635 15,386 14,790 32,066 46,856 12,893 27,942 40,835 27,683 60,008 87,691 7,723 12,888 20,611 108,302
Oklahoma 5,029 4,650 9,679 4,569 3,374 7,943 9,598 8,024 17,622 10,678 11,598 22,276 20,276 19,622 39,898 2,989 5,612 8,601 48,499
Oregon 4,109 4,393 8,502 4,151 3,598 7,749 8,260 7,991 16,251 4,525 8,604 13,129 12,785 16,595 29,380 1,963 2,125 4,088 33,468
Pennsylvania 10,864 14,803 25,667 6,085 16,935 23,020 16,949 31,738 48,687 12,285 29,664 41,949 29,234 61,402 90,636 9,508 7,704 17,212 107,848
Rhode Island 404 1,737 2,141 123 1,632 1,755 527 3,369 3,896 288 3,657 3,945 815 7,026 7,841 59 287 346 8,187
South Carolina 7,355 6,044 13,399 3,110 5,430 8,540 10,465 11,474 21,939 11,098 11,845 22,943 21,563 23,319 44,882 2,625 2,090 4,715 49,597
South Dakota 1,960 610 2,570 1,490 265 1,755 3,450 875 4,325 2,294 1,449 3,743 5,744 2,324 8,068 642 276 918 8,986
Tennessee 8,686 11,414 20,100 4,648 6,629 11,277 13,334 18,043 31,377 8,729 17,499 26,228 22,063 35,542 57,605 5,922 5,942 11,864 69,469
Texas 3/ 15,397 39,492 54,889 17,087 50,690 67,777 32,484 90,182 122,666 29,835 65,322 95,157 62,319 155,504 217,823 8,227 9,332 17,559 235,382
Utah 3,117 5,852 8,969 1,457 2,509 3,966 4,574 8,361 12,935 2,040 5,825 7,865 6,614 14,186 20,800 1,228 3,946 5,174 25,974
Vermont 1,216 371 1,587 704 248 952 1,920 619 2,539 2,253 861 3,114 4,173 1,480 5,653 1,264 395 1,659 7,312
Virginia 8,764 15,045 23,809 5,864 12,209 18,073 14,628 27,254 41,882 11,581 19,218 30,799 26,209 46,472 72,681 3,992 5,605 9,597 82,278
Washington 4,392 10,681 15,073 4,002 6,648 10,650 8,394 17,329 25,723 5,529 17,800 23,329 13,923 35,129 49,052 2,162 4,344 6,506 55,558
West Virginia 3,195 3,094 6,289 2,593 1,393 3,986 5,788 4,487 10,275 4,880 3,572 8,452 10,668 8,059 18,727 1,445 602 2,047 20,774
Wisconsin 5,197 5,156 10,353 6,763 7,877 14,640 11,960 13,033 24,993 10,636 11,758 22,394 22,596 24,791 47,387 4,362 5,713 10,075 57,462
Wyoming 2,482 463 2,945 1,625 260 1,885 4,107 723 4,830 1,310 1,384 2,694 5,417 2,107 7,524 1,379 544 1,923 9,447
U.S. Total 243,290 476,051 719,341 198,789 401,139 599,928 442,079 877,190 1,319,269 361,642 836,725 1,198,367 803,721 1,713,915 2,517,636 186,697 269,176 455,873 2,973,509
Puerto Rico 403 5,294 5,697 138 1,743 1,881 541 7,037 7,578 523 8,910 9,433 1,064 15,947 17,011 239 1,946 2,185 19,196
Grand Total 243,693 481,345 725,038 198,927 402,882 601,809 442,620 884,227 1,326,847 362,165 845,635 1,207,800 804,785 1,729,862 2,534,647 186,936 271,122 458,058 2,992,705

1/ Travel for the rural minor collector and rural/urban local functional systems is estimated by the States based on a model or other means and provided to the FHWA on a summary basis.  Travel for all other systems are estimated from State-provided data in the Highway Performance Monitoring System.

2/ Excludes 788 miles of Federal agency owned roads.

3/ State has revised their adjusted urbanized area boundaries and/or functional classifications.

 

Page last modified on November 7, 2014
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000