United States Department of Transportation - Federal Highway Administration FHWA HomeFeedback
  Table 2 Part 6
  Page 1 of 5
Back to Table of Contents Next Page 2 of 5

UNITED STATES DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATION OF APPORTIONMENT OF INTERSTATE MAINTENANCE AND NATIONAL HIGHWAY SYSTEM FUNDS
AUTHORIZED FOR FISCAL YEAR 2001




STATE TOTAL AVAILABLE
FOR DISTRIBUTION
BY POPULATION
POPULATION OF
URBANIZED AREAS
OVER 200K
TOTAL 1990
STATE POPULATION
PERCENT OF
POPULATION IN
URBANIZED AREAS
STP PROGRAM
AVAILABLE TO URBANIZED
AREAS OVER 200K
ALABAMA 73,537,373 1,165,281 4,040,587 28.839398830 21,207,736
ALASKA - 221,883 550,043 40.339209844 -
ARIZONA 67,470,245 2,585,474 3,665,228 70.540604841 47,593,919
ARKANSAS 51,908,156 339,953 2,350,725 14.461623542 7,506,762
CALIFORNIA 328,223,083 22,812,229 29,760,021 76.653941205 251,595,929
COLORADO 49,215,353 1,870,966 3,294,394 56.792417665 27,950,589
CONNECTICUT 40,587,067 1,480,147 3,287,116 45.028742521 18,275,846
DELAWARE 17,599,956 407,962 666,168 61.240107600 10,778,232
DIST. OF COL. 15,202,662 606,900 606,900 100.000000000 15,202,662
FLORIDA 196,326,797 8,727,705 12,937,926 67.458300503 132,438,721
GEORGIA 143,243,330 2,609,412 6,478,216 40.279793079 57,698,117
HAWAII - 632,603 1,108,229 57.082335871 -
IDAHO 24,997,988 - 1,006,749 0.000000000 -
ILLINOIS 121,973,858 7,214,658 11,430,602 63.117043179 76,986,293
INDIANA 100,427,529 1,969,501 5,544,159 35.523891000 35,675,766
IOWA 47,359,918 482,506 2,776,755 17.376614069 8,229,550
KANSAS 51,583,518 819,038 2,477,574 33.058064058 17,052,512
KENTUCKY 62,116,482 1,111,847 3,685,296 30.169815396 18,740,428
LOUISIANA 56,519,012 1,662,658 4,219,973 39.399730757 22,268,339
MAINE 18,959,116 - 1,227,928 0.000000000 -
MARYLAND 55,767,412 3,324,604 4,781,468 69.531031056 38,775,657
MASSACHUSETTS 61,100,330 3,860,273 6,016,425 64.162239204 39,203,340
MICHIGAN 132,825,063 4,988,611 9,295,297 53.668118404 71,284,712
MINNESOTA 67,195,259 2,079,676 4,375,099 47.534375794 31,940,847
MISSISSIPPI 47,277,017 318,626 2,573,216 12.382403965 5,854,031
MISSOURI 87,589,448 2,413,295 5,117,073 47.161629314 41,308,611
MONTANA 27,610,916 - 799,065 0.000000000 -
NEBRASKA 32,173,248 484,402 1,578,385 30.689723990 9,873,881
NEVADA 14,525,248 911,095 1,201,833 75.808785414 11,011,414
NEW HAMPSHIRE 18,204,301 25,362 1,109,252 2.286405614 416,224
NEW JERSEY 77,855,035 6,365,311 7,730,188 82.343547143 64,108,597
NEW MEXICO 32,619,381 505,299 1,515,069 33.351550325 10,879,069
NEW YORK 138,634,821 13,402,141 17,990,455 74.495842379 103,277,178
NORTH CAROLINA 106,913,089 1,208,640 6,628,637 18.233612732 19,494,119
NORTH DAKOTA 22,137,226 - 638,800 0.000000000 -
OHIO 122,359,702 6,041,013 10,847,115 55.692347689 68,144,991
OKLAHOMA 61,967,657 1,259,093 3,145,585 40.027308116 24,803,985
OREGON 45,910,697 1,004,676 2,842,321 35.347028010 16,228,067
PENNSYLVANIA 125,930,293 6,067,614 11,881,643 51.067129352 64,308,986
RHODE ISLAND 18,194,041 753,203 1,003,464 75.060291151 13,656,500
SOUTH CAROLINA 70,119,938 1,040,014 3,486,703 29.828006572 20,915,380
SOUTH DAKOTA 24,763,331 - 696,004 0.000000000 -
TENNESSEE 81,120,538 1,889,773 4,877,185 38.747207662 31,431,943
TEXAS 316,895,141 8,887,308 16,986,510 52.319799653 165,798,903
UTAH 27,391,095 1,269,150 1,722,850 73.665728299 20,177,850
VERMONT 17,225,079 - 562,758 0.000000000 -
VIRGINIA 97,480,775 3,248,210 6,187,358 52.497528024 51,174,997
WASHINGTON 63,928,554 2,687,816 4,866,692 55.228808398 35,306,979
WEST VIRGINIA 28,139,506 - 1,793,477 0.000000000 -
WISCONSIN 84,307,074 1,470,629 4,891,769 30.063337005 25,345,520
WYOMING 16,523,713 - 453,588 0.000000000 -
TOTAL 3,591,936,371 132,226,557 248,709,873 2,078.555419225 1,753,923,182

 

Back to Table of Contents Next Page 2 of 5

FHWA Home | Feedback
FHWA
United States Department of Transportation - Federal Highway Administration