Table 13, Page 1
| STATE | URBANIZED AREA | SURFACE TRANSPORTATION SUB-ALLOCATION |
|---|---|---|
| Alabama | BIRMINGHAM | 11,737,004 |
| COLUMBUS (GA) | 609,195 | |
| MOBILE | 5,677,468 | |
| MONTGOMERY | 3,962,315 | |
| Total | 21,985,982 | |
| Alaska | ANCHORAGE | 0 |
| Total | 0 | |
| Arizona | PHOENIX | 39,180,739 |
| TUCSON | 11,312,140 | |
| Total | 50,492,879 | |
| Arkansas | LITTLE ROCK - NORTH LITTLE ROCK | 6,934,289 |
| MEMPHIS (TN-MS) | 785,734 | |
| Total | 7,720,023 | |
| California | BAKERSFIELD | 3,478,963 |
| FRESNO | 5,212,473 | |
| LOS ANGELES - LONG BEACH | 131,096,420 | |
| MODESTO | 2,651,246 | |
| OXNARD - VENTURA - THOUSAND OAKS | 5,523,964 | |
| SACRAMENTO | 12,611,954 | |
| SAN BERNARDINO - RIVERSIDE | 13,453,410 | |
| SAN DIEGO | 26,999,081 | |
| SAN FRANCISCO - OAKLAND | 41,727,511 | |
| SAN JOSE | 16,498,004 | |
| STOCKTON | 3,012,668 | |
| Total | 262,265,694 | |
| Colorado | COLORADO SPRINGS | 5,803,128 |
| DENVER | 24,955,493 | |
| Total | 30,758,621 | |
| Connecticut | BRIDGEPORT | 5,220,332 |
| HARTFORD | 6,889,563 | |
| MERIDEN - NEW HAVEN | 5,694,896 | |
| SPRINGFIELD - CHICOPEE - HOLYOKE (MA) | 858,297 | |
| WORCESTER | 7,001 | |
| Total | 18,670,089 | |
| Delaware | WILMINGTON (NJ-MD) | 11,194,420 |
| Total | 11,194,420 | |
| Dist. of Col. | WASHINGTON (MD-VA) | 15,771,960 |
| Total | 15,771,960 | |
| Florida | DAYTONA BEACH - PORT ORANGE | 3,424,581 |
| FORT LAUDERDALE - HOLLYWOOD | 19,156,373 | |
| FORT MYERS | 3,412,374 | |
| JACKSONVILLE | 11,424,705 | |
| MELBOURNE - COCOA | 4,734,083 | |
| MIAMI | 29,623,564 | |
| ORLANDO | 13,725,588 | |
| PENSACOLA | 3,923,042 | |
| ST. PETE - CLEARWATER - TAMPA | 26,437,112 | |
| SARASOTA - BRADENTON | 6,875,512 | |
| WEST PALM BEACH | 12,297,865 | |
| Total | 135,034,799 | |
| Georgia | ATLANTA | 49,503,212 |
| AUGUSTA (SC) | 4,978,342 | |
| CHATTANOOGA (TN) | 1,059,758 | |
| COLUMBUS (AL) | 4,322,400 | |
| Total | 59,863,712 | |
| Hawaii | HONOLULU | 0 |
| Total | 0 |
Table 13, Page 1
Page 2
Page 3
Page 4
Previous | Table of Contents (FY 2002) | Next