Table 12, Page 2
Page 1
Page 3
Page 4
| STATE | URBANIZED AREA | SURFACE TRANSPORTATION SUB-ALLOCATION |
|---|---|---|
| Idaho | BOISE CITY | 4,486,223 |
| SPOKANE (WA) | 938 | |
| Total | 4,487,161 | |
| Illinois | CHICAGO | 67,526,615 |
| DAVENPORT (IA) | 1,210,015 | |
| PEORIA | 2,152,381 | |
| ROCKFORD | 2,354,773 | |
| ROUND LAKE BEACH - MCHENRY - GRAYSLAKE | 1,803,102 | |
| ST. LOUIS (MO) | 3,112,171 | |
| Total | 78,159,057 | |
| Indiana | CHICAGO (IL) | 7,597,284 |
| CINCINNATI (KY-OH) | 62,397 | |
| EVANSVILLE (KY) | 2,545,278 | |
| FORT WAYNE | 3,950,607 | |
| INDIANAPOLIS | 16,734,384 | |
| LOUISVILLE (KY) | 1,687,924 | |
| SOUTH BEND (MI) | 3,326,465 | |
| Total | 35,904,339 | |
| Iowa | DAVENPORT (IL) | 1,878,966 |
| DES MOINES | 5,287,125 | |
| OMAHA (NE) | 912,170 | |
| Total | 8,078,261 | |
| Kansas | KANSAS CITY (MO) | 9,551,297 |
| WICHITA | 7,171,331 | |
| Total | 16,722,628 | |
| Kentucky | CINCINNATI (IN-OH) | 3,657,594 |
| EVANSVILLE (KY) | 346,973 | |
| LEXINGTON-FAYETTE | 3,274,857 | |
| LOUISVILLE (IN) | 9,663,473 | |
| Total | 16,942,897 | |
| Louisiana | BATON ROUGE | 5,346,072 |
| NEW ORLEANS | 11,264,062 | |
| SHREVEPORT | 3,071,504 | |
| Total | 19,681,638 | |
| Maryland | BALTIMORE | 19,522,350 |
| PHILADELPHIA (DE-NJ-PA) | 208,090 | |
| WASHINGTON (DC-VA) | 14,786,260 | |
| Total | 34,516,700 | |
| Massachusetts | BARNSTABLE TOWN | 1,921,235 |
| BOSTON (NH-RI) | 31,028,190 | |
| PROVIDENCE (RI) | 1,951,811 | |
| SPRINGFIELD (CT) | 3,765,333 | |
| WORCESTER (CT) | 3,300,769 | |
| Total | 41,967,338 | |
| Michigan | ANN ARBOR | 3,246,707 |
| DETROIT | 44,638,756 | |
| FLINT | 4,175,213 | |
| GRAND RAPIDS | 6,164,883 | |
| LANSING | 3,431,146 | |
| SOUTH BEND (IN) | 391,120 | |
| TOLEDO (OH) | 315,083 | |
| Total | 62,362,908 | |
| Minnesota | MINNEAPOLIS-ST. PAUL | 29,348,028 |
| Total | 29,348,028 | |
| Mississippi | GULFPORT - BILOXI | 3,152,159 |
| JACKSON | 4,483,210 | |
| MEMPHIS (AR-TN) | 1,009,315 | |
| Total | 8,644,684 | |
| Missouri | KANSAS CITY (KS) | 10,928,451 |
| SPRINGFIELD | 2,939,674 | |
| ST. LOUIS (IL) | 23,520,659 | |
| Total | 37,388,784 | |
| Nebraska | LINCOLN | 3,832,834 |
| OMAHA (IA) | 9,518,582 | |
| Total | 13,351,416 |
Table 12, Page 1
Page 3
Page 4
Previous | Table of Contents (FY 2003) | Next