![]() | ![]() ![]() |
TABLE 2, PART 1, PAGE 2
PART 1, PAGE 1
PART 1, PAGE 3
STATE | BASE STP APPORTIONMENT | PENALTY PURSUANT TO 23 USC; SEC. 154 | PENALTY PURSUANT TO 23 USC; SEC. 164 | SUBTOTAL STP APPORTIONMENT | MINIMUM GUARANTEE DISTR. PURSUANT TO 23 USC; SEC. 105(c)(1) | PENALTY PURSUANT TO 23 USC; SEC. 154 | PENALTY PURSUANT TO 23 USC; SEC. 164 | NET MINIMUM GUARANTEE DISTRIBUTION | SUBTOTAL STP APPORTIONMENT |
---|---|---|---|---|---|---|---|---|---|
ALABAMA | 114,870,261 | - | - | 114,870,261 | 18,212,731 | - | - | 18,212,731 | 133,082,992 |
ALASKA | 28,109,447 | 421,642 | 421,642 | 27,266,163 | 36,459,663 | 547,078 | 547,078 | 35,365,507 | 62,631,670 |
ARIZONA | 97,106,755 | - | - | 97,106,755 | 28,412,668 | - | - | 28,412,668 | 125,519,423 |
ARKANSAS | 79,813,753 | 1,197,206 | - | 78,616,547 | 14,673,343 | 220,098 | - | 14,453,245 | 93,069,792 |
CALIFORNIA | 539,767,528 | - | 8,096,513 | 531,671,015 | 67,782,339 | - | 1,016,721 | 66,765,618 | 598,436,633 |
COLORADO | 85,868,181 | 1,288,023 | - | 84,580,158 | 10,371,030 | 155,560 | - | 10,215,470 | 94,795,628 |
CONNECTICUT | 54,357,355 | 815,360 | 815,360 | 52,726,635 | 18,385,688 | 275,785 | 275,785 | 17,834,118 | 70,560,753 |
DELAWARE | 28,109,447 | 421,642 | 421,642 | 27,266,163 | 4,340,060 | 65,101 | 65,101 | 4,209,858 | 31,476,021 |
DIST. OF COL. | 28,109,447 | - | - | 28,109,447 | 153,382 | - | - | 153,382 | 28,262,829 |
FLORIDA | 254,493,361 | - | - | 254,493,361 | 94,838,044 | - | - | 94,838,044 | 349,331,405 |
GEORGIA | 199,160,594 | - | - | 199,160,594 | 60,607,698 | - | - | 60,607,698 | 259,768,292 |
HAWAII | 28,109,447 | - | - | 28,109,447 | 4,965,401 | - | - | 4,965,401 | 33,074,848 |
IDAHO | 35,343,272 | - | - | 35,343,272 | 9,314,406 | - | - | 9,314,406 | 44,657,678 |
ILLINOIS | 204,004,010 | - | - | 204,004,010 | 20,155,908 | - | - | 20,155,908 | 224,159,918 |
INDIANA | 137,418,776 | 2,061,282 | - | 135,357,494 | 36,281,504 | 544,220 | - | 35,737,284 | 171,094,778 |
IOWA | 81,449,899 | - | 1,221,748 | 80,228,151 | 5,079,421 | - | 76,189 | 5,003,232 | 85,231,383 |
KANSAS | 89,992,570 | - | - | 89,992,570 | 4,491,022 | - | - | 4,491,022 | 94,483,592 |
KENTUCKY | 95,208,404 | - | - | 95,208,404 | 13,401,358 | - | - | 13,401,358 | 108,609,762 |
LOUISIANA | 90,485,161 | 1,357,277 | 1,357,277 | 87,770,607 | 11,016,123 | 165,239 | 165,239 | 10,685,645 | 98,456,252 |
MAINE | 30,336,287 | - | - | 30,336,287 | 3,933,775 | - | - | 3,933,775 | 34,270,062 |
MARYLAND | 90,389,723 | 1,355,846 | 1,355,846 | 87,678,031 | 11,543,223 | 173,147 | 173,147 | 11,196,929 | 98,874,960 |
MASSACHUSETTS | 93,561,417 | - | 1,403,421 | 92,157,996 | 10,812,081 | - | 162,180 | 10,649,901 | 102,807,897 |
MICHIGAN | 199,382,057 | - | - | 199,382,057 | 43,122,572 | - | - | 43,122,572 | 242,504,629 |
MINNESOTA | 111,242,711 | - | 1,668,641 | 109,574,070 | 11,978,019 | - | 179,656 | 11,798,363 | 121,372,433 |
MISSISSIPPI | 81,625,046 | 1,224,376 | - | 80,400,670 | 11,510,118 | 172,649 | - | 11,337,469 | 91,738,139 |
MISSOURI | 140,458,209 | 2,106,873 | - | 138,351,336 | 15,365,816 | 230,485 | - | 15,135,331 | 153,486,667 |
MONTANA | 36,428,866 | 546,433 | 546,433 | 35,336,000 | 13,563,166 | 203,445 | 203,445 | 13,156,276 | 48,492,276 |
NEBRASKA | 57,256,689 | - | - | 57,256,689 | 3,278,575 | - | - | 3,278,575 | 60,535,264 |
NEVADA | 37,810,647 | - | - | 37,810,647 | 9,260,005 | - | - | 9,260,005 | 47,070,652 |
NEW HAMPSHIRE | 28,109,447 | - | - | 28,109,447 | 4,876,723 | - | - | 4,876,723 | 32,986,170 |
NEW JERSEY | 124,865,034 | - | - | 124,865,034 | 12,822,591 | - | - | 12,822,591 | 137,687,625 |
NEW MEXICO | 49,266,676 | - | 739,000 | 48,527,676 | 9,768,524 | - | 146,526 | 9,621,998 | 58,149,674 |
NEW YORK | 216,698,475 | - | 3,250,477 | 213,447,998 | 31,095,807 | - | 466,431 | 30,629,376 | 244,077,374 |
NORTH CAROLINA | 154,534,037 | - | - | 154,534,037 | 38,948,144 | - | - | 38,948,144 | 193,482,181 |
NORTH DAKOTA | 35,672,186 | - | 535,083 | 35,137,103 | 4,701,764 | - | 70,525 | 4,631,239 | 39,768,342 |
OHIO | 197,736,312 | - | 2,966,045 | 194,770,267 | 28,566,294 | - | 428,491 | 28,137,803 | 222,908,070 |
OKLAHOMA | 108,981,732 | - | - | 108,981,732 | 7,861,625 | - | - | 7,861,625 | 116,843,357 |
OREGON | 75,838,961 | - | 1,137,584 | 74,701,377 | 7,068,406 | - | 106,024 | 6,962,382 | 81,663,759 |
PENNSYLVANIA | 201,225,709 | - | - | 201,225,709 | 20,525,135 | - | - | 20,525,135 | 221,750,844 |
RHODE ISLAND | 28,109,447 | - | 421,642 | 27,687,805 | 4,735,179 | - | 71,028 | 4,664,151 | 32,351,956 |
SOUTH CAROLINA | 98,963,557 | - | 1,484,453 | 97,479,104 | 25,725,352 | - | 385,879 | 25,339,473 | 122,818,577 |
SOUTH DAKOTA | 38,956,186 | - | 584,343 | 38,371,843 | 6,158,666 | - | 92,379 | 6,066,287 | 44,438,130 |
TENNESSEE | 127,450,920 | 1,911,764 | 1,911,764 | 123,627,392 | 19,291,110 | 289,364 | 289,364 | 18,712,382 | 142,339,774 |
TEXAS | 458,294,463 | - | - | 458,294,463 | 123,258,933 | - | - | 123,258,933 | 581,553,396 |
UTAH | 46,256,085 | - | - | 46,256,085 | 3,591,592 | - | - | 3,591,592 | 49,847,677 |
VERMONT | 28,109,447 | 421,642 | 421,642 | 27,266,163 | 3,341,179 | 50,116 | 50,116 | 3,240,947 | 30,507,110 |
VIRGINIA | 149,757,130 | 2,246,357 | 2,246,357 | 145,264,416 | 32,994,886 | 494,921 | 494,921 | 32,005,044 | 177,269,460 |
WASHINGTON | 110,066,928 | - | - | 110,066,928 | 8,813,753 | - | - | 8,813,753 | 118,880,681 |
WEST VIRGINIA | 44,385,397 | 665,781 | 665,781 | 43,053,835 | 4,607,720 | 69,115 | 69,115 | 4,469,490 | 47,523,325 |
WISCONSIN | 120,232,358 | - | - | 120,232,358 | 31,868,074 | - | - | 31,868,074 | 152,100,432 |
WYOMING | 28,109,447 | 421,642 | 421,642 | 27,266,163 | 2,989,792 | 44,845 | 44,845 | 2,900,102 | 30,166,265 |
TOTAL | 5,621,889,254 | 18,463,146 | 34,094,336 | 5,569,331,772 | 1,026,920,388 | 3,701,168 | 5,580,185 | 1,017,639,035 | 6,586,970,807 |
TABLE 2, PART 1, PAGE 1
PART 1, PAGE 3
Previous | Table of Contents (FY 2002) | Next